Sam Houston vs Rice
08/31/2024
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 7 | 10 | 0 | 34 | |
0 | 7 | 7 | 0 | 14 |
SAM: PASS - Watson,Hunter (229); RUSH - Watson,Hunter (57); REC - Humphreys,Qua'Vez (93)
RIC: PASS - warner, e.j. (227); RUSH - connors, dean (52); REC - sykes , matt (74)
Scoring Summary
- | - | - | - | - | SAM | RIC |
---|---|---|---|---|---|---|
1st | SAM | 09:42 | SAM - Humphreys,Qua'Vez 67 yd pass from Watson,Hunter (Pavon,Christian kick) 1 plays, 67 yards, TOP 00:12 | 7 | 0 | |
1st | SAM | 08:52 | SAM - Fisher,David 30 yd interception (Pavon,Christian kick) | 14 | 0 | |
1st | SAM | 03:37 | SAM - Pavon,Christian 52 yd field goal 9 plays, 42 yards, TOP 03:43 | 17 | 0 | |
2nd | RIC | 11:17 | RIC - Campbell,Kobie 22 yd pass from Warner,E.J. (Horn,Tim kick) 5 plays, 50 yards, TOP 02:40 | 17 | 7 | |
2nd | SAM | 01:53 | SAM - Adeyi,Ife 32 yd pass from Watson,Hunter (Pavon,Christian kick) 6 plays, 56 yards, TOP 02:10 | 24 | 7 | |
3rd | SAM | 10:17 | SAM - Gentry,John 1 yd run (Pavon,Christian kick), 10 plays, 76 yards, TOP 04:39 | 31 | 7 | |
3rd | RIC | 07:31 | RIC - Connors,Dean 15 yd run (Horn,Tim kick), 7 plays, 65 yards, TOP 02:46 | 31 | 14 | |
3rd | SAM | 03:38 | SAM - Pavon,Christian 26 yd field goal 10 plays, 67 yards, TOP 03:53 | 34 | 14 | |
34 | 14 |
Referee: Jackson,Reid
Line Judge: Erwin,Patrick
Side Judge: Sparling,Michael
Umpire: Pennucci,Joseph
Back Judge: Muha,Jeff
Linesman: Wilson,Curt
Field Judge: Fortier,Bryan