Rice vs Memphis
11/08/2024
Simmons Bank Liberty Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 17 | 0 | 10 | 27 | |
6 | 7 | 0 | 7 | 20 |
MEM: PASS - Henigan,Seth (159); RUSH - Anderson Jr.,Mario (144); REC - Taylor,Roc (52)
RIC: PASS - warner, e.j. (246); RUSH - jackson, quinton (70); REC - sykes , matt (76)
Scoring Summary
- | - | - | - | - | MEM | RIC |
---|---|---|---|---|---|---|
1st | RIC | 08:20 | RIC - Horn,Tim 25 yd field goal 5 plays, 13 yards, TOP 02:14 | 0 | 3 | |
1st | RIC | 00:24 | RIC - Horn,Tim 28 yd field goal 11 plays, 76 yards, TOP 05:06 | 0 | 6 | |
2nd | MEM | 06:21 | MEM - Doyle,Brendan 9 yd pass from Henigan,Seth (Vandenberg,Tristian kick) 12 plays, 77 yards, TOP 05:44 | 7 | 6 | |
2nd | MEM | 01:28 | MEM - Anderson Jr.,Mario 10 yd run (Vandenberg,Tristian kick), 5 plays, 73 yards, TOP 01:39 | 14 | 6 | |
2nd | RIC | 00:38 | RIC - Sykes,Matt 27 yd pass from Warner,E.J. (Horn,Tim kick) 5 plays, 75 yards, TOP 00:50 | 14 | 13 | |
2nd | MEM | 00:02 | MEM - Vandenberg,Tristian 42 yd field goal 6 plays, 51 yards, TOP 00:36 | 17 | 13 | |
4th | MEM | 11:42 | MEM - Thomas,Brandon 14 yd run (Vandenberg,Tristian kick), 10 plays, 92 yards, TOP 04:14 | 24 | 13 | |
4th | MEM | 04:23 | MEM - Vandenberg,Tristian 42 yd field goal 6 plays, 17 yards, TOP 03:40 | 27 | 13 | |
4th | RIC | 01:55 | RIC - Mojarro,Elijah 5 yd pass from Warner,E.J. (Horn,Tim kick) 8 plays, 75 yards, TOP 02:28 | 27 | 20 | |
27 | 20 |
Referee: Lamertina,Charles
Line Judge: Davis,Joaquin
Side Judge: Harris,Jason
Umpire: Lamkin,Bill
Back Judge: Pike,Ryan
Linesman: Cox,Braden
Field Judge: Vasconcells,Ben