Rice University Athletics
Rice vs Marshall
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 7 | 3 | 10 | 0 | 20 |
MAR: PASS - WELLS, Grant (165); RUSH - KNOX, Brenden (76); REC - KEATON, Talik (48)
RICE: PASS - (86); RUSH - broussard, ari (62); REC - bailey, jake (57)
Scoring Summary
- | - | - | - | - | MAR | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 01:06 | RICE - MYERS, Jordan 1 yd run (RICCITELLI, C. kick), 10 plays, 47 yards, TOP 6:48 | 0 | 7 |
![]() | 2nd | RICE | 05:49 | RICE - RICCITELLI, C. 39 yd field goal 10 plays, 66 yards, TOP 5:21 | 0 | 10 |
![]() | 3rd | RICE | 09:24 | RICE - RICCITELLI, C. 40 yd field goal 4 plays, 5 yards, TOP 2:21 | 0 | 13 |
![]() | 3rd | RICE | 07:50 | RICE - SMITH, Naeem 36 yd interception (RICCITELLI, C. kick) | 0 | 20 |
| 0 | 20 | |||||
Marshall


Rice
Start of 1st Half
Rice Captains - 6 Aldridge 7 Myers 10 Trammell 34 Riddle 46 Grammer
Marshall Captains - 4 Beckett 13 Johnson 20 Knox 55 Mollette
Clock 15:00.
Marshall wins toss, will receive and defend north goal.
RICE ball on RICE35.
RICCITELLI, C. kickoff 57 yards to the MAR8, ALI, Rasheen return 17 yards to the MAR25 (PEARCY, Josh;SAMS, Matthew).
15:00
MAR
MAR - DOWNS


0
0
11:27
RICE
RICE - PUNT


0
0
09:11
MAR
MAR - INT


0
0
07:54
RICE
RICE - TD


0
7

0
0
1st7

01:06
MAR
MAR - PUNT


0
7
Marshall


Rice
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WELLS, Grant rush for 3 yards to the MAR27 (SCHUMAN, Trey;LOCKHART, Kirk).
WELLS, Grant pass complete to KNOX, Brenden for 4 yards to the MAR31, 1ST DOWN MAR (ALLDREDGE, B.).
KNOX, Brenden rush for 2 yards to the MAR33 (CARROLL, D.;GRAMMER, G.).
WELLS, Grant pass incomplete to KEATON, Talik.
WELLS, Grant pass complete to GAMMAGE, Corey for 9 yards to the MAR42, 1ST DOWN MAR (MCCORD, Miles).
WELLS, Grant pass complete to KEATON, Talik for 12 yards to the RICE46, 1ST DOWN MAR (MCCORD, Miles).
WELLS, Grant pass incomplete to KEATON, Talik, QB hurry by ENECHUKWU, I..
KNOX, Brenden rush for 2 yards to the RICE44 (GARCIA, Elijah;PEARCY, Josh).
WELLS, Grant pass incomplete to MORRELL, Garet (MCCORD, Miles).
MONTIEL, Daton punt 31 yards to the RICE13, fair catch by MYERS, Jordan.
11:10
RICE
RICE - FG


0
10

0
0
1st10

05:49
MAR
MAR - INT


0
10
02:59
RICE
RICE - FGA


0
10
00:00
MAR
MAR - HALF


0
10
Marshall


Rice
Start of 2nd Half
RICE drive start at 15:00.
JOHNSON, JoVoni pass complete to BAILEY, Jake for 10 yards to the RICE45, 1ST DOWN RICE (JOHNSON, Nazeeh).
GRIFFIN, Khalan rush for loss of 1 yard to the RICE44 (BECKETT, T.).
GRIFFIN, Khalan rush for 2 yards to the RICE46 (NEAL, Eli;HODGE, Darius).
JOHNSON, JoVoni pass incomplete to BAILEY, Jake.
MENDES, Charlie punt 43 yards to the MAR11, fair catch by KEATON, Talik.
15:00
RICE
RICE - PUNT


0
10
11:45
RICE
RICE - FG


0
13

0
0
1st13

11:45
RICE
RICE - FG


0
13
07:50
RICE
RICE - TD


0
20

0
0
1st20

07:50
RICE
RICE - TD


0
20
07:50
MAR
MAR - INT


0
20
06:59
RICE
RICE - PUNT


0
20
04:17
MAR
MAR - INT


0
20
03:24
RICE
RICE - FUMB


0
20
Marshall


Rice
Start Of Quarter
Start of 4th quarter, clock 15:00.
KNOX, Brenden rush for 4 yards to the RICE47, 1ST DOWN MAR (GARCIA, Elijah;ALLDREDGE, B.).
WELLS, Grant rush for 12 yards to the RICE35, 1ST DOWN MAR (ORJI, Kenneth).
KNOX, Brenden rush for 1 yard to the RICE34 (SCHUMAN, Trey;CHAMBERLAIN, T.).
WELLS, Grant pass complete to KEATON, Talik for 13 yards to the RICE21, 1ST DOWN MAR (CHAMBERLAIN, T.).
KNOX, Brenden rush for 2 yards to the RICE19 (SCHUMAN, Trey).
KNOX, Brenden rush for 3 yards to the RICE16 (CALDERON, Prudy).
WELLS, Grant sacked for loss of 11 yards to the RICE27 (CARROLL, D.).
WELLS, Grant rush for 7 yards to the RICE20, out-of-bounds (ALLDREDGE, B.).
00:42
MAR
MAR - DOWNS


0
20
11:54
RICE
RICE - PUNT


0
20
06:03
MAR
MAR - DOWNS


0
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | RICE18 | 11:27 | DOWNS | 10-57 | 3:33 |
![]() | 1 | RICE18 | 11:27 | DOWNS | RICE23 | 09:11 | PUNT | 3-5 | 2:16 |
![]() | 1 | MAR16 | 09:11 | PUNT | MAR28 | 07:54 | INT | 4-12 | 1:17 |
![]() | 1 | MAR47 | 07:54 | INT | MAR00 | 01:06 | TD | 10-47 | 6:48 |
![]() | 1 | MAR10 | 01:06 | KO | RICE44 | 11:10 | PUNT | 11-46 | 4:56 |
![]() | 2 | RICE13 | 11:10 | PUNT | MAR21 | 05:49 | FG | 10-66 | 5:21 |
![]() | 2 | MAR27 | 05:49 | KO | MAR47 | 02:59 | INT | 6-20 | 2:50 |
![]() | 2 | RICE44 | 02:59 | INT | MAR05 | 00:00 | FGA | 10-51 | 2:59 |
![]() | 2 | MAR20 | 00:00 | FGA | MAR20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | RICE35 | 15:00 | KO | RICE46 | 13:05 | PUNT | 4-11 | 1:55 |
![]() | 3 | MAR11 | 13:05 | PUNT | MAR08 | 11:45 | PUNT | 3--3 | 1:20 |
![]() | 3 | MAR27 | 11:45 | PUNT | MAR22 | 09:24 | FG | 4-5 | 2:21 |
![]() | 3 | MAR33 | 09:24 | KO | MAR28 | 07:50 | INT | 3--5 | 1:34 |
![]() | 3 | MAR00 | 07:50 | INT | MAR00 | 07:50 | TD | 0-0 | 0:00 |
![]() | 3 | MAR37 | 07:50 | KO | RICE47 | 06:59 | INT | 3-16 | 0:51 |
![]() | 3 | MAR46 | 06:59 | INT | MAR42 | 04:17 | PUNT | 3-4 | 2:42 |
![]() | 3 | MAR12 | 04:17 | PUNT | MAR12 | 03:24 | INT | 3-0 | 0:53 |
![]() | 3 | MAR23 | 03:24 | INT | MAR00 | 00:42 | FUMB | 4-23 | 2:42 |
![]() | 3 | MAR20 | 00:42 | FUMB | RICE20 | 11:54 | DOWNS | 11-60 | 3:48 |
![]() | 4 | RICE20 | 11:54 | DOWNS | RICE39 | 06:03 | PUNT | 8-19 | 5:51 |
![]() | 4 | MAR26 | 06:03 | PUNT | RICE17 | 03:31 | DOWNS | 9-57 | 2:32 |
![]() | 4 | RICE17 | 03:31 | DOWNS | RICE39 | 00:00 | HALF | 7-22 | 3:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR25 | 15:00 | KO | RICE18 | 11:27 | DOWNS | 10-57 | 3:33 |
![]() | 1 | MAR16 | 09:11 | PUNT | MAR28 | 07:54 | INT | 4-12 | 1:17 |
![]() | 1 | MAR10 | 01:06 | KO | RICE44 | 11:10 | PUNT | 11-46 | 4:56 |
![]() | 2 | MAR27 | 05:49 | KO | MAR47 | 02:59 | INT | 6-20 | 2:50 |
![]() | 2 | MAR20 | 00:00 | FGA | MAR20 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | MAR11 | 13:05 | PUNT | MAR08 | 11:45 | PUNT | 3--3 | 1:20 |
![]() | 3 | MAR33 | 09:24 | KO | MAR28 | 07:50 | INT | 3--5 | 1:34 |
![]() | 3 | MAR37 | 07:50 | KO | RICE47 | 06:59 | INT | 3-16 | 0:51 |
![]() | 3 | MAR12 | 04:17 | PUNT | MAR12 | 03:24 | INT | 3-0 | 0:53 |
![]() | 3 | MAR20 | 00:42 | FUMB | RICE20 | 11:54 | DOWNS | 11-60 | 3:48 |
![]() | 4 | MAR26 | 06:03 | PUNT | RICE17 | 03:31 | DOWNS | 9-57 | 2:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE18 | 11:27 | DOWNS | RICE23 | 09:11 | PUNT | 3-5 | 2:16 |
![]() | 1 | MAR47 | 07:54 | INT | MAR00 | 01:06 | TD | 10-47 | 6:48 |
![]() | 2 | RICE13 | 11:10 | PUNT | MAR21 | 05:49 | FG | 10-66 | 5:21 |
![]() | 2 | RICE44 | 02:59 | INT | MAR05 | 00:00 | FGA | 10-51 | 2:59 |
![]() | 3 | RICE35 | 15:00 | KO | RICE46 | 13:05 | PUNT | 4-11 | 1:55 |
![]() | 3 | MAR27 | 11:45 | PUNT | MAR22 | 09:24 | FG | 4-5 | 2:21 |
![]() | 3 | MAR00 | 07:50 | INT | MAR00 | 07:50 | TD | 0-0 | 0:00 |
![]() | 3 | MAR46 | 06:59 | INT | MAR42 | 04:17 | PUNT | 3-4 | 2:42 |
![]() | 3 | MAR23 | 03:24 | INT | MAR00 | 00:42 | FUMB | 4-23 | 2:42 |
![]() | 4 | RICE20 | 11:54 | DOWNS | RICE39 | 06:03 | PUNT | 8-19 | 5:51 |
![]() | 4 | RICE17 | 03:31 | DOWNS | RICE39 | 00:00 | HALF | 7-22 | 3:31 |
Team Statistics
- | MAR | RICE |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 7 | 10 |
| Passing | 11 | 3 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 80 | 127 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 2.9 | 2.8 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 102 | 142 |
| Yds. Lost | 22 | 15 |
Passing | ||
| Total (Net) | 165 | 86 |
| Comp.-Att.-Int. | 18 - 35 - 5 | 10 - 14 - 0 |
| Avg / Att | 4.7 | 6.1 |
| Avg / Comp. | 9.2 | 8.6 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 245 | 213 |
| Plays | 63 | 60 |
| Avg. / Play | 3.9 | 3.5 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 8-80 | 5-35 |
Punting | ||
| Punts - Yds. | 2-66 | 4-158 |
| Avg. / Punt | 33.0 | 39.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 1-53 | 5-259 |
| Avg. Yds. / Kickoff | 53.0 | 51.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 1-16-0 |
| Punt: Avg. / Return | -0.5 | 16.0 |
| Kickoff: Total - Yds. - TDs | 5-76-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.2 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 5-77-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:34 | 36:26 |
| 3rd. Down Conv. | 4 of 12 | 5 of 13 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 1-3 |
| Sacks: Total - Yds. | 2-9 | 3-20 |
| PAT: Total - Made | undefined-undefined | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wells, Grant | 18 | 35 | 165 | 0 | 5 | 22 | 3 |
| Totals | 18 | 35 | 165 | 0 | 5 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jovoni Johnson | 10 | 14 | 86 | 0 | 0 | 14 | 2 |
| Totals | 10 | 14 | 86 | 0 | 0 | 14 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knox, Brenden | 20 | 78 | 2 | 76 | 0 | 16 | 3.8 |
Wells, Grant | 8 | 24 | 20 | 4 | 0 | 12 | 0.5 |
| Totals | 28 | 102 | 22 | 80 | 0 | 16 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 19 | 62 | 0 | 62 | 0 | 7 | 3.3 | |
![]() | 17 | 61 | 5 | 56 | 0 | 9 | 3.3 |
Jovoni Johnson | 7 | 16 | 9 | 7 | 0 | 10 | 1 |
| 2 | 3 | 0 | 3 | 1 | 2 | 1.5 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 142 | 15 | 127 | 1 | 10 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Keaton, Talik | 7 | 48 | 0 | 13 |
Gaines, Xavier | 3 | 40 | 0 | 22 |
Gammage, Corey | 4 | 34 | 0 | 11 |
Johnson, Willie | 2 | 32 | 0 | 19 |
Miller, Devin | 1 | 7 | 0 | 9 |
Knox, Brenden | 1 | 4 | 0 | 4 |
| Totals | 18 | 165 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 57 | 0 | 13 |
![]() | 2 | 20 | 0 | 14 |
| 1 | 9 | 0 | 9 | |
| Totals | 10 | 86 | 0 | 14 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Neal, Eli | 4 | 11 | 15 | 1 / 2 | 0.5 / 1 | - | - / - | - | - | - | - |
Hodge, Darius | 3 | 11 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Drayton, B. | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Beauplan, A. | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Beckett, T. | 4 | 4 | 8 | 2 / 8 | 1 / 7 | 1 | - / - | - | - | - | - |
Edwards, Jamare | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Johnson, Nazeeh | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Pitts, Derrek | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Steven | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
McClain-sapp, J | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cumberlander, K | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Bush, Immanuel | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Abraham, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tj | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Croom, Rodney | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gammage, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Knox, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ali, Rasheen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, E. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 7 | 10 | 0.5 / 1 | - / - | - | - / - | 1-14 | 1 | - | - | |
| 1 | 7 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-21 | - | - | - | |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| Pearcy, Josh | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | 1-6 | - | - | - | |
![]() | 1 | 4 | 5 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | 2 |
| 3 | 1 | 4 | 1.5 / 5 | 1 / 5 | - | - / - | - | 1 | - | - | |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | 2 | |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-36 | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Montiel, Daton | 2 | 66 | 33.0 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 158 | 39.5 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Riccitelli, C. | 2 | 05:49 | 39 | good |
Riccitelli, C. | 2 | 00:00 | 23 | missed |
Riccitelli, C. | 3 | 09:24 | 40 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shirkey, C. | 1 | 53 | 0 | 1 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 259 | 0 | 0 | 51.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Keaton, Talik | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jeremy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ali, Rasheen | 0 | 0 | 0 | 4 | 76 | 27 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 | |
| Pearcy, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 78 | SALGUERO, Alex | C |
| 5M | MOLLETTE, Alex | LG |
| 68 | TUCKER, Dalton | LT |
| 8 | WELLS, Grant | QB |
| 20 | KNOX, Brenden | RB |
| 62 | MADDEN, Cain | RG |
| 71 | ADAMS, Tarik | RT |
| 11 | GAINES, Xavier | TE |
| 83 | MILLER, Devin | TE |
| 7G | GAMMAGE, Corey | XWR |
| 1J | JOHNSON, Willie | ZWR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | C |
| 6O | ![]() | HB |
| 50 | ![]() | LG |
| 71 | LT | |
| 3O | JoVoni Johnson | QB |
| 58 | RG | |
| 70 | ![]() | RT |
| 82 | TE | |
| 87 | ![]() | TE |
| 1B | ![]() | WR |
| 1E | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | GILMORE, Steven | CB |
| 7 | MCCLAIN-SAPP, J | CB |
| 2 | HODGE, Darius | DE |
| 32 | CUMBERLANDER, K | DE |
| 99 | EDWARDS, Jamare | DE |
| 13 | JOHNSON, Nazeeh | FS |
| 24 | NEAL, Eli | MLB |
| 92 | CROOM, Rodney | NT |
| 41 | BEAUPLAN, A. | SLB |
| 8D | DRAYTON, B. | SS |
| 4 | BECKETT, T. | WLB |

# | Player | Pos. |
|---|---|---|
| 24 | ![]() | BCB |
| 7D | DE | |
| 92 | DT | |
| 15 | FCB | |
| 4D | FS | |
| 46 | MIKE | |
| 55 | ![]() | NT |
| 1K | OLB | |
| 17 | SAM | |
| 9D | ![]() | SS |
| 6 | WILL |
Player Participation

# | Player |
|---|---|
| 1 | PITTS, Derrek |
| 1Y | SMITH, Jeremy |
| 1K | MCDANIEL, K. |
| 2H | HENRY, Artie |
| 4P | PAPILLON, L. |
| 5K | SARTOR, K. |
| 6 | ABRAHAM, Micah |
| 9 | KEATON, Talik |
| 10 | BOWERS, Joshua |
| 12 | MORRELL, Garet |
| 14 | RENALDS, Naquan |
| 15 | JOHNSON, TJ |
| 16 | CAVICANTE, B. |
| 18 | GRAY, Charlie |
| 19 | SCARCELLE, S. |
| 21 | JACKSON, E.J. |
| 22 | ALI, Rasheen |
| 25 | ANDERSON, J. |
| 29 | SMITH, Daytione |
| 30 | ANDERSON, Josh |
| 35 | SHIRKEY, C. |
| 52 | DRISKELL, Ethan |
| 55 | PORTER, Owen |
| 59 | BUSH, Immanuel |
| 90 | CARPENTER, E. |
| 97 | MONTIEL, Daton |

# | Player |
|---|---|
| 0K | ![]() |
| 1T | Kobie Campbell |
| 1C | |
| 3 | ![]() |
| 5 | ![]() |
| 7 | |
| 8D | |
| 11 | ![]() |
| 12 | Pearcy, Josh |
| 14 | ![]() |
| 18 | |
| 22 | |
| 23 | |
| 26 | Gabe Taylor |
| 30 | |
| 31 | |
| 32 | ![]() |
| 33 | ![]() |
| 34 | |
| 48 | |
| 52 | Nutter, Braedon |
| 61 | ![]() |
| 73 | |
| 91 | |
| 95 | ![]() |
| 99 | ![]() |


.png&type=webp)







































