Rice vs Southern Miss
9/22/2018
M.M. Roberts
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 10 | 6 | 40 | |
8 | 7 | 0 | 7 | 22 |
USM: PASS - ABRAHAM, Jack (428); RUSH - ANDERSON, Steven (52); REC - HARRIS, De'Michael (99)
RICE: PASS - (125); RUSH - walter, austin (81); REC - (60)
Scoring Summary
- | - | - | - | - | USM | RICE |
---|---|---|---|---|---|---|
1st | USM | 09:32 | USM - SHAUNFIELD, P. 28 yd field goal 5 plays, 67 yards, TOP 1:30 | 3 | 0 | |
1st | USM | 07:52 | USM - WATKINS, Quez 28 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 1 plays, 28 yards, TOP 0:09 | 10 | 0 | |
1st | RICE | 06:31 | RICE - WALTER, Austin 62 yd run (MYERS, Jordan rush), 3 plays, 75 yards, TOP 1:21 | 10 | 8 | |
2nd | USM | 14:06 | USM - PARKS, Tez 14 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 9 plays, 86 yards, TOP 4:14 | 17 | 8 | |
2nd | RICE | 07:24 | RICE - CEPHUS, Aaron 5 yd pass from STANKAVAGE, S. (FOX, Jack kick) 12 plays, 59 yards, TOP 6:34 | 17 | 15 | |
2nd | USM | 03:15 | USM - ANDERSON, S. 1 yd run (SHAUNFIELD, P. kick), 1 plays, 1 yards, TOP 0:04 | 24 | 15 | |
3rd | USM | 08:58 | USM - ADAMS, Jaylond 6 yd pass from ABRAHAM, Jack (SHAUNFIELD, P. kick) 10 plays, 74 yards, TOP 4:28 | 31 | 15 | |
3rd | USM | 02:10 | USM - SHAUNFIELD, P. 44 yd field goal 8 plays, 41 yards, TOP 4:36 | 34 | 15 | |
4th | USM | 11:00 | USM - JONES, Tim 21 yd pass from ABRAHAM, Jack (HANKINS, Carter passfailed) 4 plays, 91 yards, TOP 2:15 | 40 | 15 | |
4th | RICE | 06:58 | RICE - CEPHUS, Aaron 4 yd pass from STANKAVAGE, S. (FOX, Jack kick) 8 plays, 58 yards, TOP 3:54 | 40 | 22 | |
40 | 22 |
Referee: Justin Elliott
Line Judge: N. Theriot
Side Judge: LaShell Nelson
Umpire: Dongray Johnson
Back Judge: Chris Bynum
Center Judge: James Jones
Linesman: Jerry Harris
Field Judge: Victor Sanchez