Rice vs Hawai'i
9/8/2018
Aloha Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 15 | 43 | |
| 7 | 3 | 3 | 16 | 29 |
UH: PASS - MCDONALD, Cole (319); RUSH - HOLLY III, F. (100); REC - URSUA, John (133)
RICE: PASS - douglas-dotson, brandon (299); RUSH - ekpe, anthony (104); REC - cephus, aaron (97)
Scoring Summary
- | - | - | - | - | UH | RICE |
|---|---|---|---|---|---|---|
| 1st | UH | 09:14 | UH - URSUA, John 6 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 7 plays, 65 yards, TOP 2:21 | 7 | 0 | |
| 1st | UH | 03:39 | UH - BYRD, Cedric 10 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 7 plays, 75 yards, TOP 3:36 | 14 | 0 | |
| 1st | RICE | 03:03 | RICE - ESUKPA, E. 51 yd run (FOX, Jack kick), 2 plays, 69 yards, TOP 0:28 | 14 | 7 | |
| 2nd | UH | 08:05 | UH - ARMSTRONG-BROWN 14 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) 8 plays, 65 yards, TOP 3:44 | 21 | 7 | |
| 2nd | RICE | 00:19 | RICE - FOX, Jack 34 yd field goal 7 plays, 40 yards, TOP 0:35 | 21 | 10 | |
| 3rd | RICE | 09:45 | RICE - TOBOLA, Haden 31 yd field goal 10 plays, 60 yards, TOP 4:26 | 21 | 13 | |
| 3rd | UH | 04:37 | UH - HOLLY III, F. 5 yd run (MESKELL, Ryan kick), 4 plays, 27 yards, TOP 1:44 | 28 | 13 | |
| 4th | RICE | 14:43 | RICE - NWAKAMMA, M. 1 yd safety | 28 | 15 | |
| 4th | RICE | 11:49 | RICE - TRAMMELL, A. 31 yd pass from STANKAVAGE, S. (FOX, Jack kick) 5 plays, 35 yards, TOP 2:46 | 28 | 22 | |
| 4th | UH | 03:01 | UH - BYRD, Cedric 26 yd pass from MCDONALD, Cole (MCDONALD, Cole rush) 5 plays, 99 yards, TOP 1:54 | 36 | 22 | |
| 4th | RICE | 01:48 | RICE - CEPHUS, Aaron 19 yd pass from STANKAVAGE, S. (FOX, Jack kick) 5 plays, 65 yards, TOP 1:11 | 36 | 29 | |
| 4th | UH | 01:35 | UH - HOLLY III, F. 46 yd run (MESKELL, Ryan kick), 1 plays, 46 yards, TOP 0:10 | 43 | 29 | |
| 43 | 29 | |||||
Referee: Kevin Hassell
Line Judge: David Young
Side Judge: Mark Grafes
Umpire: Apollo Martin
Back Judge: Bobby Lynn
Center Judge: Ian Malepeai
Linesman: Jeff Hutcheon
Field Judge: Matt Binford








