Vanderbilt vs Rice
9/26/2009
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 0 | 10 | 16 | 36 | |
| 7 | 3 | 0 | 7 | 17 |
VU: PASS - Smith,Larry (268); RUSH - Norman,Warren (119); REC - Umoh,Udom (95)
RICE: PASS - lewis, ryan (64); RUSH - ross, charles (63); REC - dixon, toren (40)
Scoring Summary
- | - | - | - | - | VU | RICE |
|---|---|---|---|---|---|---|
| 1st | VU | 11:33 | VU - Cole,John 31 yd run (Fowler,Ryan kick), 6 plays, 67 yards, TOP 1:55 | 7 | 0 | |
| 1st | RICE | 08:05 | RICE - ROSS, Charles 48 yd run (FANGMEIER, Clar kick), 2 plays, 54 yards, TOP 0:46 | 7 | 7 | |
| 1st | VU | 04:18 | VU - Fowler,Ryan 37 yd field goal 10 plays, 51 yards, TOP 3:47 | 10 | 7 | |
| 2nd | RICE | 04:46 | RICE - FANGMEIER, Clar 39 yd field goal 12 plays, 58 yards, TOP 6:04 | 10 | 10 | |
| 3rd | VU | 04:35 | VU - Fowler,Ryan 33 yd field goal 4 plays, 5 yards, TOP 1:17 | 13 | 10 | |
| 3rd | VU | 01:47 | VU - Smith,Larry 6 yd run (Fowler,Ryan kick), 4 plays, 64 yards, TOP 1:21 | 20 | 10 | |
| 4th | VU | 12:47 | VU - Norman,Warren 58 yd run (Fowler,Ryan kick), 1 plays, 58 yards, TOP 0:12 | 27 | 10 | |
| 4th | VU | 10:57 | VU - Fowler,Ryan 23 yd field goal 4 plays, 2 yards, TOP 1:26 | 30 | 10 | |
| 4th | RICE | 05:54 | RICE - DIXON, Toren 12 yd pass from SHEPHERD, John (FANGMEIER, Clar kick) 4 plays, 27 yards, TOP 1:58 | 30 | 17 | |
| 4th | VU | 04:06 | VU - Reeves,Kennard 11 yd run (Smith,Larry passfailed), 4 plays, 46 yards, TOP 1:48 | 36 | 17 | |
| 36 | 17 | |||||
Referee: Penn Wagers
Line Judge: Paul Petrisko
Side Judge: Dean Waite
Umpire: Rick Lowe
Back Judge: Stan Murray
Score Keeper: Mark Sanders
Linesman: W Randall Kizer
Field Judge: Brad Freeman












