Rice vs Oklahoma State
9/19/2009
BoonePickens Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 6 | 41 | |
| 0 | 3 | 14 | 7 | 24 |
OSU: PASS - Robinson,Zac (227); RUSH - Toston,Keith (75); REC - Bryant,Dez (161)
RICE: PASS - fanuzzi, nick (182); RUSH - goodson, jeramy (55); REC - dixon, toren (120)
Scoring Summary
- | - | - | - | - | OSU | RICE |
|---|---|---|---|---|---|---|
| 1st | OSU | 10:15 | OSU - Bryant,Dez 23 yd pass from Robinson,Zac (Bailey,Dan kick) 10 plays, 60 yards, TOP 4:45 | 7 | 0 | |
| 2nd | OSU | 14:44 | OSU - Booker,Donald 51 yd fumble recovery (Bailey,Dan kick) | 14 | 0 | |
| 2nd | RICE | 05:50 | RICE - FANGMEIER, Clar 34 yd field goal 12 plays, 48 yards, TOP 6:07 | 14 | 3 | |
| 2nd | OSU | 03:30 | OSU - Bryant,Dez 10 yd pass from Robinson,Zac (Bailey,Dan kick) 5 plays, 63 yards, TOP 2:20 | 21 | 3 | |
| 3rd | OSU | 11:14 | OSU - Robinson,Zac 1 yd run (Bailey,Dan kick), 4 plays, 15 yards, TOP 1:21 | 28 | 3 | |
| 3rd | RICE | 09:09 | RICE - ROSS, Charles 2 yd run (FANGMEIER, Clar kick), 6 plays, 78 yards, TOP 2:10 | 28 | 10 | |
| 3rd | RICE | 06:46 | RICE - ROSS, Charles 1 yd run (FANGMEIER, Clar kick), 5 plays, 32 yards, TOP 2:18 | 28 | 17 | |
| 3rd | OSU | 01:56 | OSU - Johnson,Beau 2 yd run (Bailey,Dan kick), 8 plays, 76 yards, TOP 4:50 | 35 | 17 | |
| 4th | RICE | 12:24 | RICE - ROSS, Charles 3 yd run (FANGMEIER, Clar kick), 12 plays, 80 yards, TOP 4:32 | 35 | 24 | |
| 4th | OSU | 09:02 | OSU - Bailey,Dan 28 yd field goal 7 plays, 36 yards, TOP 3:22 | 38 | 24 | |
| 4th | OSU | 04:30 | OSU - Bailey,Dan 42 yd field goal 8 plays, 38 yards, TOP 2:55 | 41 | 24 | |
| 41 | 24 | |||||
Referee: Adrian Hill
Line Judge: Rusty Baynes
Side Judge: Eugene Hall
Umpire: Tom Quick
Back Judge: Terry Jones
Score Keeper: Lee Manzer
Linesman: Al Green
Field Judge: Bobby Ables













