Rice University Athletics
Tulsa vs Rice Owls
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 7 | 7 | 14 | 48 |
![]() | 9 | 13 | 7 | 14 | 43 |
TLS: PASS - SMITH, Paul (441); RUSH - ADAMS, Tarrion (146); REC - MARION, Brennan (244)
RICE: PASS - clement, chase (541); RUSH - clement, chase (60); REC - casey, james (110)
Scoring Summary
- | - | - | - | - | TLS | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 12:33 | RICE - TALBERT, Chance 24 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 9 plays, 72 yards, TOP 2:27 | 0 | 7 |
![]() | 1st | TLS | 12:25 | TLS - MARION, Brennan 49 yd pass from SMITH, Paul (TRACY, Jarod kickblocked) 1 plays, 49 yards, TOP 0:08 | 6 | 7 |
![]() | 1st | RICE | 12:25 | RICE - KING, Brandon 98 yd PAT return | 6 | 9 |
![]() | 1st | TLS | 09:23 | TLS - MARION, Brennan 31 yd pass from SMITH, Paul (TRACY, Jarod kick) 3 plays, 44 yards, TOP 0:51 | 13 | 9 |
![]() | 1st | TLS | 03:02 | TLS - JOHNSON, Trae 29 yd pass from SMITH, Paul (TRACY, Jarod kick) 8 plays, 80 yards, TOP 3:03 | 20 | 9 |
![]() | 2nd | TLS | 14:56 | TLS - SMITH, Paul 2 yd run (TRACY, Jarod kick), 5 plays, 88 yards, TOP 0:47 | 27 | 9 |
![]() | 2nd | RICE | 05:26 | RICE - UGOKWE, C.J. 12 yd run (FANGMEIER, C. kick), 12 plays, 68 yards, TOP 4:36 | 27 | 16 |
![]() | 2nd | RICE | 01:20 | RICE - DILLARD, Jarett 25 yd pass from CLEMENT, Chase (CLEMENT, Chase passfailed) 5 plays, 77 yards, TOP 0:55 | 27 | 22 |
![]() | 3rd | TLS | 03:05 | TLS - MADISON, Cody 2 yd pass from SMITH, Paul (TRACY, Jarod kick) 5 plays, 82 yards, TOP 1:04 | 34 | 22 |
![]() | 3rd | RICE | 00:58 | RICE - HILL, Justin 5 yd run (FANGMEIER, C. kick), 5 plays, 71 yards, TOP 2:02 | 34 | 29 |
![]() | 4th | TLS | 10:45 | TLS - WILLIAMS, Jamad 13 yd run (TRACY, Jarod kick), 4 plays, 39 yards, TOP 1:27 | 41 | 29 |
![]() | 4th | RICE | 07:51 | RICE - UGOKWE, C.J. 6 yd run (FANGMEIER, C. kick), 9 plays, 66 yards, TOP 2:48 | 41 | 36 |
![]() | 4th | TLS | 05:43 | TLS - JOHNSON, Trae 19 yd pass from SMITH, Paul (TRACY, Jarod kick) 5 plays, 37 yards, TOP 1:59 | 48 | 36 |
![]() | 4th | RICE | 01:44 | RICE - ARMSTRONG, Joel 36 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 8 plays, 99 yards, TOP 0:58 | 48 | 43 |
| 48 | 43 | |||||
Tulsa


Rice Owls
Start of 1st Half
Captains Rice:58, 68, 72, & 99 Tulsa: 12
Tulsa wins toss. Will defer. Rice will recieve. Tulsa defends North
TLS ball on TLS30.
TRACY, Jarod kickoff 51 yards to the RICE19, SHEPHERD, Ja'C. return 9 yards to the RICE28 (JOHNSON, Trae;ANTLE, Tanner).
15:00
RICE
RICE - TD


0
7

0
0
1st7

12:33
TLS
TLS - TD


6
9

6
0
1st9

12:21
RICE
RICE - PUNT


6
9
10:14
TLS
TLS - TD


13
9

13
0
1st9

09:17
RICE
RICE - PUNT


13
9
06:05
TLS
TLS - TD


20
9

20
0
1st9

02:56
RICE
RICE - PUNT


20
9
00:43
TLS
TLS - TD


20
9
Tulsa


Rice Owls
00:43
1st Qt
TLS
TLS - TD


27
9

27
0
1st9

14:51
RICE
RICE - PUNT


27
9
13:06
TLS
TLS - PUNT


27
9
12:29
RICE
RICE - DOWNS


27
9
11:27
TLS
TLS - PUNT


27
9
10:02
RICE
RICE - TD


27
16

27
0
1st16

05:20
TLS
TLS - INT


27
16
02:15
RICE
RICE - TD


27
22

27
0
1st22

01:11
TLS
TLS - PUNT


27
22
00:32
RICE
RICE - HALF


27
22
Tulsa


Rice Owls
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
RICE ball on RICE30.
JUIST, Luke kickoff 64 yards to the TLS6, ROBERTS, Roy return 12 yards to the TLS18 (ANYIAM, Max).
15:00
TLS
TLS - PUNT


27
22
13:50
RICE
RICE - FGA


27
22
10:56
TLS
TLS - DOWNS


27
22
07:20
RICE
RICE - PUNT


27
22
04:09
TLS
TLS - TD


34
22

34
0
1st22

03:00
RICE
RICE - TD


34
29

34
0
1st29

00:49
TLS
TLS - PUNT


34
29
Tulsa


Rice Owls
Start Of Quarter
Start of 4th quarter, clock 15:00.
SMITH, Paul pass incomplete to MARION, Brennan.
SMITH, Paul pass incomplete to CLAY, Charles, dropped pass.
SMITH, Paul punt 39 yards to the RICE9, CASEY, James return 5 yards to the RICE14 (WARREN, John;CRAVER, Steve).
14:35
RICE
RICE - DOWNS


34
29
12:12
TLS
TLS - TD


41
29

41
0
1st29

10:39
RICE
RICE - TD


41
36

41
0
1st36

07:42
TLS
TLS - TD


48
36

48
0
1st36

05:37
RICE
RICE - INT


48
36
04:43
TLS
TLS - PUNT


48
36
02:42
RICE
RICE - TD


48
43

48
0
1st43

01:44
TLS
TLS - HALF


48
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE28 | 15:00 | KO | TLS00 | 12:33 | TD | 9-72 | 2:27 |
![]() | 1 | RICE49 | 12:33 | KO | RICE00 | 12:25 | TD | 1-49 | 0:08 |
![]() | 1 | RICE32 | 12:21 | KO | RICE26 | 10:14 | PUNT | 3--6 | 2:07 |
![]() | 1 | RICE44 | 10:14 | PUNT | RICE00 | 09:23 | TD | 3-44 | 0:51 |
![]() | 1 | RICE26 | 09:17 | KO | TLS44 | 06:05 | PUNT | 6-30 | 3:12 |
![]() | 1 | TLS20 | 06:05 | PUNT | RICE00 | 03:02 | TD | 8-80 | 3:03 |
![]() | 1 | RICE29 | 02:56 | KO | TLS41 | 00:43 | PUNT | 6-30 | 2:13 |
![]() | 1 | TLS12 | 00:43 | PUNT | RICE00 | 14:56 | TD | 5-88 | 0:47 |
![]() | 2 | RICE10 | 14:51 | KO | RICE15 | 13:06 | PUNT | 4-5 | 1:45 |
![]() | 2 | TLS39 | 13:06 | PUNT | TLS24 | 12:29 | PUNT | 3--15 | 0:37 |
![]() | 2 | RICE41 | 12:29 | PUNT | TLS25 | 11:27 | DOWNS | 5-34 | 1:02 |
![]() | 2 | TLS25 | 11:27 | DOWNS | TLS31 | 10:02 | PUNT | 3-6 | 1:25 |
![]() | 2 | RICE32 | 10:02 | PUNT | TLS00 | 05:26 | TD | 12-68 | 4:36 |
![]() | 2 | TLS14 | 05:20 | KO | RICE24 | 02:15 | INT | 10-62 | 3:05 |
![]() | 2 | RICE23 | 02:15 | INT | TLS00 | 01:20 | TD | 5-77 | 0:55 |
![]() | 2 | TLS31 | 01:11 | KO | TLS46 | 00:32 | PUNT | 4-15 | 0:39 |
![]() | 2 | RICE19 | 00:32 | PUNT | RICE25 | 00:00 | HALF | 1-6 | 0:32 |
![]() | 3 | TLS18 | 15:00 | KO | TLS33 | 13:50 | PUNT | 5-15 | 1:10 |
![]() | 3 | RICE30 | 13:50 | PUNT | TLS29 | 10:56 | FGA | 11-41 | 2:54 |
![]() | 3 | TLS29 | 10:56 | FGA | RICE01 | 07:20 | DOWNS | 8-70 | 3:36 |
![]() | 3 | RICE01 | 07:20 | DOWNS | RICE29 | 04:09 | PUNT | 8-28 | 3:11 |
![]() | 3 | TLS18 | 04:09 | PUNT | RICE00 | 03:05 | TD | 5-82 | 1:04 |
![]() | 3 | RICE29 | 03:00 | KO | TLS00 | 00:58 | TD | 5-71 | 2:02 |
![]() | 3 | TLS38 | 00:49 | KO | RICE48 | 14:35 | PUNT | 4-14 | 1:14 |
![]() | 4 | RICE14 | 14:35 | PUNT | RICE39 | 12:12 | DOWNS | 7-25 | 2:23 |
![]() | 4 | RICE39 | 12:12 | DOWNS | RICE00 | 10:45 | TD | 4-39 | 1:27 |
![]() | 4 | RICE34 | 10:39 | KO | TLS00 | 07:51 | TD | 9-66 | 2:48 |
![]() | 4 | RICE37 | 07:42 | KO | RICE00 | 05:43 | TD | 5-37 | 1:59 |
![]() | 4 | RICE29 | 05:37 | KO | TLS46 | 04:43 | INT | 6-25 | 0:54 |
![]() | 4 | TLS37 | 04:43 | INT | RICE42 | 02:42 | PUNT | 5-21 | 2:01 |
![]() | 4 | RICE01 | 02:42 | PUNT | TLS00 | 01:44 | TD | 8-99 | 0:58 |
![]() | 4 | RICE44 | 01:44 | KO | TLS45 | 00:00 | HALF | 3--11 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE49 | 12:33 | KO | RICE00 | 12:25 | TD | 1-49 | 0:08 |
![]() | 1 | RICE44 | 10:14 | PUNT | RICE00 | 09:23 | TD | 3-44 | 0:51 |
![]() | 1 | TLS20 | 06:05 | PUNT | RICE00 | 03:02 | TD | 8-80 | 3:03 |
![]() | 1 | TLS12 | 00:43 | PUNT | RICE00 | 14:56 | TD | 5-88 | 0:47 |
![]() | 2 | TLS39 | 13:06 | PUNT | TLS24 | 12:29 | PUNT | 3--15 | 0:37 |
![]() | 2 | TLS25 | 11:27 | DOWNS | TLS31 | 10:02 | PUNT | 3-6 | 1:25 |
![]() | 2 | TLS14 | 05:20 | KO | RICE24 | 02:15 | INT | 10-62 | 3:05 |
![]() | 2 | TLS31 | 01:11 | KO | TLS46 | 00:32 | PUNT | 4-15 | 0:39 |
![]() | 3 | TLS18 | 15:00 | KO | TLS33 | 13:50 | PUNT | 5-15 | 1:10 |
![]() | 3 | TLS29 | 10:56 | FGA | RICE01 | 07:20 | DOWNS | 8-70 | 3:36 |
![]() | 3 | TLS18 | 04:09 | PUNT | RICE00 | 03:05 | TD | 5-82 | 1:04 |
![]() | 3 | TLS38 | 00:49 | KO | RICE48 | 14:35 | PUNT | 4-14 | 1:14 |
![]() | 4 | RICE39 | 12:12 | DOWNS | RICE00 | 10:45 | TD | 4-39 | 1:27 |
![]() | 4 | RICE37 | 07:42 | KO | RICE00 | 05:43 | TD | 5-37 | 1:59 |
![]() | 4 | TLS37 | 04:43 | INT | RICE42 | 02:42 | PUNT | 5-21 | 2:01 |
![]() | 4 | RICE44 | 01:44 | KO | TLS45 | 00:00 | HALF | 3--11 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE28 | 15:00 | KO | TLS00 | 12:33 | TD | 9-72 | 2:27 |
![]() | 1 | RICE32 | 12:21 | KO | RICE26 | 10:14 | PUNT | 3--6 | 2:07 |
![]() | 1 | RICE26 | 09:17 | KO | TLS44 | 06:05 | PUNT | 6-30 | 3:12 |
![]() | 1 | RICE29 | 02:56 | KO | TLS41 | 00:43 | PUNT | 6-30 | 2:13 |
![]() | 2 | RICE10 | 14:51 | KO | RICE15 | 13:06 | PUNT | 4-5 | 1:45 |
![]() | 2 | RICE41 | 12:29 | PUNT | TLS25 | 11:27 | DOWNS | 5-34 | 1:02 |
![]() | 2 | RICE32 | 10:02 | PUNT | TLS00 | 05:26 | TD | 12-68 | 4:36 |
![]() | 2 | RICE23 | 02:15 | INT | TLS00 | 01:20 | TD | 5-77 | 0:55 |
![]() | 2 | RICE19 | 00:32 | PUNT | RICE25 | 00:00 | HALF | 1-6 | 0:32 |
![]() | 3 | RICE30 | 13:50 | PUNT | TLS29 | 10:56 | FGA | 11-41 | 2:54 |
![]() | 3 | RICE01 | 07:20 | DOWNS | RICE29 | 04:09 | PUNT | 8-28 | 3:11 |
![]() | 3 | RICE29 | 03:00 | KO | TLS00 | 00:58 | TD | 5-71 | 2:02 |
![]() | 4 | RICE14 | 14:35 | PUNT | RICE39 | 12:12 | DOWNS | 7-25 | 2:23 |
![]() | 4 | RICE34 | 10:39 | KO | TLS00 | 07:51 | TD | 9-66 | 2:48 |
![]() | 4 | RICE29 | 05:37 | KO | TLS46 | 04:43 | INT | 6-25 | 0:54 |
![]() | 4 | RICE01 | 02:42 | PUNT | TLS00 | 01:44 | TD | 8-99 | 0:58 |
Team Statistics
- | TLS | RICE |
|---|---|---|
First Downs | ||
| Total | 28 | 38 |
| Rushing | 8 | 11 |
| Passing | 18 | 27 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 151 | 159 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 4.1 | 4.3 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 170 | 180 |
| Yds. Lost | 19 | 21 |
Passing | ||
| Total (Net) | 441 | 541 |
| Comp.-Att.-Int. | 22 - 39 - 1 | 40 - 67 - 1 |
| Avg / Att | 11.3 | 8.1 |
| Avg / Comp. | 20.0 | 13.5 |
| TDs | 5 | 3 |
Total Offense | ||
| Yards | 592 | 700 |
| Plays | 76 | 104 |
| Avg. / Play | 7.8 | 6.7 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-45 | 5-58 |
Punting | ||
| Punts - Yds. | 6-224 | 5-178 |
| Avg. / Punt | 37.3 | 35.6 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 8-442 | 6-327 |
| Avg. Yds. / Kickoff | 55.3 | 54.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 2-5-0 |
| Punt: Avg. / Return | 9.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 6-132-0 | 8-99-0 |
| Kickoff: Avg. / Return | 22.0 | 12.4 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:23 | 34:37 |
| 3rd. Down Conv. | 6 of 15 | 8 of 18 |
| 4th. Down Conversions | 0 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 6-7 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Paul | 22 | 39 | 441 | 5 | 1 | 49 | 0 |
| Totals | 22 | 39 | 441 | 5 | 1 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 40 | 66 | 541 | 3 | 1 | 39 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 67 | 541 | 3 | 1 | 39 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Tarrion | 24 | 150 | 4 | 146 | 0 | 35 | 6.1 |
Williams, Jamad | 1 | 13 | 0 | 13 | 1 | 13 | 13 |
Smith, Paul | 6 | 4 | 4 | 0 | 1 | 2 | 0 |
Whitmore, A.J. | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Chamberlain, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 11 | -11 | 0 | 0 | -3.7 |
| Totals | 37 | 170 | 19 | 151 | 2 | 35 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 75 | 15 | 60 | 0 | 17 | 3.5 |
![]() | 11 | 51 | 6 | 45 | 2 | 12 | 4.1 |
![]() | 7 | 45 | 0 | 45 | 1 | 11 | 6.4 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
| Totals | 37 | 180 | 21 | 159 | 3 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marion, Brennan | 7 | 244 | 2 | 49 |
Johnson, Trae | 5 | 85 | 2 | 29 |
Clay, Charles | 5 | 57 | 0 | 31 |
Meyer, Jesse | 2 | 29 | 0 | 16 |
Adams, Tarrion | 1 | 19 | 0 | 19 |
Toliver, Dion | 1 | 5 | 0 | 5 |
Madison, Cody | 1 | 2 | 1 | 2 |
| Totals | 22 | 441 | 5 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 11 | 110 | 0 | 31 |
![]() | 5 | 109 | 1 | 36 |
![]() | 6 | 89 | 1 | 25 |
![]() | 7 | 63 | 0 | 14 |
![]() | 5 | 52 | 0 | 39 |
![]() | 2 | 44 | 0 | 34 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 24 | 1 | 24 |
![]() | 2 | 22 | 0 | 13 |
| Totals | 40 | 541 | 3 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coleman, Nelson | 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Chamberlain, C. | 9 | 4 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Craver, Steve | 8 | 4 | 12 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Karatepeyan, A. | 10 | - | 10 | 3 / 21 | 2 / 15 | - | - / - | 1-6 | 1 | - | - |
Hopkins, Moton | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Sims, Kenny D. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Germany, A. | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | 2 | - | - |
Davis, Charles | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Roberts, Roy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Destin, John | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Antle, Tanner | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gobert, Donald | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Ted | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Trae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nemons, Terrel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Sims, Kenny R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Ray, Odrick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 4 | 13 | 1 / 4 | - / - | - | - / - | 1-3 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Paul | 3 | 115 | 38.3 | 41 | 3 | 0 | 0 |
Such, Michael | 3 | 109 | 36.3 | 37 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 178 | 35.6 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fangmeier, C. | 3 | 10:56 | 46 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tracy, Jarod | 2 | 99 | 0 | 0 | 49.5 |
Drake, Ricky | 6 | 343 | 0 | 0 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 327 | 0 | 0 | 54.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Trae | 2 | 18 | 17 | 1 | 53 | 53 | 0 | 0 | 0 |
Roberts, Roy | 0 | 0 | 0 | 4 | 78 | 28 | 0 | 0 | 0 |
Antle, Tanner | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson, Trae | 2 | 18 | 17 | 1 | 53 | 53 | 0 | 0 | 0 |
Karatepeyan, A. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 7 | 80 | 20 | 0 | 0 | 0 |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 7 | 80 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tracy, Jarod | 7 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | WHALEY, Jody | C |
| 9 | CLAY, Charles | FB |
| 76 | PUCKETT, Curt | LG |
| 56 | BOYD, Walter | LT |
| 12 | SMITH, Paul | QB |
| 53 | MORSEY, Justin | RG |
| 70 | THOMAS, Rodrick | RT |
| 25 | ADAMS, Tarrion | TB |
| 4 | MARION, Brennan | TE |
| 2 | WHITMORE, A.J. | WR |
| 84 | MEYER, Jesse | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 72 | ![]() | LG |
| 58 | ![]() | LT |
| 15 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 28 | ![]() | TB |
| 3 | ![]() | WR |
| 12 | ![]() | WR |
| 13 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | CRAVER, Steve | BAN |
| 24 | DAVIS, Charles | FS |
| 27 | SIMS, Kenny D. | LCB |
| 93 | HOPKINS, Moton | LDE |
| 55 | COLEMAN, Nelson | MLB |
| 90 | JONES, Brandon | NG |
| 10 | ROBERTS, Roy | RCB |
| 80 | RAY, Odrick | RDE |
| 44 | KARATEPEYAN, A. | SLB |
| 3 | GERMANY, A. | SPUR |
| 32 | CHAMBERLAIN, C. | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 15 | ![]() | CB |
| 99 | ![]() | DT |
| 30 | ![]() | FS |
| 14 | ![]() | KAT |
| 93 | ![]() | LDE |
| 31 | ![]() | MLB |
| 58 | ![]() | NG |
| 55 | ![]() | RDE |
| 36 | ![]() | SLB |
| 32 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | MADISON, Cody |
| 8 | CLINKSCALE, G. |
| 13 | CLEMONS, C. |
| 15 | TOLIVER, Dion |
| 16 | HENDERSON, Nick |
| 18 | DESTIN, John |
| 23 | WILLIAMS, Jamad |
| 26 | GOBERT, Donald |
| 29 | TRACY, Jarod |
| 30 | CURTIS, Ted |
| 33 | SIMS, Kenny R. |
| 35 | SUCH, Michael |
| 40 | ANTLE, Tanner |
| 41 | CAWYER, Logan |
| 42 | DRAKE, Ricky |
| 43 | BRYAN, Mike |
| 46 | PAGE, Ty |
| 48 | JURADO, Paul |
| 51 | WARREN, John |
| 61 | WIKE, Travis |
| 82 | FRANK, Jacob |
| 83 | JOHNSON, Trae |
| 85 | GROOMS, Kyle |
| 86 | COLLUMS, Jake |
| 94 | SCARBROUGH, T. |
| 97 | BELL, Jon |
| 99 | NEMONS, Terrel |



.png&type=webp)
































































































