Rice University Athletics
Rice Owls vs SMU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 21 | 0 | 42 |
![]() | 13 | 14 | 0 | 16 | 43 |
SMU: PASS - WILLIS, Justin (165); RUSH - MARTIN, DeMyron (137); REC - SLEDGE, Zack (68)
RICE: PASS - clement, chase (364); RUSH - clement, chase (124); REC - dillard, jarett (128)
Scoring Summary
- | - | - | - | - | SMU | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 11:45 | RICE - KING, Brandon 30 yd interception (FANGMEIER, C. kickfailed) | 0 | 6 |
![]() | 1st | SMU | 09:17 | SMU - SLEDGE, Zack 21 yd pass from WILLIS, Justin (MORSTEAD, T. kick) 5 plays, 88 yards, TOP 2:28 | 7 | 6 |
![]() | 1st | SMU | 03:55 | SMU - SLEDGE, Zack 15 yd pass from WILLIS, Justin (MORSTEAD, T. kick) 10 plays, 80 yards, TOP 3:33 | 14 | 6 |
![]() | 1st | RICE | 01:20 | RICE - DILLARD, Jarett 13 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 6 plays, 68 yards, TOP 2:35 | 14 | 13 |
![]() | 2nd | RICE | 05:41 | RICE - DILLARD, Jarett 25 yd pass from CLEMENT, Chase (FANGMEIER, C. kick) 12 plays, 93 yards, TOP 4:44 | 14 | 20 |
![]() | 2nd | RICE | 04:53 | RICE - SENDEJO, Andrew 31 yd interception (FANGMEIER, C. kick) | 14 | 27 |
![]() | 2nd | SMU | 00:09 | SMU - WILLIS, Justin 3 yd run (MORSTEAD, T. kick), 15 plays, 69 yards, TOP 4:44 | 21 | 27 |
![]() | 3rd | SMU | 09:51 | SMU - SLEDGE, Zack 6 yd pass from WILLIS, Justin (MORSTEAD, T. kick) 6 plays, 25 yards, TOP 2:32 | 28 | 27 |
![]() | 3rd | SMU | 04:15 | SMU - SANDERS, E. 16 yd pass from WILLIS, Justin (MORSTEAD, T. kick) 1 plays, 16 yards, TOP 0:07 | 35 | 27 |
![]() | 3rd | SMU | 02:06 | SMU - BUTLER, Chris 1 yd run (MORSTEAD, T. kick), 4 plays, 33 yards, TOP 1:12 | 42 | 27 |
![]() | 4th | RICE | 14:55 | RICE - CLEMENT, Chase 8 yd run (FANGMEIER, C. kick), 6 plays, 80 yards, TOP 2:11 | 42 | 34 |
![]() | 4th | RICE | 10:01 | RICE - CLEMENT, Chase 6 yd run (CLEMENT, Chase passfailed), 8 plays, 70 yards, TOP 2:10 | 42 | 40 |
![]() | 4th | RICE | 00:00 | RICE - FANGMEIER, C. 31 yd field goal 10 plays, 60 yards, TOP 2:29 | 42 | 43 |
| 42 | 43 | |||||
SMU


Rice Owls
Start of 1st Half
Rice wins toss; elects to defer. SMU receives and defends north goal.
JUIST, Luke kickoff 68 yards to the SMU2, ROBINSON, A. return 42 yards to the SMU44 (JUIST, Luke).
15:00
SMU
SMU - PUNT


0
0
13:22
RICE
RICE - FUMB


0
0
11:53
SMU
SMU - INT


0
0
11:45
RICE
RICE - TD


0
6

0
0
1st6

11:45
SMU
SMU - TD


7
6

7
0
1st6

09:17
RICE
RICE - PUNT


7
6
07:28
SMU
SMU - TD


14
6

14
0
1st6

03:55
RICE
RICE - TD


14
13

14
0
1st13

01:20
SMU
SMU - FGA


14
13
SMU


Rice Owls
Start Of Quarter
Start of 2nd quarter, clock 15:00.
WILLIS, Justin pass incomplete to SLEDGE, Zack.
PENALTY SMU false start 5 yards to the RICE32.
WILLIS, Justin pass incomplete to SLEDGE, Zack.
MORSTEAD, T. field goal attempt from 49 MISSED - hit left upright, spot at RICE32, clock 14:40.
14:40
RICE
RICE - PUNT


14
13
13:14
SMU
SMU - PUNT


14
13
10:25
RICE
RICE - TD


14
20

14
0
1st20

05:41
SMU
SMU - INT


14
20
04:53
RICE
RICE - TD


14
27

14
0
1st27

04:53
SMU
SMU - TD


21
27

21
0
1st27

00:09
RICE
RICE - HALF


21
27
SMU


Rice Owls
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SMU ball on SMU30.
CUNNINGHAM, K. kickoff 67 yards to the RICE3, SHEPHERD, Ja'C. return 20 yards to the RICE23 (BUTLER, Chris).
15:00
RICE
RICE - PUNT


21
27
12:23
SMU
SMU - TD


28
27

28
0
1st27

09:51
RICE
RICE - PUNT


28
27
07:01
SMU
SMU - PUNT


28
27
06:29
RICE
RICE - INT


28
27
04:22
SMU
SMU - TD


35
27

35
0
1st27

04:15
RICE
RICE - PUNT


35
27
03:18
SMU
SMU - TD


42
27

42
0
1st27

02:06
RICE
RICE - TD


42
27
SMU


Rice Owls
02:06
3rd Qt
RICE
RICE - TD


42
34

42
0
1st34

14:55
SMU
SMU - PUNT


42
34
12:11
RICE
RICE - TD


42
40

42
0
1st40

10:01
SMU
SMU - FGA


42
40
06:56
RICE
RICE - PUNT


42
40
05:25
SMU
SMU - PUNT


42
40
02:29
RICE
RICE - FG


42
43

42
0
1st43

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU44 | 15:00 | KO | SMU35 | 13:22 | PUNT | 3--9 | 1:38 |
![]() | 1 | RICE24 | 13:22 | PUNT | SMU21 | 11:53 | FUMB | 5-55 | 1:29 |
![]() | 1 | SMU21 | 11:53 | FUMB | SMU21 | 11:45 | INT | 1-0 | 0:08 |
![]() | 1 | SMU00 | 11:45 | INT | SMU00 | 11:45 | TD | 0-0 | 0:00 |
![]() | 1 | SMU12 | 11:45 | KO | RICE00 | 09:17 | TD | 5-88 | 2:28 |
![]() | 1 | RICE31 | 09:17 | KO | RICE40 | 07:28 | PUNT | 3-9 | 1:49 |
![]() | 1 | SMU20 | 07:28 | PUNT | RICE00 | 03:55 | TD | 10-80 | 3:33 |
![]() | 1 | RICE32 | 03:55 | KO | SMU00 | 01:20 | TD | 6-68 | 2:35 |
![]() | 1 | SMU20 | 01:20 | KO | RICE32 | 14:40 | FGA | 7-48 | 1:40 |
![]() | 2 | RICE32 | 14:40 | FGA | RICE38 | 13:14 | PUNT | 3-6 | 1:26 |
![]() | 2 | SMU22 | 13:14 | PUNT | RICE49 | 10:25 | PUNT | 6-29 | 2:49 |
![]() | 2 | RICE07 | 10:25 | PUNT | SMU00 | 05:41 | TD | 12-93 | 4:44 |
![]() | 2 | SMU20 | 05:41 | KO | SMU21 | 04:53 | INT | 2-1 | 0:48 |
![]() | 2 | SMU00 | 04:53 | INT | SMU00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | SMU31 | 04:53 | KO | RICE00 | 00:09 | TD | 15-69 | 4:44 |
![]() | 2 | RICE20 | 00:09 | KO | RICE19 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | RICE23 | 15:00 | KO | RICE36 | 12:23 | PUNT | 4-13 | 2:37 |
![]() | 3 | RICE25 | 12:23 | PUNT | RICE00 | 09:51 | TD | 6-25 | 2:32 |
![]() | 3 | RICE27 | 09:51 | KO | RICE46 | 07:01 | PUNT | 6-19 | 2:50 |
![]() | 3 | SMU24 | 07:01 | PUNT | SMU24 | 06:29 | PUNT | 3-0 | 0:32 |
![]() | 3 | RICE19 | 06:29 | PUNT | SMU37 | 04:22 | INT | 8-44 | 2:07 |
![]() | 3 | RICE16 | 04:22 | INT | RICE00 | 04:15 | TD | 1-16 | 0:07 |
![]() | 3 | RICE19 | 04:15 | KO | RICE23 | 03:18 | PUNT | 3-4 | 0:57 |
![]() | 3 | RICE33 | 03:18 | PUNT | RICE00 | 02:06 | TD | 4-33 | 1:12 |
![]() | 3 | RICE20 | 02:06 | KO | SMU00 | 14:55 | TD | 6-80 | 2:11 |
![]() | 4 | SMU15 | 14:55 | KO | SMU33 | 12:11 | PUNT | 5-18 | 2:44 |
![]() | 4 | RICE30 | 12:11 | PUNT | SMU00 | 10:01 | TD | 8-70 | 2:10 |
![]() | 4 | SMU21 | 10:01 | KO | RICE29 | 06:56 | FGA | 9-50 | 3:05 |
![]() | 4 | RICE29 | 06:56 | FGA | RICE44 | 05:25 | PUNT | 5-15 | 1:31 |
![]() | 4 | SMU10 | 05:25 | PUNT | SMU36 | 02:29 | PUNT | 6-26 | 2:56 |
![]() | 4 | RICE26 | 02:29 | PUNT | SMU14 | 00:00 | FG | 10-60 | 2:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU44 | 15:00 | KO | SMU35 | 13:22 | PUNT | 3--9 | 1:38 |
![]() | 1 | SMU21 | 11:53 | FUMB | SMU21 | 11:45 | INT | 1-0 | 0:08 |
![]() | 1 | SMU12 | 11:45 | KO | RICE00 | 09:17 | TD | 5-88 | 2:28 |
![]() | 1 | SMU20 | 07:28 | PUNT | RICE00 | 03:55 | TD | 10-80 | 3:33 |
![]() | 1 | SMU20 | 01:20 | KO | RICE32 | 14:40 | FGA | 7-48 | 1:40 |
![]() | 2 | SMU22 | 13:14 | PUNT | RICE49 | 10:25 | PUNT | 6-29 | 2:49 |
![]() | 2 | SMU20 | 05:41 | KO | SMU21 | 04:53 | INT | 2-1 | 0:48 |
![]() | 2 | SMU31 | 04:53 | KO | RICE00 | 00:09 | TD | 15-69 | 4:44 |
![]() | 3 | RICE25 | 12:23 | PUNT | RICE00 | 09:51 | TD | 6-25 | 2:32 |
![]() | 3 | SMU24 | 07:01 | PUNT | SMU24 | 06:29 | PUNT | 3-0 | 0:32 |
![]() | 3 | RICE16 | 04:22 | INT | RICE00 | 04:15 | TD | 1-16 | 0:07 |
![]() | 3 | RICE33 | 03:18 | PUNT | RICE00 | 02:06 | TD | 4-33 | 1:12 |
![]() | 4 | SMU15 | 14:55 | KO | SMU33 | 12:11 | PUNT | 5-18 | 2:44 |
![]() | 4 | SMU21 | 10:01 | KO | RICE29 | 06:56 | FGA | 9-50 | 3:05 |
![]() | 4 | SMU10 | 05:25 | PUNT | SMU36 | 02:29 | PUNT | 6-26 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE24 | 13:22 | PUNT | SMU21 | 11:53 | FUMB | 5-55 | 1:29 |
![]() | 1 | SMU00 | 11:45 | INT | SMU00 | 11:45 | TD | 0-0 | 0:00 |
![]() | 1 | RICE31 | 09:17 | KO | RICE40 | 07:28 | PUNT | 3-9 | 1:49 |
![]() | 1 | RICE32 | 03:55 | KO | SMU00 | 01:20 | TD | 6-68 | 2:35 |
![]() | 2 | RICE32 | 14:40 | FGA | RICE38 | 13:14 | PUNT | 3-6 | 1:26 |
![]() | 2 | RICE07 | 10:25 | PUNT | SMU00 | 05:41 | TD | 12-93 | 4:44 |
![]() | 2 | SMU00 | 04:53 | INT | SMU00 | 04:53 | TD | 0-0 | 0:00 |
![]() | 2 | RICE20 | 00:09 | KO | RICE19 | 00:00 | HALF | 1--1 | 0:09 |
![]() | 3 | RICE23 | 15:00 | KO | RICE36 | 12:23 | PUNT | 4-13 | 2:37 |
![]() | 3 | RICE27 | 09:51 | KO | RICE46 | 07:01 | PUNT | 6-19 | 2:50 |
![]() | 3 | RICE19 | 06:29 | PUNT | SMU37 | 04:22 | INT | 8-44 | 2:07 |
![]() | 3 | RICE19 | 04:15 | KO | RICE23 | 03:18 | PUNT | 3-4 | 0:57 |
![]() | 3 | RICE20 | 02:06 | KO | SMU00 | 14:55 | TD | 6-80 | 2:11 |
![]() | 4 | RICE30 | 12:11 | PUNT | SMU00 | 10:01 | TD | 8-70 | 2:10 |
![]() | 4 | RICE29 | 06:56 | FGA | RICE44 | 05:25 | PUNT | 5-15 | 1:31 |
![]() | 4 | RICE26 | 02:29 | PUNT | SMU14 | 00:00 | FG | 10-60 | 2:29 |
Team Statistics
- | SMU | RICE |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 13 | 10 |
| Passing | 9 | 17 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 320 | 181 |
| Attempts | 50 | 26 |
| Avg. Per Rush | 6.4 | 7.0 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 335 | 190 |
| Yds. Lost | 15 | 9 |
Passing | ||
| Total (Net) | 165 | 364 |
| Comp.-Att.-Int. | 13 - 31 - 2 | 35 - 53 - 1 |
| Avg / Att | 5.3 | 6.9 |
| Avg / Comp. | 12.7 | 10.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 485 | 545 |
| Plays | 81 | 79 |
| Avg. / Play | 6.0 | 6.9 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 13-129 | 9-78 |
Punting | ||
| Punts - Yds. | 5-225 | 6-214 |
| Avg. / Punt | 45.0 | 35.7 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-444 | 7-405 |
| Avg. Yds. / Kickoff | 63.4 | 57.9 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-49-0 | 4-10-0 |
| Punt: Avg. / Return | 16.3 | 2.5 |
| Kickoff: Total - Yds. - TDs | 6-98-0 | 6-106-0 |
| Kickoff: Avg. / Return | 16.3 | 17.7 |
| INT: Total - Yds. - TDs | 1-51-0 | 2-61-2 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 10 of 18 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 6-6 | 4-4 |
| Sacks: Total - Yds. | 1-6 | 1-1 |
| PAT: Total - Made | 6-6 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Willis, Justin | 13 | 31 | 165 | 4 | 2 | 21 | 1 |
| Totals | 13 | 31 | 165 | 4 | 2 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 35 | 52 | 364 | 2 | 1 | 25 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 53 | 364 | 2 | 1 | 25 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Demyron | 16 | 143 | 6 | 137 | 0 | 61 | 8.6 |
Willis, Justin | 13 | 70 | 1 | 69 | 1 | 25 | 5.3 |
Butler, Chris | 6 | 64 | 0 | 64 | 1 | 23 | 10.7 |
Mapps, James | 11 | 40 | 2 | 38 | 0 | 10 | 3.5 |
Rhodes, Zach | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Givens, C. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sanders, E. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 50 | 335 | 15 | 320 | 2 | 61 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 130 | 6 | 124 | 2 | 39 | 10.3 |
![]() | 7 | 24 | 2 | 22 | 0 | 9 | 3.1 |
![]() | 2 | 19 | 0 | 19 | 0 | 15 | 9.5 |
![]() | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 190 | 9 | 181 | 2 | 39 | 7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sledge, Zack | 5 | 68 | 3 | 21 |
Fleming, P. | 3 | 37 | 0 | 21 |
Sanders, E. | 2 | 32 | 1 | 16 |
Robinson, A. | 2 | 22 | 0 | 12 |
Givens, C. | 1 | 6 | 0 | 6 |
| Totals | 13 | 165 | 4 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 128 | 2 | 25 |
![]() | 5 | 67 | 0 | 21 |
![]() | 4 | 42 | 0 | 16 |
![]() | 4 | 42 | 0 | 19 |
![]() | 4 | 30 | 0 | 13 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 18 | 0 | 9 |
![]() | 2 | 15 | 0 | 12 |
| Totals | 35 | 364 | 2 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lowery, Devin | 10 | 1 | 11 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Jones, Tyler | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Brandon | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bonilla, Will | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
McCray, Wilton | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Tony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, L. | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Charlie | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
Smart, Justin | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Parham, Chris | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Harris, Brayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fleps, Pete | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Walker, Mario | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCann, Bryan | - | - | - | - / - | - / - | - | 1 / - | 1-51 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 1 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-31 | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-30 | 2 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Morstead, T. | 5 | 225 | 45.0 | 60 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 214 | 42.8 | 60 | 1 | 1 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Morstead, T. | 2 | 14:40 | 49 | missed |
Morstead, T. | 4 | 06:56 | 46 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fangmeier, C. | 4 | 00:00 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cunningham, K. | 7 | 444 | 1 | 0 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 405 | 1 | 0 | 57.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, E. | 2 | 38 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleps, Pete | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Chris | 0 | 0 | 0 | 3 | 18 | 9 | 0 | 0 | 0 |
Robinson, A. | 0 | 0 | 0 | 3 | 80 | 42 | 0 | 0 | 0 |
McCann, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 10 | 4 | 6 | 106 | 25 | 0 | 0 | 0 |
![]() | 4 | 10 | 4 | 6 | 106 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Morstead, T. | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | ENRIGHT, Mitch | C |
| 74 | LOBO, Sean | LG |
| 66 | POYNTER, Ben | LT |
| 16 | WILLIS, Justin | QB |
| 20 | MAPPS, James | RB |
| 50 | PEVETO, Caleb | RG |
| 76 | BURLEY, Kenard | RT |
| 4 | GIVENS, C. | WR |
| 5 | MCCRAY, Wilton | WR |
| 17 | SANDERS, E. | WR |
| 84 | SLEDGE, Zack | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 13 | ![]() | F |
| 72 | ![]() | LG |
| 56 | ![]() | LT |
| 16 | ![]() | QB |
| 63 | ![]() | RG |
| 68 | ![]() | RT |
| 5 | ![]() | TB |
| 89 | ![]() | TE |
| 81 | ![]() | X |
| 3 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 3 | LOWERY, Devin | CB |
| 22 | JONES, Brandon | CB |
| 40 | SMART, Justin | DE |
| 48 | YENGA, Youri | DE |
| 92 | BERRY, Charlie | DT |
| 6 | MCCANN, Bryan | FS |
| 38 | HAWKINS, Tony | MLB |
| 93 | PARHAM, Chris | NG |
| 27 | BONILLA, Will | SLB |
| 41 | JONES, Tyler | SS |
| 5 | MCCRAY, Wilton | WLB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 15 | ![]() | CB |
| 55 | ![]() | DE |
| 93 | ![]() | DE |
| 99 | ![]() | DT |
| 30 | ![]() | FS |
| 32 | ![]() | FS |
| 14 | ![]() | KAT |
| 31 | ![]() | MLB |
| 58 | ![]() | NG |
| 36 | ![]() | SLB |
Player Participation

# | Player |
|---|---|
| 1B | HARRIS, Brayden |
| 1 | BUTLER, Chris |
| 1D | BELL, Derrius |
| 1G | GALLOWAY, A. |
| 2C | COURTNEY, Chase |
| 4K | CUNNINGHAM, K. |
| 5Z | ZIMMERMAN, Zach |
| 8 | MARTIN, DeMyron |
| 12 | RHODES, Zach |
| 15 | MORSTEAD, T. |
| 24 | ROBINSON, A. |
| 25 | JOHNSON, L. |
| 26 | MEDFORD, A. |
| 28 | HUDMAN, Bryce |
| 32 | ELLIS, KJ |
| 34 | JACKSON, Jason |
| 35 | CROSBY, Tim |
| 39 | MOCZYGEMBA, R. |
| 42 | SOWE, Anthony |
| 46 | THOMAS, Zac |
| 52 | FLEPS, Pete |
| 54 | BON, Taylor |
| 59 | BENNETT, Sam |
| 62 | HOLMES, Joe |
| 65 | TAYLOR, Jackson |
| 81 | WALKER, Mario |
| 86 | CHASE, Vincent |
| 89 | FLEMING, P. |
| 94 | HANDY, Patrick |
| 95 | DOLLENS, Mickey |

# | Player |
|---|---|
| 2 | ![]() |
| 4 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 10 | Bio Bilayae Benibo |
| 12 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 90 | ![]() |
| 97 | ![]() |


.png&type=webp)



























































































