Rice University Athletics
Nicholls State vs Rice Owls
9/1/2007
Rice Stadium
Nicholls State
1-0

16
Final
14

Rice Owls
0-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 2 | 16 | |
| 0 | 7 | 7 | 0 | 14 |
NICH: PASS - Montgomery, Vin (87); RUSH - Cole, Broderick (55); REC - Hines, Isa (43)
RICE: PASS - clement, chase (101); RUSH - ugokwe, c.j. (64); REC - knox, marcus (41)
Scoring Summary
- | - | - | - | - | NICH | RICE |
|---|---|---|---|---|---|---|
| 2nd | RICE | 05:42 | RICE - CASEY, James 2 yd run (FANGMEIER, C. kick), 11 plays, 80 yards, TOP 4:40 | 0 | 7 | |
| 2nd | NICH | 02:16 | NICH - Thorne, Grant 30 yd pass from Montgomery, Vin (Romero, Alex kick) 1 plays, 30 yards, TOP 0:07 | 7 | 7 | |
| 2nd | NICH | 01:34 | NICH - Webb, Ladarius 32 yd interception (Romero, Alex kick) | 14 | 7 | |
| 3rd | RICE | 09:51 | RICE - CLEMENT, Chase 10 yd run (FANGMEIER, C. kick), 11 plays, 78 yards, TOP 5:09 | 14 | 14 | |
| 4th | NICH | 08:04 | NICH - TM 17 yd safety | 16 | 14 | |
| 16 | 14 | |||||
Referee: Edward Kierce
Line Judge: Gerald Woodruff
Side Judge: James DeBell
Umpire: Johnnie Forte
Back Judge: Ivan Daniels
Center Judge: Mark Sanders
Linesman: George Eason
Field Judge: Rob Skelton


.png&type=webp)








