Rice University Athletics
Nicholls State vs Rice Owls
Nicholls State
1-0


Rice Owls
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 2 | 16 |
![]() | 0 | 7 | 7 | 0 | 14 |
NICH: PASS - Montgomery, Vin (87); RUSH - Cole, Broderick (55); REC - Hines, Isa (43)
RICE: PASS - clement, chase (101); RUSH - ugokwe, c.j. (64); REC - knox, marcus (41)
Scoring Summary
- | - | - | - | - | NICH | RICE |
|---|---|---|---|---|---|---|
![]() | 2nd | RICE | 05:42 | RICE - CASEY, James 2 yd run (FANGMEIER, C. kick), 11 plays, 80 yards, TOP 4:40 | 0 | 7 |
![]() | 2nd | NICH | 02:16 | NICH - Thorne, Grant 30 yd pass from Montgomery, Vin (Romero, Alex kick) 1 plays, 30 yards, TOP 0:07 | 7 | 7 |
![]() | 2nd | NICH | 01:34 | NICH - Webb, Ladarius 32 yd interception (Romero, Alex kick) | 14 | 7 |
![]() | 3rd | RICE | 09:51 | RICE - CLEMENT, Chase 10 yd run (FANGMEIER, C. kick), 11 plays, 78 yards, TOP 5:09 | 14 | 14 |
![]() | 4th | NICH | 08:04 | NICH - TM 17 yd safety | 16 | 14 |
| 16 | 14 | |||||
Nicholls State


Rice Owls
Start of 1st Half
Nicholls wins toss and will receive at south end
RICE ball on RICE30.
JUIST, Luke kickoff 64 yards to the NICH6, Webb, Ladarius return 18 yards to the NICH24 (GARLEY, Willie).
15:00
NICH
NICH - PUNT


0
0
12:25
RICE
RICE - INT


0
0
08:45
NICH
NICH - PUNT


0
0
07:11
RICE
RICE - PUNT


0
0
03:51
NICH
NICH - PUNT


0
0
02:16
RICE
RICE - PUNT


0
0
00:35
NICH
NICH - FGA


0
0
Nicholls State


Rice Owls
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Morgan, Zack rush for 11 yards to the NICH46, 1ST DOWN NICH (JAMES, Vernon;SHEPHERD, Ja'C.).
Montgomery, Vin rush for 11 yards to the RICE43, 1ST DOWN NICH (JONES, Chris).
Montgomery, Vin pass incomplete to Morgan, Zack.
Cole, Broderick rush for 4 yards to the RICE39 (JAMES, Vernon).
Thorne, Grant rush for 8 yards to the RICE31, 1ST DOWN NICH (JONES, Chris).
Morgan, Zack rush for 4 yards to the RICE27 (JAMES, Vernon).
Morgan, Zack rush for 2 yards to the RICE25 (SOLOMON, Scott).
Cole, Broderick rush for 7 yards to the RICE18, 1ST DOWN NICH (CARY, Jonathan).
Jones, Cal rush for 1 yard to the RICE17 (GARMON, Terranc).
Jones, Cal rush for 3 yards to the RICE14 (JONES, Chris;RAINES, Brian).
Montgomery, Vin rush for no gain to the RICE14 (DAVIS, Dietrich).
Romero, Alex field goal attempt from 31 MISSED - wide left, spot at RICE20, clock 10:22.
10:22
RICE
RICE - TD


0
7

0
0
1st7

05:42
NICH
NICH - FUMB


0
7
04:20
RICE
RICE - FUMB


0
7
02:23
NICH
NICH - TD


7
7

7
0
1st7

02:15
RICE
RICE - INT


7
7
01:34
NICH
NICH - TD


14
7

14
0
1st7

01:34
RICE
RICE - PUNT


14
7
00:28
NICH
NICH - HALF


14
7
Nicholls State


Rice Owls
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Romero, Alex kickoff 86 yards to the RICE5, KING, Brandon return 17 yards to the RICE22 (Kindred, Adrian).
15:00
RICE
RICE - TD


14
14

14
0
1st14

09:51
NICH
NICH - PUNT


14
14
05:32
RICE
RICE - PUNT


14
14
03:02
NICH
NICH - DOWNS


14
14
Nicholls State


Rice Owls
Start Of Quarter
Start of 4th quarter, clock 15:00.
Thorne, Grant rush for 14 yards to the RICE39, 1ST DOWN NICH (GARMON, Terranc).
PENALTY NICH illegal motion 5 yards to the RICE44.
Montgomery, Vin pass incomplete to Thorne, Grant.
Morgan, Zack rush for 4 yards to the RICE40 (RAINES, Brian;JONES, Chris), PENALTY NICH holding 10 yards to the 50 yardline.
2nd and 21.
Montgomery, Vin pass complete to Hines, Isa for 43 yards to the RICE7, fumble forced by SENDEJO, Andrew, fumble by Hines, Isa recovered by NICH Hines, Isa at RICE7, 1ST DOWN NICH.
Morgan, Zack rush for 1 yard to the RICE6 (JONES, Chris).
Hines, Isa rush for 1 yard to the RICE5 (SOLOMON, Scott).
Cole, Broderick rush for 4 yards to the RICE1 (GARMON, Terranc).
Cole, Broderick rush for no gain to the RICE1 (JONES, Chris;SOLOMON, Scott).
11:55
RICE
RICE - INT


14
14
11:05
NICH
NICH - FUMB


14
14
10:23
RICE
NICH - SFT


16
14

16
0
1st14

08:04
NICH
NICH - PUNT


16
14
05:17
RICE
RICE - PUNT


16
14
04:14
NICH
NICH - PUNT


16
14
00:49
RICE
RICE - FUMB


16
14
00:07
NICH
NICH - HALF


16
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NICH24 | 15:00 | KO | NICH43 | 12:25 | PUNT | 5-19 | 2:35 |
![]() | 1 | RICE14 | 12:25 | PUNT | NICH40 | 08:45 | INT | 8-46 | 3:40 |
![]() | 1 | NICH23 | 08:45 | INT | NICH26 | 07:11 | PUNT | 3-3 | 1:34 |
![]() | 1 | RICE37 | 07:11 | PUNT | NICH43 | 03:51 | PUNT | 7-20 | 3:20 |
![]() | 1 | NICH10 | 03:51 | PUNT | NICH13 | 02:16 | PUNT | 3-3 | 1:35 |
![]() | 1 | RICE41 | 02:16 | PUNT | NICH38 | 00:35 | PUNT | 3-21 | 1:41 |
![]() | 1 | NICH17 | 00:35 | PUNT | RICE14 | 10:22 | FGA | 14-69 | 5:13 |
![]() | 2 | RICE20 | 10:22 | FGA | NICH00 | 05:42 | TD | 11-80 | 4:40 |
![]() | 2 | RICE27 | 05:42 | KO | RICE17 | 04:20 | FUMB | 4-10 | 1:22 |
![]() | 2 | RICE17 | 04:20 | FUMB | RICE30 | 02:23 | FUMB | 4-13 | 1:57 |
![]() | 2 | RICE30 | 02:23 | FUMB | RICE00 | 02:16 | TD | 1-30 | 0:07 |
![]() | 2 | RICE24 | 02:15 | KO | RICE30 | 01:34 | INT | 2-6 | 0:41 |
![]() | 2 | RICE00 | 01:34 | INT | RICE00 | 01:34 | TD | 0-0 | 0:00 |
![]() | 2 | NICH43 | 01:34 | KO | RICE48 | 00:28 | PUNT | 3--9 | 1:06 |
![]() | 2 | NICH10 | 00:28 | PUNT | NICH09 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | RICE22 | 15:00 | KO | NICH00 | 09:51 | TD | 11-78 | 5:09 |
![]() | 3 | NICH12 | 09:51 | KO | NICH15 | 05:32 | PUNT | 6-3 | 4:19 |
![]() | 3 | RICE44 | 05:32 | PUNT | NICH45 | 03:02 | PUNT | 6-11 | 2:30 |
![]() | 3 | NICH09 | 03:02 | PUNT | RICE01 | 11:55 | DOWNS | 14-90 | 6:07 |
![]() | 4 | RICE01 | 11:55 | DOWNS | RICE02 | 11:05 | INT | 2-1 | 0:50 |
![]() | 4 | RICE28 | 11:05 | INT | RICE27 | 10:23 | FUMB | 2-1 | 0:42 |
![]() | 4 | RICE27 | 10:23 | FUMB | RICE17 | 08:04 | SAF | 3--10 | 2:19 |
![]() | 4 | RICE47 | 08:04 | KO | RICE43 | 05:17 | PUNT | 3-4 | 2:47 |
![]() | 4 | RICE14 | 05:17 | PUNT | RICE15 | 04:14 | PUNT | 3-1 | 1:03 |
![]() | 4 | NICH25 | 04:14 | PUNT | NICH35 | 00:49 | PUNT | 6-10 | 3:25 |
![]() | 4 | RICE50 | 00:49 | PUNT | RICE39 | 00:07 | FUMB | 4--11 | 0:42 |
![]() | 4 | RICE39 | 00:07 | FUMB | RICE39 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NICH24 | 15:00 | KO | NICH43 | 12:25 | PUNT | 5-19 | 2:35 |
![]() | 1 | NICH23 | 08:45 | INT | NICH26 | 07:11 | PUNT | 3-3 | 1:34 |
![]() | 1 | NICH10 | 03:51 | PUNT | NICH13 | 02:16 | PUNT | 3-3 | 1:35 |
![]() | 1 | NICH17 | 00:35 | PUNT | RICE14 | 10:22 | FGA | 14-69 | 5:13 |
![]() | 2 | RICE27 | 05:42 | KO | RICE17 | 04:20 | FUMB | 4-10 | 1:22 |
![]() | 2 | RICE30 | 02:23 | FUMB | RICE00 | 02:16 | TD | 1-30 | 0:07 |
![]() | 2 | RICE00 | 01:34 | INT | RICE00 | 01:34 | TD | 0-0 | 0:00 |
![]() | 2 | NICH10 | 00:28 | PUNT | NICH09 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | NICH12 | 09:51 | KO | NICH15 | 05:32 | PUNT | 6-3 | 4:19 |
![]() | 3 | NICH09 | 03:02 | PUNT | RICE01 | 11:55 | DOWNS | 14-90 | 6:07 |
![]() | 4 | RICE28 | 11:05 | INT | RICE27 | 10:23 | FUMB | 2-1 | 0:42 |
![]() | 4 | RICE47 | 08:04 | KO | RICE43 | 05:17 | PUNT | 3-4 | 2:47 |
![]() | 4 | NICH25 | 04:14 | PUNT | NICH35 | 00:49 | PUNT | 6-10 | 3:25 |
![]() | 4 | RICE39 | 00:07 | FUMB | RICE39 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE14 | 12:25 | PUNT | NICH40 | 08:45 | INT | 8-46 | 3:40 |
![]() | 1 | RICE37 | 07:11 | PUNT | NICH43 | 03:51 | PUNT | 7-20 | 3:20 |
![]() | 1 | RICE41 | 02:16 | PUNT | NICH38 | 00:35 | PUNT | 3-21 | 1:41 |
![]() | 2 | RICE20 | 10:22 | FGA | NICH00 | 05:42 | TD | 11-80 | 4:40 |
![]() | 2 | RICE17 | 04:20 | FUMB | RICE30 | 02:23 | FUMB | 4-13 | 1:57 |
![]() | 2 | RICE24 | 02:15 | KO | RICE30 | 01:34 | INT | 2-6 | 0:41 |
![]() | 2 | NICH43 | 01:34 | KO | RICE48 | 00:28 | PUNT | 3--9 | 1:06 |
![]() | 3 | RICE22 | 15:00 | KO | NICH00 | 09:51 | TD | 11-78 | 5:09 |
![]() | 3 | RICE44 | 05:32 | PUNT | NICH45 | 03:02 | PUNT | 6-11 | 2:30 |
![]() | 4 | RICE01 | 11:55 | DOWNS | RICE02 | 11:05 | INT | 2-1 | 0:50 |
![]() | 4 | RICE27 | 10:23 | FUMB | RICE17 | 08:04 | SAF | 3--10 | 2:19 |
![]() | 4 | RICE14 | 05:17 | PUNT | RICE15 | 04:14 | PUNT | 3-1 | 1:03 |
![]() | 4 | RICE50 | 00:49 | PUNT | RICE39 | 00:07 | FUMB | 4--11 | 0:42 |
Team Statistics
- | NICH | RICE |
|---|---|---|
First Downs | ||
| Total | 15 | 20 |
| Rushing | 12 | 7 |
| Passing | 3 | 8 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 194 | 117 |
| Attempts | 55 | 39 |
| Avg. Per Rush | 3.5 | 3.0 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 225 | 143 |
| Yds. Lost | 31 | 26 |
Passing | ||
| Total (Net) | 87 | 101 |
| Comp.-Att.-Int. | 3 - 7 - 0 | 11 - 28 - 3 |
| Avg / Att | 12.4 | 3.6 |
| Avg / Comp. | 29.0 | 9.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 281 | 218 |
| Plays | 62 | 67 |
| Avg. / Play | 4.5 | 3.3 |
| Fumbles - Lost | 5-2 | 3-2 |
| Penalties - Yds. | 12-114 | 4-30 |
Punting | ||
| Punts - Yds. | 6-223 | 6-194 |
| Avg. / Punt | 37.2 | 32.3 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-172 | 4-242 |
| Avg. Yds. / Kickoff | 57.3 | 60.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 2-12-0 |
| Punt: Avg. / Return | 9.5 | 6.0 |
| Kickoff: Total - Yds. - TDs | 4-124-0 | 2-39-0 |
| Kickoff: Avg. / Return | 31.0 | 19.5 |
| INT: Total - Yds. - TDs | 3-34-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:21 | 29:39 |
| 3rd. Down Conv. | 4 of 12 | 7 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-3 | 2-2 |
| Sacks: Total - Yds. | 2-22 | 1-8 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Montgomery, Vin | 3 | 7 | 87 | 1 | 0 | 43 | 1 |
| Totals | 3 | 7 | 87 | 1 | 0 | 43 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 28 | 101 | 0 | 3 | 25 | 2 |
| Totals | 11 | 28 | 101 | 0 | 3 | 25 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Montgomery, Vin | 18 | 56 | 19 | 37 | 0 | 15 | 2.1 |
Cole, Broderick | 12 | 55 | 0 | 55 | 0 | 13 | 4.6 |
Thorne, Grant | 5 | 42 | 7 | 35 | 0 | 14 | 7 |
Tobias, Joseph | 6 | 33 | 0 | 33 | 0 | 9 | 5.5 |
Morgan, Zack | 7 | 22 | 4 | 18 | 0 | 11 | 2.6 |
Hines, Isa | 3 | 13 | 0 | 13 | 0 | 6 | 4.3 |
Jones, Cal | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Tm | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 55 | 225 | 31 | 194 | 0 | 15 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 64 | 0 | 64 | 0 | 8 | 4.9 |
![]() | 10 | 29 | 22 | 7 | 1 | 10 | 0.7 |
![]() | 7 | 24 | 2 | 22 | 0 | 11 | 3.1 |
![]() | 6 | 15 | 2 | 13 | 0 | 5 | 2.2 |
![]() | 3 | 11 | 0 | 11 | 1 | 5 | 3.7 |
| Totals | 39 | 143 | 26 | 117 | 2 | 11 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hines, Isa | 1 | 43 | 0 | 43 |
Thorne, Grant | 1 | 30 | 1 | 30 |
Gordon, Patrick | 1 | 14 | 0 | 14 |
| Totals | 3 | 87 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 41 | 0 | 25 |
![]() | 5 | 41 | 0 | 14 |
![]() | 3 | 14 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 11 | 101 | 0 | 25 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jarvis, Jairus | 9 | 5 | 14 | 2 / 13 | 1 / 11 | 1 | 1 / - | - | - | - | - |
Webb, Ladarius | 3 | 4 | 7 | - / - | - / - | - | - / - | 3-34 | 1 | - | - |
Moore, Kareem | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Dominic | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Lester | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ivan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mims, Quenton | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Kindred, Adrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dwayne | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Spain, Garrick | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | 1 | 1 | - |
Stone, Jordan | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Dimak, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boggan, Jermain | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Moore, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burns, Blaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Jerimi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Damien | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prejean, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ordoyne, Baylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Daun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tm | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2 / 10 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 2 / 4 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Comeaux, Sean | 6 | 223 | 37.2 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 194 | 38.8 | 60 | 4 | 0 | 1 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Romero, Alex | 2 | 10:22 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Romero, Alex | 3 | 172 | 0 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 242 | 0 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Webb, Ladarius | 1 | 2 | 2 | 4 | 124 | 61 | 3 | 34 | 34 |
Spain, Garrick | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Ladarius | 1 | 2 | 2 | 4 | 124 | 61 | 3 | 34 | 34 |
Webb, Ladarius | 1 | 2 | 2 | 4 | 124 | 61 | 3 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Romero, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Cormier, Nigel | C |
| 8 | Cole, Broderick | FB |
| 64 | Gombossy, Benja | LG |
| 74 | DeAvila, Jonath | LT |
| 9 | Montgomery, Vin | QB |
| 33 | Morgan, Zack | RB |
| 46 | Thorne, Grant | RB |
| 76 | Frazier, Jesse | RG |
| 73 | Dutton, Davonn | RT |
| 86 | Landrum, Jared | TE |
| 3 | Okoronkwo, Mich | WR |

# | Player | Pos. |
|---|---|---|
| 73 | ![]() | C |
| 72 | ![]() | LG |
| 68 | ![]() | LT |
| 16 | ![]() | QB |
| 28 | ![]() | RB |
| 63 | ![]() | RG |
| 67 | ![]() | RT |
| 84 | ![]() | TE |
| 3 | ![]() | WR |
| 7 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Boggan, Jermain | CB |
| 5 | Brooks, Lester | CB |
| 11 | Cooper, Dominic | DE |
| 87 | Jarvis, Jairus | DE |
| 95 | Thompson, Daun | DT |
| 7 | Moore, Kareem | FS |
| 24 | Moore, Lance | MLB |
| 91 | Stone, Jordan | NG |
| 58 | Dimak, Cody | SLB |
| 20 | Webb, Ladarius | SS |
| 49 | Spain, Garrick | WLB |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | DB |
| 15 | ![]() | DB |
| 29 | ![]() | DB |
| 21 | ![]() | DE |
| 90 | ![]() | DE |
| 99 | ![]() | DT |
| 20 | ![]() | FS |
| 34 | ![]() | MLB |
| 58 | ![]() | NG |
| 31 | ![]() | SLB |
| 30 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Jones, Cal |
| 4 | Kelly, Andre |
| 6 | Comeaux, Sean |
| 13 | Daniels, Domini |
| 15 | Gordon, Patrick |
| 16 | Dumas, Nolan |
| 18 | Simmons, Jamal |
| 21 | Broussard, Chri |
| 25 | Eddie, Andrew |
| 26 | Hines, Isa |
| 27 | Hughes, Kyle |
| 28 | Moore, Collin |
| 29 | Lewis, Kenny |
| 30 | Ogletree, Jorda |
| 32 | Tobias, Joseph |
| 34 | Kindred, Adrian |
| 40 | Jones, Dwayne |
| 43 | Heyl, Mike |
| 45 | Perry, Ivan |
| 50 | Burns, Blaine |
| 55 | Jenkins, Jerimi |
| 56 | Reed, Damien |
| 63 | McGrew, Thomas |
| 67 | Flowers, Aric |
| 69 | Prejean, Cody |
| 70 | Ordoyne, Baylor |
| 75 | Ward, Brandon |
| 83 | Brister, Adam |
| 89 | Romero, Alex |
| 90 | Reddix, Zac |
| 98 | Mims, Quenton |
| TM | TM |



.png&type=webp)

























































































