Hawaii vs Rice
9/18/2004
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 13 | 3 | 29 | |
| 14 | 7 | 7 | 13 | 41 |
HAWAII: PASS - Timmy Chang (363); RUSH - Michael Brewster (31); REC - Chad Owens (91)
RICE: PASS - (118); RUSH - (234); REC - (70)
Scoring Summary
- | - | - | - | - | HAWAII | RICE |
|---|---|---|---|---|---|---|
| 1st | HAWAII | 11:42 | HAWAII - Brewster 6 yd run (Ayat kick), 11 plays, 90 yards, TOP 3:18 | 7 | 0 | |
| 1st | RICE | 08:54 | RICE - J.Wood 30 yd pass from G.Henderson (Landry kick) 8 plays, 83 yards, TOP 2:48 | 7 | 7 | |
| 1st | RICE | 04:32 | RICE - Bailey 17 yd run (Landry kick), 8 plays, 60 yards, TOP 1:52 | 7 | 14 | |
| 2nd | RICE | 14:04 | RICE - Moore 18 yd pass from G.Henderson (Landry kick) 8 plays, 59 yards, TOP 3:15 | 7 | 21 | |
| 2nd | HAWAII | 11:00 | HAWAII - Dickerson 6 yd pass from Chang (Ayat kickfailed) 7 plays, 66 yards, TOP 3:04 | 13 | 21 | |
| 3rd | HAWAII | 10:06 | HAWAII - Owens 5 yd pass from Chang (Chang passintercepted) 6 plays, 41 yards, TOP 2:05 | 19 | 21 | |
| 3rd | RICE | 06:22 | RICE - G.Henderson 5 yd run (Landry kick), 10 plays, 80 yards, TOP 3:44 | 19 | 28 | |
| 3rd | HAWAII | 00:00 | HAWAII - Brewster 31 yd pass from Chang (Ayat kick) 5 plays, 75 yards, TOP 2:10 | 26 | 28 | |
| 4th | HAWAII | 10:12 | HAWAII - Ayat 25 yd field goal 8 plays, 28 yards, TOP 2:44 | 29 | 28 | |
| 4th | RICE | 05:16 | RICE - G.Henderson 8 yd run (G.Henderson passfailed), 10 plays, 80 yards, TOP 4:56 | 29 | 34 | |
| 4th | RICE | 01:27 | RICE - G.Henderson 4 yd run (Landry kick), 5 plays, 43 yards, TOP 2:14 | 29 | 41 | |
| 29 | 41 | |||||
Referee: Frank White
Line Judge: Dave Usechek
Side Judge: Mickey Bryson
Umpire: Mike Rhoades
Back Judge: Dave Curschman
Score Keeper: Mark Sanders
Linesman: Rich Chandler
Field Judge: Otis Byrd









