Fresno State vs Rice
11/6/2004
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 7 | 24 | 0 | 52 | |
0 | 7 | 0 | 14 | 21 |
FRESNO: PASS - Paul Pinegar (183); RUSH - Wendell Mathis (31); REC - Joe Fernandez (90)
RICE: PASS - (109); RUSH - (166); REC - (68)
Scoring Summary
- | - | - | - | - | FRESNO | RICE |
---|---|---|---|---|---|---|
1st | FRESNO | 12:25 | FRESNO - Jennings 30 yd pass from Pinegar (Visintainer kick) 6 plays, 67 yards, TOP 2:35 | 7 | 0 | |
1st | FRESNO | 08:52 | FRESNO - Fernandez 49 yd pass from Pinegar (Visintainer kick) 4 plays, 56 yards, TOP 1:40 | 14 | 0 | |
1st | FRESNO | 02:08 | FRESNO - Mathis 8 yd run (Visintainer kick), 10 plays, 51 yards, TOP 5:36 | 21 | 0 | |
2nd | RICE | 01:50 | RICE - Bailey 2 yd run (Juist kick), 16 plays, 92 yards, TOP 7:57 | 21 | 7 | |
2nd | FRESNO | 00:28 | FRESNO - Jennings 7 yd pass from Pinegar (Visintainer kick) 6 plays, 75 yards, TOP 1:22 | 28 | 7 | |
3rd | FRESNO | 12:15 | FRESNO - Visintainer 34 yd field goal 5 plays, 14 yards, TOP 1:32 | 31 | 7 | |
3rd | FRESNO | 09:55 | FRESNO - Sumlin 1 yd run (Visintainer kick), 2 plays, 1 yards, TOP 0:08 | 38 | 7 | |
3rd | FRESNO | 03:46 | FRESNO - Marshall 100 yd interception (Visintainer kick) | 45 | 7 | |
3rd | FRESNO | 02:08 | FRESNO - C.Smith 67 yd punt return (Visintainer kick) | 52 | 7 | |
4th | RICE | 06:06 | RICE - Hall 18 yd pass from G.Henderson (Juist kick) 6 plays, 61 yards, TOP 2:46 | 52 | 14 | |
4th | RICE | 00:00 | RICE - Q.Smith 80 yd run (Juist kick), 3 plays, 71 yards, TOP 1:23 | 52 | 21 | |
52 | 21 |
Referee: Paul Labenne
Line Judge: David Nesmith
Side Judge: Dave Baldwin
Umpire: Steve Burks
Back Judge: Bob Wucetich
Score Keeper: Mark Sanders
Linesman: Jim LaBorde
Field Judge: Scott Monaco