Tulsa vs RICE OWLS
11/8/2003
Rice Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 14 | 7 | 31 | |
7 | 7 | 7 | 7 | 28 |
TULSA: PASS - James Kilian (195); RUSH - Richardson,E. (86); REC - Garrett Mills (77)
RICE: PASS - (31); RUSH - (93); REC - (16)
Scoring Summary
- | - | - | - | - | TULSA | RICE |
---|---|---|---|---|---|---|
1st | RICE | 08:57 | RICE - Bailey 6 yd run (Landry kick), 10 plays, 59 yards, TOP 4:10 | 0 | 7 | |
2nd | TULSA | 13:42 | TULSA - Richardson,E. 21 yd run (DeVault kick), 5 plays, 45 yards, TOP 2:06 | 7 | 7 | |
2nd | RICE | 08:32 | RICE - Moore 35 yd run (Landry kick), 10 plays, 81 yards, TOP 5:10 | 7 | 14 | |
2nd | TULSA | 00:55 | TULSA - DeVault 21 yd field goal 11 plays, 79 yards, TOP 4:08 | 10 | 14 | |
3rd | TULSA | 09:07 | TULSA - Richardson,E. 21 yd run (DeVault kick), 7 plays, 65 yards, TOP 2:15 | 17 | 14 | |
3rd | TULSA | 04:01 | TULSA - Mills 23 yd pass from Kilian (DeVault kick) 6 plays, 60 yards, TOP 3:32 | 24 | 14 | |
3rd | RICE | 01:25 | RICE - Herrin 35 yd interception (Landry kick) | 24 | 21 | |
4th | RICE | 08:03 | RICE - G.Henderson 4 yd run (Landry kick), 7 plays, 21 yards, TOP 3:10 | 24 | 28 | |
4th | TULSA | 00:57 | TULSA - Landrum 31 yd pass from Kilian (DeVault kick) 12 plays, 71 yards, TOP 4:42 | 31 | 28 | |
31 | 28 |
Referee: Bill Athan
Line Judge: David Malone
Side Judge: Dan Romeo
Umpire: Hugh Douglas
Back Judge: Bob Taylor
Score Keeper: Mark Sanders
Linesman: George Gusman
Field Judge: Jack Erb