Nevada vs RICE OWLS
11/1/2003
Rice Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 7 | 42 | |
| 10 | 7 | 21 | 14 | 52 |
NEVADA: PASS - Andy Heiser (221); RUSH - Talib Wise (128); REC - Maurice Mann (85)
RICE: PASS - (145); RUSH - (186); REC - (57)
Scoring Summary
- | - | - | - | - | NEVADA | RICE |
|---|---|---|---|---|---|---|
| 1st | NEVADA | 09:10 | NEVADA - Kretschmer 8 yd run (Fine kick), 15 plays, 80 yards, TOP 5:50 | 7 | 0 | |
| 1st | RICE | 08:16 | RICE - J.Wood 22 yd pass from Herm (Landry kick) 3 plays, 80 yards, TOP 0:54 | 7 | 7 | |
| 1st | RICE | 00:00 | RICE - Landry 28 yd field goal 13 plays, 61 yards, TOP 6:14 | 7 | 10 | |
| 2nd | NEVADA | 12:16 | NEVADA - Mann 39 yd pass from Heiser (Fine kick) 7 plays, 61 yards, TOP 2:44 | 14 | 10 | |
| 2nd | RICE | 08:21 | RICE - Herm 12 yd run (Landry kick), 9 plays, 79 yards, TOP 3:55 | 14 | 17 | |
| 2nd | NEVADA | 00:27 | NEVADA - McGee 15 yd pass from Heiser (Fine kick) 12 plays, 80 yards, TOP 4:29 | 21 | 17 | |
| 3rd | RICE | 11:04 | RICE - Moore 32 yd pass from Herm (Landry kick) 10 plays, 87 yards, TOP 3:56 | 21 | 24 | |
| 3rd | NEVADA | 08:43 | NEVADA - Moll 10 yd pass from Heiser (Fine kick) 7 plays, 80 yards, TOP 2:21 | 28 | 24 | |
| 3rd | RICE | 07:34 | RICE - Holley 22 yd interception (Landry kick) | 28 | 31 | |
| 3rd | NEVADA | 04:41 | NEVADA - Kretschmer 9 yd run (Fine kick), 6 plays, 70 yards, TOP 2:53 | 35 | 31 | |
| 3rd | RICE | 01:57 | RICE - Lott 22 yd run (Landry kick), 7 plays, 65 yards, TOP 2:44 | 35 | 38 | |
| 4th | RICE | 10:45 | RICE - Herm 95 yd run (Landry kick), 2 plays, 97 yards, TOP 0:50 | 35 | 45 | |
| 4th | NEVADA | 07:00 | NEVADA - Mitchell 19 yd run (Fine kick), 10 plays, 66 yards, TOP 3:45 | 42 | 45 | |
| 4th | RICE | 01:41 | RICE - Barnes 69 yd fumble recovery (Landry kick) | 42 | 52 | |
| 42 | 52 | |||||
Referee: Paul Labenne
Line Judge: Dave Nesmith
Side Judge: Shane Standley
Umpire: Steve Burks
Back Judge: Bob Wucetich
Score Keeper: Mark Sanders
Linesman: Jm LaBorde
Field Judge: Scott Monaco








