RICE OWLS vs Louisiana Tech
11/29/2003
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 0 | 14 | |
21 | 7 | 7 | 14 | 49 |
TECH: PASS - McCown, Luke (242); RUSH - Moats, Ryan (37); REC - Moats, Ryan (88)
RICE: PASS - (42); RUSH - (127); REC - (23)
Scoring Summary
- | - | - | - | - | TECH | RICE |
---|---|---|---|---|---|---|
1st | RICE | 12:04 | RICE - Beck 6 yd run (Landry kick), 6 plays, 70 yards, TOP 1:52 | 0 | 7 | |
1st | RICE | 11:00 | RICE - Beck 12 yd run (Landry kick), 2 plays, 19 yards, TOP 0:50 | 0 | 14 | |
1st | RICE | 06:39 | RICE - Herm 12 yd run (Landry kick), 7 plays, 58 yards, TOP 2:42 | 0 | 21 | |
2nd | RICE | 12:14 | RICE - Bailey 1 yd run (Landry kick), 10 plays, 75 yards, TOP 3:33 | 0 | 28 | |
2nd | TECH | 11:27 | TECH - Moats, Ryan 38 yd pass from McCown, Luke (Scobee, Josh kick) 2 plays, 51 yards, TOP 0:47 | 7 | 28 | |
3rd | RICE | 10:54 | RICE - Beck 14 yd run (Landry kick), 10 plays, 80 yards, TOP 4:06 | 7 | 35 | |
3rd | TECH | 03:05 | TECH - Norwood, Chris 9 yd pass from McCown, Luke (Scobee, Josh kick) 10 plays, 84 yards, TOP 3:06 | 14 | 35 | |
4th | RICE | 13:39 | RICE - Kramer 1 yd run (Landry kick), 10 plays, 80 yards, TOP 4:26 | 14 | 42 | |
4th | RICE | 09:56 | RICE - Rucker 39 yd run (Landry kick), 8 plays, 78 yards, TOP 3:05 | 14 | 49 | |
14 | 49 |
Referee: Paul Labenne
Line Judge: Dave Nesmith
Side Judge: Robert Cameron
Umpire: Steve Burks
Back Judge: Bob Wucetich
Linesman: Jim LaBorde
Field Judge: Scott Monaco