Rice vs Tulsa
11/2/2002
Skelly Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 6 | 12 | 18 | |
0 | 20 | 3 | 10 | 33 |
TULSA: PASS - Killian,James (91); RUSH - Killian,James (28); REC - Bryant,Romby (44)
RICE: PASS - (31); RUSH - (150); REC - (31)
Scoring Summary
- | - | - | - | - | TULSA | RICE |
---|---|---|---|---|---|---|
2nd | RICE | 11:24 | RICE - G.Henderson 10 yd run (Landry kick), 11 plays, 81 yards, TOP 4:04 | 0 | 7 | |
2nd | RICE | 10:16 | RICE - G.Henderson 63 yd run (Landry kick), 2 plays, 70 yards, TOP 0:43 | 0 | 14 | |
2nd | RICE | 04:19 | RICE - Bailey 1 yd run (Landry kickfailed), 11 plays, 59 yards, TOP 4:09 | 0 | 20 | |
3rd | RICE | 07:50 | RICE - Landry 21 yd field goal 10 plays, 82 yards, TOP 3:57 | 0 | 23 | |
3rd | TULSA | 06:38 | TULSA - Bryant,Romby 17 yd pass from Killian,James (Devault,Brad kickblocked) 4 plays, 56 yards, TOP 1:01 | 6 | 23 | |
4th | RICE | 12:55 | RICE - Beck 14 yd run (Landry kick), 9 plays, 86 yards, TOP 4:06 | 6 | 30 | |
4th | RICE | 08:22 | RICE - Landry 24 yd field goal 8 plays, 20 yards, TOP 4:22 | 6 | 33 | |
4th | TULSA | 04:14 | TULSA - Killian,James 7 yd run (Moffitt,Cort rushfailed), 13 plays, 68 yards, TOP 3:55 | 12 | 33 | |
4th | TULSA | 01:33 | TULSA - Richardson,E. 1 yd run (Killian,James passfailed), 3 plays, 4 yards, TOP 0:24 | 18 | 33 | |
18 | 33 |
Referee: Rich Kollen
Line Judge: John Iribarren
Side Judge: Shane Standley
Umpire: Steve Burks
Back Judge: Mike Angelis
Linesman: Bill Scott
Field Judge: Robert Ables