RICE OWLS vs Nebraska
9/20/2001
Memorial Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 7 | 20 | 0 | 48 | |
| 0 | 0 | 0 | 3 | 3 |
NU: PASS - Crouch, Eric (165); RUSH - Crouch, Eric (97); REC - Thomas, Wilson (76)
RICE: PASS - (108); RUSH - (67); REC - (68)
Scoring Summary
- | - | - | - | - | NU | RICE |
|---|---|---|---|---|---|---|
| 1st | NU | 12:12 | NU - Wistrom, Tracey 37 yd pass from Crouch, Eric (DeAngelis,S. kick) 3 plays, 39 yards, TOP 1:14 | 7 | 0 | |
| 1st | NU | 08:34 | NU - Davies, Judd 3 yd run (DeAngelis,S. kick), 4 plays, 71 yards, TOP 0:34 | 14 | 0 | |
| 1st | NU | 02:35 | NU - Thomas, Wilson 42 yd pass from Crouch, Eric (DeAngelis,S. kick) 4 plays, 74 yards, TOP 1:19 | 21 | 0 | |
| 2nd | NU | 01:09 | NU - Crouch, Eric 6 yd run (DeAngelis,S. kick), 6 plays, 40 yards, TOP 2:32 | 28 | 0 | |
| 3rd | NU | 12:08 | NU - Crouch, Eric 25 yd run (DeAngelis,S. kick), 6 plays, 65 yards, TOP 2:52 | 35 | 0 | |
| 3rd | NU | 08:43 | NU - Wistrom, Tracey 11 yd pass from Crouch, Eric (Brown, Josh kick) 5 plays, 35 yards, TOP 2:13 | 42 | 0 | |
| 3rd | NU | 03:06 | NU - Collins,Thunder 17 yd run (Cook, Kelly rushfailed), 10 plays, 66 yards, TOP 3:47 | 48 | 0 | |
| 4th | RICE | 07:49 | RICE - Skeen 25 yd field goal 13 plays, 71 yards, TOP 3:42 | 48 | 3 | |
| 48 | 3 | |||||
Referee: Tom Ahlers
Line Judge: Tim Pringle
Side Judge: Rocky Ryan
Umpire: Jim Jankowski
Back Judge: Mark Johnson
Score Keeper: Steve Morrison
Linesman: Curtis Graham
Field Judge: Duane Osborne









