RICE OWLS vs Louisiana Tech
10/27/2001
Joe Aillet Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 21 | 0 | 7 | 3 | 41 | |
0 | 3 | 14 | 21 | 0 | 38 |
LATECH: PASS - McCown, Luke (384); RUSH - Smith, Joe (71); REC - Daigre, Delwyn (140)
RICE: PASS - (267); RUSH - (71); REC - (109)
Scoring Summary
- | - | - | - | - | LATECH | RICE |
---|---|---|---|---|---|---|
1st | LATECH | 06:46 | LATECH - Smith, Joe 7 yd run (Scobee, Josh kick), 8 plays, 91 yards, TOP 3:18 | 7 | 0 | |
1st | LATECH | 01:28 | LATECH - Scobee, Josh 35 yd field goal 10 plays, 70 yards, TOP 2:46 | 10 | 0 | |
2nd | LATECH | 12:44 | LATECH - Smith, Joe 1 yd run (Scobee, Josh kick), 6 plays, 58 yards, TOP 2:01 | 17 | 0 | |
2nd | LATECH | 09:11 | LATECH - Capps, Aaron 3 yd pass from McCown, Luke (Scobee, Josh kick) 7 plays, 30 yards, TOP 2:51 | 24 | 0 | |
2nd | LATECH | 06:41 | LATECH - Curry, D.J. 15 yd pass from McCown, Luke (Scobee, Josh kick) 1 plays, 15 yards, TOP 0:07 | 31 | 0 | |
2nd | RICE | 01:32 | RICE - Skeen 25 yd field goal 5 plays, 18 yards, TOP 2:28 | 31 | 3 | |
3rd | RICE | 12:53 | RICE - Hatfield 15 yd run (Skeen kick), 7 plays, 82 yards, TOP 2:07 | 31 | 10 | |
3rd | RICE | 06:53 | RICE - Beck 1 yd run (Skeen kick), 10 plays, 52 yards, TOP 3:02 | 31 | 17 | |
4th | RICE | 12:26 | RICE - Boothe 21 yd pass from Herm (Skeen kick) 4 plays, 56 yards, TOP 0:27 | 31 | 24 | |
4th | LATECH | 10:11 | LATECH - McCown, Luke 24 yd run (Scobee, Josh kick), 6 plays, 73 yards, TOP 0:00 | 38 | 24 | |
4th | RICE | 09:25 | RICE - Beck 1 yd run (Skeen kick), 2 plays, 4 yards, TOP 0:46 | 38 | 31 | |
4th | RICE | 03:00 | RICE - Boothe 23 yd pass from Herm (Skeen kick) 8 plays, 75 yards, TOP 1:39 | 38 | 38 | |
4th | LATECH | 15:00 | LATECH - Scobee, Josh 20 yd field goal 11 plays, 0 yards, TOP 0:10 | 41 | 38 | |
41 | 38 |
Referee: Gene Semko
Line Judge: Robert Baker
Side Judge: Jim Hatfield
Umpire: Kevin Matthews
Back Judge: Rick Skaggs
Score Keeper: Jon Knight
Linesman: Stu Ross
Field Judge: Robert Cameron