RICE OWLS vs Fresno State
11/3/2001
Bulldog Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 21 | 0 | 52 | |
10 | 7 | 0 | 7 | 24 |
FS: PASS - Carr, David (343); RUSH - Gaines, Paris (63); REC - Wright, Rodney (145)
RICE: PASS - (88); RUSH - (53); REC - (110)
Scoring Summary
- | - | - | - | - | FS | RICE |
---|---|---|---|---|---|---|
1st | FS | 14:26 | FS - Wright, Rodney 17 yd pass from Carr, David (Asparuhov, Asen kick) 2 plays, 38 yards, TOP 0:34 | 7 | 0 | |
1st | RICE | 11:34 | RICE - Crabtree 30 yd field goal 8 plays, 57 yards, TOP 2:52 | 7 | 3 | |
1st | FS | 09:08 | FS - Asparuhov, Asen 40 yd field goal 9 plays, 54 yards, TOP 2:26 | 10 | 3 | |
1st | FS | 04:48 | FS - Wright, Rodney 21 yd pass from Carr, David (Asparuhov, Asen kick) 3 plays, 55 yards, TOP 1:06 | 17 | 3 | |
1st | RICE | 01:45 | RICE - Herm 13 yd run (Crabtree kick), 8 plays, 84 yards, TOP 3:03 | 17 | 10 | |
2nd | FS | 11:22 | FS - Greco, Alec 1 yd pass from Carr, David (Asparuhov, Asen kick) 6 plays, 34 yards, TOP 2:22 | 24 | 10 | |
2nd | RICE | 05:51 | RICE - Herm 3 yd run (Crabtree kick), 14 plays, 80 yards, TOP 4:46 | 24 | 17 | |
2nd | FS | 04:06 | FS - Berrian, B 31 yd pass from Carr, David (Asparuhov, Asen kick) 5 plays, 65 yards, TOP 1:45 | 31 | 17 | |
3rd | FS | 13:45 | FS - Gilbert, D 22 yd pass from Carr, David (Asparuhov, Asen kick) 1 plays, 22 yards, TOP 0:04 | 38 | 17 | |
3rd | FS | 01:24 | FS - Carr, David 1 yd run (Asparuhov, Asen kick), 10 plays, 67 yards, TOP 4:24 | 45 | 17 | |
3rd | FS | 00:25 | FS - Levi, Josh 4 yd run (Asparuhov, Asen kick), 1 plays, 4 yards, TOP 0:04 | 52 | 17 | |
4th | RICE | 07:49 | RICE - G.Henderson 13 yd run (Crabtree kick), 11 plays, 74 yards, TOP 3:43 | 52 | 24 | |
52 | 24 |
Referee: Frank White
Line Judge: Dave Usechek
Side Judge: Otis Byrd
Umpire: Tom Myers
Back Judge: Richard Jordan
Score Keeper: Troy Wagner
Linesman: Jim LaBorde
Field Judge: Ed Knetig