Rice University Athletics
RICE OWLS vs UTEP
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 10 | 38 |
![]() | 7 | 7 | 7 | 0 | 21 |
UTEP: PASS - Perez,R. (320); RUSH - Porter,C. (50); REC - Mays,L. (111)
RICE: PASS - (100); RUSH - (92); REC - (110)
Scoring Summary
- | - | - | - | - | UTEP | RICE |
|---|---|---|---|---|---|---|
![]() | 1st | RICE | 10:58 | RICE - Boothe 30 yd pass from Herm (Crabtree kick) 8 plays, 79 yards, TOP 4:02 | 0 | 7 |
![]() | 1st | UTEP | 02:17 | UTEP - Cleveland,R. 2 yd run (Bishop,R. kick), 11 plays, 88 yards, TOP 4:03 | 7 | 7 |
![]() | 2nd | UTEP | 10:41 | UTEP - Mays,L. 48 yd pass from Perez,R. (Bishop,R. kick) 6 plays, 91 yards, TOP 2:52 | 14 | 7 |
![]() | 2nd | UTEP | 03:18 | UTEP - Mays,L. 25 yd pass from Perez,R. (Bishop,R. kick) 9 plays, 80 yards, TOP 3:23 | 21 | 7 |
![]() | 2nd | RICE | 02:00 | RICE - Boothe 30 yd pass from Wulf (Crabtree kick) 3 plays, 65 yards, TOP 1:18 | 21 | 14 |
![]() | 2nd | UTEP | 00:34 | UTEP - Mays,L. 9 yd pass from Perez,R. (Bishop,R. kick) 7 plays, 86 yards, TOP 1:26 | 28 | 14 |
![]() | 3rd | RICE | 06:35 | RICE - Beck 34 yd run (Crabtree kick), 3 plays, 52 yards, TOP 0:57 | 28 | 21 |
![]() | 4th | UTEP | 12:45 | UTEP - Bishop,R. 42 yd field goal 9 plays, 56 yards, TOP 3:33 | 31 | 21 |
![]() | 4th | UTEP | 05:05 | UTEP - Porter,C. 5 yd run (Bishop,R. kick), 9 plays, 57 yards, TOP 4:08 | 38 | 21 |
| 38 | 21 | |||||
UTEP
.png&width=200&height=200&type=webp)

RICE OWLS
Start of 1st Half
ALL-TIME SERIES 2-1 IN FAVOR OF RICE.
TEMPATURE IS 50 DEGREES,5-15W/NW,25%HUMIDITY,LOW IN MID 30'S TONIGHT.
50 DEGREES P/C,5-15 W/NW,25% HUMIDITY,FORECAST TONIGHT LOW IN MID 30'S
COIN TOSS WON BY UTEP AND DEFERRS TO SECOND HALF OF GAME!!!!
UTEP ball on UTEP35.
Bishop,R. kickoff 61 yards to the RICE4, Herm return 17 yards to the RICE21 (Woodard,T.;Dowdy,M.).
15:00
RICE
RICE - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

10:58
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

0
7
08:39
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

0
7
06:20
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

7
7
.png&width=200&height=200&type=webp)
7
0
1st7

02:17
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

7
7
UTEP
.png&width=200&height=200&type=webp)

RICE OWLS
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tyler rush for 5 yards to the RICE40 (Walker,D.;Holloway,M.).
Timeout UTEP, clock 13:43.
Tyler rush for no gain to the RICE40.
Hale punt 41 yards to the UTEP19, TEAM return -1 yards to the UTEP18.
13:33
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

14
7
.png&width=200&height=200&type=webp)
14
0
1st7

10:41
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

14
7
06:41
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

21
7
.png&width=200&height=200&type=webp)
21
0
1st7

03:18
RICE
RICE - TD
.png&width=200&height=200&type=webp)

21
14
.png&width=200&height=200&type=webp)
21
0
1st14

02:00
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

28
14
.png&width=200&height=200&type=webp)
28
0
1st14

00:34
RICE
RICE - HALF
.png&width=200&height=200&type=webp)

28
14
UTEP
.png&width=200&height=200&type=webp)

RICE OWLS
Start of 2nd Half
Start of 3rd quarter, clock 15:00, RICE ball on RICE35.
Skeen kickoff 65 yards to the UTEP0, touchback.
15:00
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

28
14
13:16
RICE
RICE - DOWNS
.png&width=200&height=200&type=webp)

28
14
08:31
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

28
14
07:32
RICE
RICE - TD
.png&width=200&height=200&type=webp)

28
21
.png&width=200&height=200&type=webp)
28
0
1st21

06:35
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

28
21
04:43
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

28
21
01:18
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

28
21
UTEP
.png&width=200&height=200&type=webp)

RICE OWLS
01:18
3rd Qt
UTEP.png&width=200&height=200&type=webp)
UTEP - FG
.png&width=200&height=200&type=webp)

31
21
.png&width=200&height=200&type=webp)
31
0
1st21

12:45
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

31
21
09:13
UTEP.png&width=200&height=200&type=webp)
UTEP - TD
.png&width=200&height=200&type=webp)

38
21
.png&width=200&height=200&type=webp)
38
0
1st21

05:05
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

38
21
03:46
UTEP.png&width=200&height=200&type=webp)
UTEP - PUNT
.png&width=200&height=200&type=webp)

38
21
02:11
RICE
RICE - PUNT
.png&width=200&height=200&type=webp)

38
21
00:15
UTEP.png&width=200&height=200&type=webp)
UTEP - HALF
.png&width=200&height=200&type=webp)

38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE21 | 15:00 | KO | UTEP00 | 10:58 | TD | 8-79 | 4:02 |
![]() | 1 | UTEP21 | 10:58 | KO | UTEP38 | 08:39 | PUNT | 5-17 | 2:19 |
![]() | 1 | RICE26 | 08:39 | PUNT | RICE40 | 06:20 | PUNT | 5-14 | 2:19 |
![]() | 1 | UTEP12 | 06:20 | PUNT | RICE00 | 02:17 | TD | 11-88 | 4:03 |
![]() | 1 | RICE15 | 02:17 | KO | RICE40 | 13:33 | PUNT | 6-25 | 3:44 |
![]() | 2 | UTEP09 | 13:33 | PUNT | RICE00 | 10:41 | TD | 6-91 | 2:52 |
![]() | 2 | RICE22 | 10:41 | KO | UTEP46 | 06:41 | PUNT | 10-32 | 4:00 |
![]() | 2 | UTEP20 | 06:41 | PUNT | RICE00 | 03:18 | TD | 9-80 | 3:23 |
![]() | 2 | RICE35 | 03:18 | KO | UTEP00 | 02:00 | TD | 3-65 | 1:18 |
![]() | 2 | UTEP14 | 02:00 | KO | RICE00 | 00:34 | TD | 7-86 | 1:26 |
![]() | 2 | RICE20 | 00:34 | KO | RICE15 | 15:00 | HALF | 1--5 | 0:34 |
![]() | 3 | UTEP20 | 15:00 | KO | UTEP29 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | RICE22 | 13:16 | PUNT | UTEP18 | 08:31 | DOWNS | 11-60 | 4:45 |
![]() | 3 | UTEP15 | 08:31 | DOWNS | UTEP18 | 07:32 | PUNT | 3-3 | 0:59 |
![]() | 3 | RICE48 | 07:32 | PUNT | UTEP00 | 06:35 | TD | 3-52 | 0:57 |
![]() | 3 | UTEP23 | 06:35 | KO | UTEP27 | 04:43 | PUNT | 3-4 | 1:52 |
![]() | 3 | RICE42 | 04:43 | PUNT | RICE45 | 01:18 | PUNT | 6-3 | 3:25 |
![]() | 3 | UTEP19 | 01:18 | PUNT | RICE25 | 12:45 | FG | 9-56 | 3:33 |
![]() | 4 | RICE31 | 12:45 | KO | RICE36 | 09:13 | PUNT | 5-5 | 3:32 |
![]() | 4 | UTEP43 | 09:13 | PUNT | RICE00 | 05:05 | TD | 9-57 | 4:08 |
![]() | 4 | RICE20 | 05:05 | KO | RICE15 | 03:46 | PUNT | 3--5 | 1:19 |
![]() | 4 | UTEP37 | 03:46 | PUNT | UTEP45 | 02:11 | PUNT | 3-8 | 1:35 |
![]() | 4 | RICE20 | 02:11 | PUNT | RICE13 | 00:15 | PUNT | 3--7 | 1:56 |
![]() | 4 | UTEP47 | 00:15 | PUNT | UTEP47 | 00:00 | HALF | 0-0 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTEP21 | 10:58 | KO | UTEP38 | 08:39 | PUNT | 5-17 | 2:19 |
![]() | 1 | UTEP12 | 06:20 | PUNT | RICE00 | 02:17 | TD | 11-88 | 4:03 |
![]() | 2 | UTEP09 | 13:33 | PUNT | RICE00 | 10:41 | TD | 6-91 | 2:52 |
![]() | 2 | UTEP20 | 06:41 | PUNT | RICE00 | 03:18 | TD | 9-80 | 3:23 |
![]() | 2 | UTEP14 | 02:00 | KO | RICE00 | 00:34 | TD | 7-86 | 1:26 |
![]() | 3 | UTEP20 | 15:00 | KO | UTEP29 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 3 | UTEP15 | 08:31 | DOWNS | UTEP18 | 07:32 | PUNT | 3-3 | 0:59 |
![]() | 3 | UTEP23 | 06:35 | KO | UTEP27 | 04:43 | PUNT | 3-4 | 1:52 |
![]() | 3 | UTEP19 | 01:18 | PUNT | RICE25 | 12:45 | FG | 9-56 | 3:33 |
![]() | 4 | UTEP43 | 09:13 | PUNT | RICE00 | 05:05 | TD | 9-57 | 4:08 |
![]() | 4 | UTEP37 | 03:46 | PUNT | UTEP45 | 02:11 | PUNT | 3-8 | 1:35 |
![]() | 4 | UTEP47 | 00:15 | PUNT | UTEP47 | 00:00 | HALF | 0-0 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | RICE21 | 15:00 | KO | UTEP00 | 10:58 | TD | 8-79 | 4:02 |
![]() | 1 | RICE26 | 08:39 | PUNT | RICE40 | 06:20 | PUNT | 5-14 | 2:19 |
![]() | 1 | RICE15 | 02:17 | KO | RICE40 | 13:33 | PUNT | 6-25 | 3:44 |
![]() | 2 | RICE22 | 10:41 | KO | UTEP46 | 06:41 | PUNT | 10-32 | 4:00 |
![]() | 2 | RICE35 | 03:18 | KO | UTEP00 | 02:00 | TD | 3-65 | 1:18 |
![]() | 2 | RICE20 | 00:34 | KO | RICE15 | 15:00 | HALF | 1--5 | 0:34 |
![]() | 3 | RICE22 | 13:16 | PUNT | UTEP18 | 08:31 | DOWNS | 11-60 | 4:45 |
![]() | 3 | RICE48 | 07:32 | PUNT | UTEP00 | 06:35 | TD | 3-52 | 0:57 |
![]() | 3 | RICE42 | 04:43 | PUNT | RICE45 | 01:18 | PUNT | 6-3 | 3:25 |
![]() | 4 | RICE31 | 12:45 | KO | RICE36 | 09:13 | PUNT | 5-5 | 3:32 |
![]() | 4 | RICE20 | 05:05 | KO | RICE15 | 03:46 | PUNT | 3--5 | 1:19 |
![]() | 4 | RICE20 | 02:11 | PUNT | RICE13 | 00:15 | PUNT | 3--7 | 1:56 |
Team Statistics
- | UTEP | RICE |
|---|---|---|
First Downs | ||
| Total | 24 | 21 |
| Rushing | 8 | 10 |
| Passing | 12 | 6 |
| Penalty | 4 | 5 |
Rushing | ||
| Total (Net) | 115 | 175 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 3.3 | 4.1 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 136 | 229 |
| Yds. Lost | 21 | 54 |
Passing | ||
| Total (Net) | 339 | 130 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 7 - 18 - 0 |
| Avg / Att | 11.3 | 7.2 |
| Avg / Comp. | 16.1 | 18.6 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 454 | 305 |
| Plays | 65 | 61 |
| Avg. / Play | 7.0 | 5.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 10-90 | 10-108 |
Punting | ||
| Punts - Yds. | 5-203 | 7-309 |
| Avg. / Punt | 40.6 | 44.1 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-426 | 4-256 |
| Avg. Yds. / Kickoff | 60.9 | 64.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-28-0 | 4-13-0 |
| Punt: Avg. / Return | 5.6 | 3.3 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 5-93-0 |
| Kickoff: Avg. / Return | 18.0 | 18.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 4 of 12 | 4 of 13 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 5-45 | 1-7 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perez, R. | 20 | 29 | 320 | 3 | 0 | 48 | 1 |
Beard, G. | 1 | 1 | 19 | 0 | 0 | 19 | 0 |
| Totals | 21 | 30 | 339 | 3 | 0 | 48 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ben Wulf | 6 | 13 | 100 | 1 | 0 | 30 | 5 |
Kyle Herm | 1 | 3 | 30 | 1 | 0 | 30 | 0 |
Jeremy Hurd | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 18 | 130 | 2 | 0 | 30 | 5 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Perez, R. | 8 | 50 | 7 | 43 | 0 | 17 | 5.4 |
Porter, C. | 14 | 50 | 0 | 50 | 1 | 8 | 3.6 |
Austin, S. | 4 | 17 | 2 | 15 | 0 | 14 | 3.8 |
Cleveland, R. | 5 | 11 | 0 | 11 | 1 | 5 | 2.2 |
Mays, L. | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sanchez, J. | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 35 | 136 | 21 | 115 | 2 | 17 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kyle Herm | 11 | 96 | 4 | 92 | 0 | 19 | 8.4 |
Ben Wulf | 12 | 44 | 45 | -1 | 0 | 12 | -0.1 |
Robbie Beck | 3 | 37 | 0 | 37 | 1 | 34 | 12.3 |
Jamie Tyler | 8 | 23 | 0 | 23 | 0 | 8 | 2.9 |
Leroy Bradley | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
Vincent Hawkins | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Anthony Griffin | 2 | 3 | 5 | -2 | 0 | 3 | -1 |
Jeremy Hurd | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 43 | 229 | 54 | 175 | 1 | 34 | 4.1 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mays, L. | 5 | 111 | 3 | 48 |
Natkin, B. | 8 | 110 | 0 | 27 |
Ray, A. | 2 | 38 | 0 | 24 |
Knapp, J. | 1 | 31 | 0 | 31 |
Walker, D.J. | 1 | 19 | 0 | 19 |
Tessier, P. | 1 | 15 | 0 | 15 |
Austin, S. | 1 | 5 | 0 | 5 |
Cleveland, R. | 1 | 5 | 0 | 5 |
Porter, C. | 1 | 5 | 0 | 5 |
| Totals | 21 | 339 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gavin Boothe | 5 | 110 | 2 | 30 |
Brandon Manning | 1 | 15 | 0 | 15 |
Leroy Bradley | 1 | 5 | 0 | 5 |
| Totals | 7 | 130 | 2 | 30 |
Defensive
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Merkens, T. | 4 | 8 | 12 | 2 / 9 | 0.5 / 5 | 1 | - / - | - | - | - | - |
Jackson, C. | 4 | 5 | 9 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sheppard, A.J. | 3 | 5 | 8 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Cooks, W. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker, D. | 2 | 5 | 7 | 2 / 15 | 1 / 10 | - | - / - | - | 1 | - | - |
Woodard, T. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walker, D.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
High, K. | 1 | 3 | 4 | 2 / 21 | 1 / 21 | - | - / - | - | - | - | - |
King, Bo. | - | 4 | 4 | 1 / 9 | 0.5 / 9 | - | - / - | - | - | - | - |
Smith, P. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, M. | - | 3 | 3 | 1 / 12 | 0.5 / 12 | - | - / - | - | - | - | - |
Dowdy, M. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Randolph, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clarke, S. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bouras, F. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Clemons, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kerr, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Castillo, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fette, R. | - | 1 | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Jackson | 3 | 9 | 12 | 3 / 9 | 1 / 7 | - | - / - | - | - | - | - |
Jason Hebert | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Dan Dawson | 1 | 9 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Joe Bob Thompson | 1 | 8 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Rashard Pittman | - | 9 | 9 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Jeff Vanover | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Greg Gatlin | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Paxton Corder | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kelly Hejtmancik | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justin Engler | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Travis Ortega | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kenny Smith | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Larry Brown | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ross Lassley | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Brandon Green | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Webber | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adrian Sadler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John White | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julius Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaac Allison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Beard, G. | 5 | 203 | 40.6 | 50 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Travis Hale | 7 | 309 | 44.1 | 53 | 3 | 1 | 2 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bishop, R. | 4 | 12:45 | 42 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bishop, R. | 7 | 426 | 0 | 0 | 60.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brandon Skeen | 4 | 256 | 0 | 0 | 64.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanchez, J. | 3 | 25 | 15 | 2 | 32 | 18 | 0 | 0 | 0 |
Wheat, J. | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Singleton, S. | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Sanchez, J. | 3 | 25 | 15 | 2 | 32 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jason Hebert | 4 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Herm | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Matt Webber | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Adrian Sadler | 0 | 0 | 0 | 3 | 61 | 28 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bishop, R. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Derek Crabtree | 3 | 3 | 0 | 0 | 0 | 0 |
Starters
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 7 | Mays,L. | FL |
| 17 | Perez,R. | QB |
| 81 | Ray,A. | SE |
| 3 | Austin,S. | TB |
| 30 | Knapp,J. | TE |
| 87 | Natkin,B. | TE |

# | Player | Pos. |
|---|---|---|
| 52 | Ben Stephens | C |
| 37 | Jamie Tyler | FB |
| 65 | Heath Fowler | LG |
| 2 | Anthony Griffin | LHB |
| 66 | Rod Beavan | LT |
| 14 | Jeremy Hurd | QB |
| 75 | Keith Meyer | RG |
| 26 | Leroy Bradley | RHB |
| 74 | Billy Harvin | RT |
| 81 | Gavin Boothe | SE |
| 86 | Brandon Manning | TE |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 58 | Holloway,M. | DE |
| 94 | Fette,R. | DE |
| 71 | Clarke,S. | DT |
| 99 | King,Bo. | DT |
| 16 | Walker,D.J. | FS |
| 15 | Cooks,W. | LCB |
| 43 | Merkens,T. | MLB |
| 23 | Sheppard,A.J. | RAT |
| 2 | Clemons,C. | RCB |
| 48 | Walker,D. | SLB |
| 25 | Jackson,C. | WLB |

# | Player | Pos. |
|---|---|---|
| 54 | Jake Jackson | DE |
| 78 | Ross Lassley | DE |
| 94 | Larry Brown | DT |
| 13 | Jason Hebert | FS |
| 4 | Jeff Vanover | LB |
| 30 | Dan Dawson | LB |
| 47 | Rashard Pittman | LB |
| 9 | Kenny Smith | LCB |
| 72 | Kelly Hejtmancik | NG |
| 40 | Greg Gatlin | RCB |
| 3 | Travis Ortega | SS |
Player Participation
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 1 | Singleton,S. |
| 5 | Cleveland,R. |
| 8 | Schaper,J. |
| 9 | Robertson,J. |
| 11 | Woodard,T. |
| 13 | Phillips,W. |
| 14 | Dowdy,M. |
| 18 | Bishop,R. |
| 21 | Sanchez,J. |
| 22 | Smith,P. |
| 26 | Montoya,D. |
| 27 | James,J. |
| 28 | Porter,C. |
| 32 | Wheat,J. |
| 33 | Wiseman, B. |
| 37 | Randolph,J. |
| 38 | Beard,G. |
| 44 | High,K. |
| 57 | Kerr,D. |
| 69 | Castillo,J. |
| 85 | Robinson,R. |
| 88 | Tessier,P. |
| 91 | Bouras,F. |

# | Player |
|---|---|
| 1 | Kyle Herm |
| 5 | Brandon Skeen |
| 6 | Matt Webber |
| 8 | Travis Hale |
| 11 | Ben Wulf |
| 12 | Derek Crabtree |
| 16 | Gilbert Okoronkwo |
| 17 | Antwan Shell |
| 24 | Josh McMillan |
| 27 | Adrian Sadler |
| 28 | Brandon Boyd |
| 31 | John White |
| 32 | Vincent Hawkins |
| 33 | Julius Mitchell |
| 41 | Robbie Beck |
| 42 | Justin Engler |
| 43 | Joe Bob Thompson |
| 45 | Scott Huffman |
| 46 | Nick Sabula |
| 58 | Ryan Pontbriand |
| 76 | Anthony Mowry |
| 77 | Joe Davis |
| 79 | Isaac Allison |
| 80 | Evans Meeks |
| 82 | Travis Thompson |
| 83 | Josh Seale |
| 87 | Brandon Green |
| 91 | Jonathan Chism |
| 93 | Paxton Corder |
| TM | Rice Team |


.png&type=webp)











.png&width=400&height=400&type=webp)