Rice University Athletics
STANFORD vs RICE
Scoring Summary
Team | STAN | RICE |
|---|---|---|
Moore,M doubled to center field, RBI; Nati,J scored. | 1 | 0 |
Haskins,T grounded out to ss, RBI; Moore,M scored, unearned. | 2 | 0 |
Rank doubled to left center, 2 RBI; Gallo scored; Becker scored. | 2 | 2 |
Moore,M homered to right field, 2 RBI; MacDonald,C scored. | 4 | 2 |
Becker singled up the middle, RBI; Riedel scored. | 4 | 3 |
STANFORD
Macdonald, Cort | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nati, Jimmy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, Malcolm | C | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
Haskins, Trevor | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Lavin, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becerra, Temo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reynolds, Brady | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hott, Ethan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cobb, Owen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 3 | 1 | 11 | 5 |
Batting
2B: Moore, Malcolm (1)
HR: Moore, Malcolm (1)
SH: Haskins, Trevor (1)
Baserunning
SB: Macdonald, Cort (1)
HBP: Nati, Jimmy (1); Reynolds, Brady (1)
RICE
| RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 7 | 3 | 5 | 0 | 10 | 10 |
STANFORD
Dugan, Nick | 5.2 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 0 |
Thomas, Kassius | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 |
O'harran, Toran | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
| Totals | 7 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 33 | 40 | 8 | 9 | 0 |
RICE
| 4.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 14 | 18 | 4 | 3 | 0 | |
| 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | |
| 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 | |
| Totals | 5 | 4 | 3 | 3 | 11 | 0 | 0 | 2 | 1 | 30 | 36 | 6 | 9 | 0 |
Win: Dugan, Nick (3-0)
Loss: Urbanczyk, Ryland (0-2)
HBP: Thomas, Kassius (1)
;
Urbanczyk, Ryland (2)
Save: O'harran, Toran (2)
;
PB:
Garza, Manny (1)



.png&type=webp)



















