STANFORD vs RICE
Scoring Summary
| Team | STAN | RICE | 
|---|---|---|
|  1st Moore,M doubled to center field, RBI; Nati,J scored. | 1 | 0 | 
|  1st Haskins,T grounded out to ss, RBI; Moore,M scored, unearned. | 2 | 0 | 
|  2nd Rank doubled to left center, 2 RBI; Gallo scored; Becker scored. | 2 | 2 | 
|  5th Moore,M homered to right field, 2 RBI; MacDonald,C scored. | 4 | 2 | 
|  5th Becker singled up the middle, RBI; Riedel scored. | 4 | 3 | 
 STANFORD
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Macdonald, Cort | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Nati, Jimmy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Moore, Malcolm | C | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 
|  Haskins, Trevor | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 
|  Lavin, Luke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Becerra, Temo | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|  Reynolds, Brady | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hott, Ethan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Cobb, Owen | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 5 | 4 | 3 | 1 | 11 | 5 | 
Batting
2B: Moore, Malcolm (1)
HR: Moore, Malcolm (1)
SH: Haskins, Trevor (1)
Baserunning 
SB: Macdonald, Cort (1)
HBP: Nati, Jimmy (1); Reynolds, Brady (1)
 RICE
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Ben Dukes | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Kyte Mcdonald | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Jack Riedel | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Nathan Becker | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 
| Pierce Gallo | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Manny Garza | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Treyton Rank | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
| Jacob Devenny | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Max Johnson | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 
| Ryland Urbanczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tom Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davion Hickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 3 | 7 | 3 | 5 | 0 | 10 | 10 | 
 STANFORD
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dugan, Nick | 5.2 | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 0 | 
|  Thomas, Kassius | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 3 | 0 | 
|  O'harran, Toran | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 
| Totals | 7 | 3 | 3 | 5 | 10 | 1 | 0 | 1 | 0 | 33 | 40 | 8 | 9 | 0 | 
 RICE
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Urbanczyk | 4.0 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 14 | 18 | 4 | 3 | 0 | 
| Tom Vincent | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 
| Davion Hickson | 3.1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 3 | 0 | 
| Totals | 5 | 4 | 3 | 3 | 11 | 0 | 0 | 2 | 1 | 30 | 36 | 6 | 9 | 0 | 
Win: Dugan, Nick (3-0)
Loss: Urbanczyk, Ryland (0-2)
HBP: Thomas, Kassius (1)
      ; 
    Urbanczyk, Ryland (2)
Save: O'harran, Toran (2)
      ; 
    
PB: 
      
    Garza, Manny (1)
















