UTSA vs RICE
3/25/2023
Reckling Park
2:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 8 | 10 | 1 | |
0 | 4 | 0 | 0 | 5 | 0 | 2 | 2 | X | 13 | 13 | 1 |
Win: Mccracken, J.d. (1-1)Loss: Garza, Daniel (3-1)Save: Raj, Krishna (1)
Scoring Summary
Team | UTSA | RICE |
---|---|---|
2nd ODOM reached on a fielder's choice, RBI (2-2 BBKSF); KING out at second ss to 2b; KILLEEN advanced to third; DIAZ scored. | 1 | 0 |
2nd ODOM advanced to second on an error by c; KILLEEN scored, unearned. | 2 | 0 |
2nd Garibay Jr. homered to right field, RBI (2-1 KBB). | 2 | 1 |
2nd Garza, Manny doubled to right center, RBI (1-1 BF); Walsh, C scored. | 2 | 2 |
2nd Royo, Ben advanced to second on a balk; Smith, Paul advanced to third; Garza, Manny scored. | 2 | 3 |
2nd Rosengard, B flied out to cf, SF, RBI (0-1 K); Royo, Ben advanced to third; Smith, Paul scored. | 2 | 4 |
4th ODOM singled up the middle, RBI (1-1 KB); KILLEEN scored. | 3 | 4 |
4th SMITH, T. homered to right center, 2 RBI (1-0 B); ODOM scored. | 5 | 4 |
5th Garza, Manny singled to right field, 2 RBI (1-1 BK); Walsh, C advanced to second; Holderbach D scored; Gallo scored. | 5 | 6 |
5th Smith, Paul homered to right field, 3 RBI (1-1 KB); Garza, Manny scored; Walsh, C scored. | 5 | 9 |
6th SIRDASHNEY singled to left field, 2 RBI (0-1 F); WALKER advanced to second; ODOM scored; KING scored. | 7 | 9 |
7th Holderbach D singled to shortstop, advanced to second, RBI (0-0); Gallo advanced to third; Johnson, M advanced to third, scored on an error by ss; Smith, Paul scored. | 7 | 11 |
8th BARRY doubled to right center, RBI (1-1 KB); SIRDASHNEY advanced to third; SMITH, T. scored. | 8 | 11 |
8th Royo, Ben homered to left field, 2 RBI (2-2 KBFB); Garza, Manny scored. | 8 | 13 |
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sirdashney, Shane | CF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Barry, Leyton | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Valdez, Antonio | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Diaz, Sammy | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Killeen, Josh | C | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
King, Matt | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Odom, Tye | LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Smith, Taylor | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Walker, Isaiah | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Quiroga, Ulises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaird, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maldonado, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 7 | 3 | 0 | 8 | 7 |
Batting
2B: Barry, Leyton (1); Killeen, Josh (1); Odom, Tye (1)
HR: Smith, Taylor (1)
Baserunning
CS: Valdez, Antonio (1)
HBP: Valdez, Antonio (1); Diaz, Sammy (1)
Fielding
E: King, Matt (1)
RICE
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quiroga, Ulises | 3.2 | 5 | 4 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 15 | 18 | 4 | 2 | 77 |
Garza, Daniel | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 42 |
Beaird, Ryan | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 37 |
Maldonado, Robbie | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Smith, Drake | 1.1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 22 |
Totals | 13 | 13 | 13 | 8 | 8 | 0 | 1 | 1 | 0 | 36 | 46 | 11 | 5 | 185 |