Lamar University vs RICE
4/11/2023
Reckling Park
6:34
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | X | 7 | 9 | 1 |
Win: Raj, Krishna (2-1)Loss: Tauzin, Kole (2-1)
Scoring Summary
Team | LU | RICE |
|---|---|---|
2nd Ruiz, E. flied out to rf, SF, RBI (1-0 B); Dodge, K. scored. | 1 | 0 |
2nd Smith, Paul grounded out to 1b unassisted, RBI (2-1 BFB); Royo, Ben advanced to third; Riedel, Jack scored. | 1 | 1 |
3rd Walsh, C reached on a fielder's choice, RBI (2-2 BFBS); Garibay Jr. out at second ss to 2b; Holderbach D advanced to third; Smigelski, A scored. | 1 | 2 |
6th Walsh, C homered to right center, RBI (1-0 B). | 1 | 3 |
7th Roque, L. flied out to lf, SF, RBI (0-1 F); Ruiz, E. advanced to third; Dodge, K. scored. | 2 | 3 |
7th Banks, K. flied out to lf, SF, RBI (1-1 FB); Ruiz, E. scored. | 3 | 3 |
7th Garibay Jr. walked, RBI (3-1 FBBBB); Holderbach D advanced to second; Gallo advanced to third; Devenny, J scored. | 3 | 4 |
7th Riedel, Jack singled to right field, 2 RBI (2-2 SBBFFFF); Garibay Jr. advanced to third; Holderbach D scored; Gallo scored. | 3 | 6 |
7th Riedel, Jack stole second; Garibay Jr. stole home. | 3 | 7 |
Lamar University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bermudez, Kevin | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Culp, Easton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Orsak, River | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Macnaughton, Ben | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Snell, Ryan | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Blankenship, J. | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dodge, Kanin | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Ruiz, Ethan | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Roque, Landon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Banks, Kirkland | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Hail, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer, Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterhouse, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Andres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse, Trhea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin, Kole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 4 | 0 | 5 | 6 |
Batting
2B: Blankenship, J. (1); Ruiz, Ethan (1)
3B: Dodge, Kanin (1)
SF: Ruiz, Ethan (1); Roque, Landon (1); Banks, Kirkland (1)
Baserunning SB: Macnaughton, Ben (1)
Fielding
E: Blankenship, J. (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Devenny | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pierce Gallo | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Aaron Smigelski | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Trey Duffield | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Holderbach | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Guy Garibay Jr. | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Connor Walsh | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jack Riedel | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Ben Royo | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Paul Smith | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Manny Garza | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryland Urbanczyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristian Cienfuegos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna Raj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Long | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 6 | 4 | 0 | 5 | 8 |
Lamar University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hail, Patrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 22 |
Kreuzer, Foster | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 20 |
Waterhouse, Quinn | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 3 | 31 |
Perez, Andres | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 |
Morse, Trhea | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Tauzin, Kole | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 22 |
Rivera, Jeremy | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Cole, Daniel | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Cleveland, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| Totals | 9 | 7 | 7 | 4 | 5 | 0 | 0 | 1 | 0 | 34 | 39 | 9 | 10 | 145 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stratton | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 32 |
| Ryland Urbanczyk | 4.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 7 | 45 |
| Cristian Cienfuegos | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 18 |
| Krishna Raj | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Justin Long | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 15 |
| Totals | 6 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 30 | 37 | 8 | 13 | 129 |
























