Rice University Athletics
CLT vs RICE
Scoring Summary
Team | CLT | RICE |
|---|---|---|
Cunningham doubled to left field, RBI (1-1 KB); Dragum scored. | 1 | 0 |
Fisher doubled to right field, RBI (1-2 SBKFF); Cunningham scored. | 2 | 0 |
Stahlman homered to right field, 3 RBI (3-2 BBFBF); Butcher scored; Fisher scored. | 5 | 0 |
Nolan homered to right field, RBI (0-0). | 6 | 0 |
Garibay Jr. tripled down the rf line, RBI (1-2 BKFF); Walsh, C scored. | 6 | 1 |
Garza, Manny singled to right field, RBI (1-1 BK); Smigelski, A advanced to third; Garibay Jr. scored. | 6 | 2 |
Knight homered to left field, 3 RBI (0-1 F); Hopson scored; Stahlman scored. | 9 | 2 |
Nolan singled to second base, RBI (3-2 KFBBB); Knight scored. | 10 | 2 |
Fisher homered to right field, 3 RBI (0-0); Cunningham scored; Nolan scored. | 13 | 2 |
Butcher homered, RBI (1-0 B). | 14 | 2 |
Knight singled to third base, RBI (1-2 KSFB); Hopson advanced to third; Stahlman scored. | 15 | 2 |
Knight advanced to second; Hopson scored on a wild pitch. | 16 | 2 |
CLT
Dante Defranco | LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jack Dragum | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Cunningham | CF | 4 | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
Cam Fisher | RF | 3 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
Will Butcher | DH | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 5 |
Brandon Stahlman | 3B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
Kaden Hopson | C | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Austin Knight | 2B | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Spencer Nolan | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 2 |
Paxton Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collin Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hale Sims | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 18 | 15 | 9 | 0 | 13 | 11 |
Batting
2B: Jack Dragum (1); Jake Cunningham (1); Cam Fisher (1); Austin Knight (1)
HR: Cam Fisher (1); Will Butcher (1); Brandon Stahlman (1); Austin Knight (1); Spencer Nolan (1)
Baserunning
SB: Cam Fisher (1); Kaden Hopson (1)
HBP: Spencer Nolan (1)
RICE
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 2 | 7 | 2 | 3 | 0 | 10 | 8 |
Batting
Fielding
CLT
Paxton Thompson | 5.1 | 5 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 21 | 24 | 6 | 3 | 83 |
Collin Kramer | 2.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 33 |
Hale Sims | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 7 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 34 | 37 | 13 | 4 | 124 |
RICE
| 2.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 46 | |
| 2.1 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 1 | 58 | |
| 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 22 | |
| 3.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 1 | 67 | |
| 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | |
| 1.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 29 | |
| Totals | 18 | 16 | 16 | 9 | 13 | 1 | 0 | 1 | 0 | 44 | 54 | 8 | 5 | 235 |





















