CLT vs RICE
Scoring Summary
Team | CLT | RICE |
---|---|---|
2nd Riedel, Jack doubled to left center, RBI (3-1 BBBK); Smigelski, A scored. | 0 | 1 |
3rd Cunningham homered to left center, 2 RBI, unearned (1-0 B); Nolan scored, unearned. | 2 | 1 |
6th Stahlman flied out to rf, SF, RBI (1-2 BKS); Fisher advanced to third; Cunningham scored. | 3 | 1 |
7th Dragum homered to left center, RBI (2-2 KBFB). | 4 | 1 |
CLT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dante Defranco | LF | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Jack Dragum | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Jake Cunningham | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Cam Fisher | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Will Butcher | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kaden Hopson | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Stahlman | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Austin Knight | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Spencer Nolan | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Spolyar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donye Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 5 | 4 | 6 | 0 | 3 | 8 |
Batting
HR: Jack Dragum (1); Jake Cunningham (1)
SF: Brandon Stahlman (1)
Baserunning CS: Dante Defranco (1); Brandon Stahlman (1)
HBP: Cam Fisher (1); Kaden Hopson (1)
Fielding
DP: Jack Dragum (2); Austin Knight (1); Spencer Nolan (2)
RICE
CLT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Hansen | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 34 |
Andrew Spolyar | 5.2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 16 | 19 | 7 | 4 | 87 |
Donye Evans | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 30 |
Totals | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 29 | 34 | 12 | 6 | 151 |
RICE
Win: Andrew Spolyar (2-2)
Loss: Mccracken, J.d. (1-2)
HBP: Cameron Hansen (1); Andrew Spolyar (1)
;
Mccracken, J.d. (1); Stratton, Garrett (1)
Save: Donye Evans (1)
;