Rice vs Stanford
Scoring Summary
Team | RICE | STAN |
|---|---|---|
2nd Bowser,D tripled to center field, RBI (1-2 SKB); Moore,M scored. | 0 | 1 |
2nd Cobb,O doubled down the lf line, RBI (2-2 BBFF); Rios,A advanced to third, out at home lf to 3b to c; Bowser,D scored. | 0 | 2 |
5th Rosengard, B advanced to second on a wild pitch; Riedel, Jack scored on a wild pitch. | 1 | 2 |
5th Rios,A singled through the right side, RBI (1-1 KB); Bowser,D advanced to second; Moore,M scored. | 1 | 3 |
6th Troy,T homered to right center, 2 RBI (2-1 BBK); Park,E scored. | 1 | 5 |
7th Troy,T reached on a fielder's choice to third base, RBI (0-0); Park,E advanced to second; Cobb,O out at third 3b unassisted; Saum,C scored, unearned. | 1 | 6 |
8th Campbell,S walked, RBI (3-2 KSBBBB); Bowser,D advanced to second; Moore,M advanced to third; Montgomery,B scored. | 1 | 7 |
8th Cobb,O singled to center field, RBI (0-0); Campbell,S advanced to second; Bowser,D advanced to third; Moore,M scored. | 1 | 8 |
8th Park,E doubled to right center, 2 RBI (1-1 KB); Cobb,O advanced to third; Campbell,S scored; Bowser,D scored. | 1 | 10 |
8th Sapien,J grounded out to 2b, RBI (0-0); Nati,J advanced to second; Park,E advanced to third; Cobb,O scored. | 1 | 11 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jack Riedel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Holderbach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guy Garibay Jr. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Rosengard | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Garza | C | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Cullen Hannigan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Becker | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Pierce Gallo | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Max Johnson | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Smigelski | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Connor Walsh | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mauricio Rodriguez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Mccracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krishna Raj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 4 | 0 | 4 | 0 | 9 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Park, Eddie | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Troy, Tommy | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Nati, Jimmy | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Graham, Carter | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Sapien, Jake | PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Montgomery, Braden | RF/P | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 |
Moore, Malcolm | DH/C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowser, Drew | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Becerra, Temo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, Alberto | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Gargus, Henry | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Charlie | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Campbell, Saborn | RF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Cobb, Owen | SS | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 3 |
Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 11 | 9 | 0 | 6 | 14 |
Batting
2B: Park, Eddie (2); Cobb, Owen (1)
3B: Bowser, Drew (1)
HR: Troy, Tommy (1)
Baserunning
HBP: Moore, Malcolm (2); Saum, Charlie (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mauricio Rodriguez | 3.2 | 5 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 74 |
| JD Mccracken | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 12 |
| Krishna Raj | 1.2 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 53 |
| Tyler Hamilton | 1.0 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 28 |
| Mark Perkins | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 |
| Totals | 13 | 11 | 10 | 9 | 6 | 1 | 0 | 3 | 0 | 37 | 49 | 8 | 10 | 175 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Braden | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 23 |
Uber, TY | 3.1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 3 | 53 |
Dixon, Joey | 3.2 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 59 |
| Totals | 4 | 1 | 1 | 4 | 9 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 9 | 135 |
Win: Dixon, Joey (1-0)
























