Rice University Athletics
DBU vs RICE
Scoring Summary
Team | DBU | RICE |
|---|---|---|
2nd Pendergast, reached on an error by 2b (0-0); Poole, T. advanced to second; Jay, G. advanced to third; Kolden, K. scored, unearned. | 1 | 0 |
2nd Riedel, Jack homered to right field, RBI (2-1 FBB). | 1 | 1 |
4th Riedel, Jack homered, RBI (0-0). | 1 | 2 |
8th Poole, T. walked, RBI (3-2 BBKBKB); Jay, G. advanced to second; Santos, M. advanced to third; Humphreys, N scored. | 2 | 2 |
8th Boughton, N. singled to right field, RBI (2-1 BBK); Poole, T. advanced to second; Jay, G. advanced to third; Santos, M. scored. | 3 | 2 |
8th Specht, G. homered to center field, 4 RBI (0-1 K); Boughton, N. scored; Poole, T. scored; Jay, G. scored. | 7 | 2 |
8th Humphreys, N homered to left field, 2 RBI (1-0 B); Mann, E. scored. | 9 | 2 |
8th Salazar, C homered to left field, RBI (2-1 BBK). | 9 | 3 |
9th Kolden, K. scored on a wild pitch, unearned. | 10 | 3 |
DBU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jace Grady | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Ethan Mann | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Nathan Humphreys | CF | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Miguel Santos | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kodie Kolden | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Grant Jay | C | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 |
Tom Poole | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
Alex Pendergast | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noah Boughton | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ian Riley | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Specht | 3B | 4 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Braxton Bragg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bollenbacher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 6 | 8 | 10 | 1 | 14 | 7 |
Batting
2B: Tom Poole (1)
HR: Nathan Humphreys (1); George Specht (1)
SH: Kodie Kolden (1)
Baserunning
SB: Kodie Kolden (1)
HBP: Miguel Santos (1)
Fielding
DP: Kodie Kolden (1); Tom Poole (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Guy Garibay Jr. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ben Royo | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aaron Smigelski | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Walsh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christian Salazar | PH/CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Riedel | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Holderbach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jacob Devenny | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Manny Garza | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Graiden West | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jd McCracken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Linskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Stratton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Brogdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 8 | 6 |
DBU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braxton Bragg | 7.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 2 | 103 |
Matt Bollenbacher | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 29 |
| Totals | 8 | 3 | 3 | 1 | 8 | 0 | 0 | 1 | 0 | 34 | 36 | 13 | 5 | 132 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jd McCracken | 5.0 | 2 | 1 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 17 | 23 | 3 | 4 | 92 |
| Matthew Linskey | 2.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 36 |
| Garrett Stratton | 0.1 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 20 |
| Blake Brogdon | 1.2 | 2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 37 |
| Totals | 6 | 10 | 8 | 10 | 14 | 1 | 0 | 1 | 1 | 32 | 44 | 7 | 5 | 185 |
Win: Braxton Bragg (6-1)
Loss: Stratton, Garrett (0-1)
HBP: Matt Bollenbacher (1)
;
McCracken, J.D. (1)























