Old Dominion vs RICE
4/8/2018
Reckling Park
12 Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | |
5 | 7 | 0 | 1 | 2 | 3 | X | 18 | 20 | 0 |
Win: Moss, Addison (1-3)Loss: Ryne Moore (0-2)
Scoring Summary
Team | ODU | RICE |
---|---|---|
1st Chandler singled through the right side, advanced to second on the throw, RBI; Proctor scored. | 0 | 1 |
1st Comeaux doubled to right field, RBI; Chandler scored. | 0 | 2 |
1st Comeaux stole third, scored on an error by c. | 0 | 3 |
1st Sarchet doubled down the rf line, RBI; A.Dunlap scored. | 0 | 4 |
1st Gneiting singled to center field, RBI; Sarchet scored. | 0 | 5 |
2nd T.Cruz singled to left field, RBI; Comeaux advanced to second; Proctor scored. | 0 | 6 |
2nd A.Dunlap singled to right center, RBI; T.Cruz advanced to third; Comeaux scored. | 0 | 7 |
2nd Collins homered to left field, 3 RBI; A.Dunlap scored; T.Cruz scored. | 0 | 10 |
2nd Cox flied out to cf, SF, RBI; Sarchet scored. | 0 | 11 |
2nd Chandler doubled down the rf line, RBI; Proctor advanced to third; Gneiting scored. | 0 | 12 |
4th Proctor doubled to right center, RBI; Cox advanced to second, out at third rf to 2b to 3b; Sarchet scored. | 0 | 13 |
5th Sarchet doubled to right center, 2 RBI; Collins scored; Aviles scored. | 0 | 15 |
6th MORLEY, B. singled to center field, RBI; LAMB, Culver advanced to second; BATTLE, Kyle scored. | 1 | 15 |
6th T.Cruz doubled to left center, RBI; Comeaux advanced to third; Proctor scored. | 1 | 16 |
6th Aviles singled to left center, 2 RBI; T.Cruz scored; Comeaux scored. | 1 | 18 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cory Alexander II | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Windham | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kyle Battle | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Erik Stock | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Culver Lamb | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Brian Morley | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Craig Lopez | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tommy Bell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
John Keane | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ryne Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Klak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Krantz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Muly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 9 | 1 | 2 | 0 | 7 | 8 |
Batting
2B: Cory Alexander II (1); Craig Lopez (1)
Baserunning
HBP: Culver Lamb (1)
Fielding
E: John Keane (1)
DP: Bryce Windham (1); Erik Stock (1); Tommy Bell (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford Proctor | SS | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Ryan Chandler | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Braden Comeaux | 3B | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
Trei Cruz | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Andrew Dunlap | DH | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Luis Aviles | DH | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Justin Collins | C | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Rodrigo Duluc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brandt Frazier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chace Sarchet | 1B | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Bradley Gneiting | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Dominic Cox | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Addison Moss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Silber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 18 | 20 | 17 | 3 | 0 | 3 | 6 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Lopez | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Ryne Moore | 1.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
Corey Klak | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Jack Jett | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Luke Krantz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
Connor Muly | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
Hunter Gregory | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 |
Totals | 20 | 18 | 18 | 3 | 3 | 0 | 0 | 3 | 0 | 34 | 42 | 10 | 3 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison Moss | 6.0 | 7 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 7 | 4 | 0 |
Nick Silber | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
Totals | 9 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 29 | 32 | 8 | 5 | 0 |
Win: Moss, Addison (1-3)
Loss: Ryne Moore (0-2)
HBP: Craig Lopez (1); Jack Jett (1); Luke Krantz (1)
;
Moss, Addison (1)
PB: John Keane (1)
;