Gonzaga vs RICE
Scoring Summary
Team | GON | RICE |
---|---|---|
2nd NYQUIST, N. singled to right center, RBI; VANDEBRAKE advanced to second; SCHUBERT, G. scored. | 1 | 0 |
2nd YAKE, E. singled through the right side, RBI; BRESHEARS, C advanced to second; NYQUIST, N. advanced to third; VANDEBRAKE scored. | 2 | 0 |
2nd VIETH, J. walked, RBI; YAKE, E. advanced to second; BRESHEARS, C advanced to third; NYQUIST, N. scored. | 3 | 0 |
2nd Sarchet doubled down the rf line, advanced to third on an error by ss, RBI; Proctor scored. | 3 | 1 |
2nd Gneiting doubled down the lf line, advanced to third on an error by c, RBI; Collins scored; Sarchet scored. | 3 | 3 |
5th SCHUBERT, G. reached on a fielder's choice, RBI; PINORINI, A. advanced to second on an error by 2b, advanced to third; VIETH, J. scored. | 4 | 3 |
5th TRUBE, B. singled to right center, RBI; SCHUBERT, G. advanced to second; PINORINI, A. scored, unearned. | 5 | 3 |
7th NYQUIST, N. flied out to cf, SAC, RBI; TRUBE, B. scored. | 6 | 3 |
8th Sarchet flied out to cf, RBI; Comeaux out at third cf to 3b; T.Cruz scored. | 6 | 4 |
9th TRUBE, B. doubled down the lf line, RBI; SCHUBERT, G. scored. | 7 | 4 |
9th Gneiting hit into double play ss to 2b to 1b; Osburn out on the play; Cox advanced to third; Collins scored. | 7 | 5 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fredrickson, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vieth, Jake | 1B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Pinorini, Austin | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Schubert, Gunnar | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Trube, Branson | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
Vandebrake, Jace | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Nyquist, Nick | DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Breshears, Carson | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Bies, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blatner, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legumina, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 7 | 4 | 0 | 6 | 11 |
Batting
2B: Vieth, Jake (1); Trube, Branson (1)
3B: Schubert, Gunnar (1)
SH: Vandebrake, Jace (1)
SF: Nyquist, Nick (1)
Baserunning SB: Trube, Branson (2)
HBP: Nyquist, Nick (1)
Fielding
E: Pinorini, Austin (1); Schubert, Gunnar (1)
DP: Vieth, Jake (1); Schubert, Gunnar (1); Breshears, Carson (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trei Cruz | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Braden Comeaux | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ford Proctor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Chace Sarchet | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Justin Collins | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dominic Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cody Staab | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luis Aviles | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Osburn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Gneiting | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Larzabal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 10 | 3 | 1 | 0 | 5 | 6 |
Batting
Baserunning
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bies, Daniel | 7.0 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 26 | 28 | 10 | 5 | 0 |
Blatner, Justin | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Legumina, Casey | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
Totals | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 34 | 37 | 11 | 7 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Kravetz | 3.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 0 |
Willy Amador | 4.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 19 | 6 | 5 | 0 |
Joshua Larzabal | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
Blair Lewis | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
Totals | 13 | 7 | 6 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 45 | 10 | 10 | 0 |
Win: Bies, Daniel (2-1)
Loss: Amador, Willy (2-1)
HBP: Bies, Daniel (1); Blatner, Justin (1)
;
Amador, Willy (1)
Save: Legumina, Casey (4)
;