RICE vs FIU
Scoring Summary
Team | RICE | FIU |
---|---|---|
1st Chandler singled through the right side, RBI; Proctor scored. | 1 | 0 |
1st T.Cruz doubled to right center, RBI; Chandler scored. | 2 | 0 |
2nd CANNADY, S singled through the left side, RBI; VALDES, J advanced to second; HAMPTON, L scored. | 2 | 1 |
2nd ALLEN, L hit by pitch, RBI; CARTAYA, D advanced to second; CANNADY, S advanced to third; VALDES, J scored. | 2 | 2 |
2nd SHENTON, A flied out to lf, SF, RBI; CANNADY, S scored. | 2 | 3 |
2nd SILVA, Eddie singled to left field, RBI; ALLEN, L advanced to second; CARTAYA, D scored. | 2 | 4 |
3rd T.Cruz reached on an error by 2b, RBI; DiCaprio advanced to second; Comeaux advanced to third; Chandler scored. | 3 | 4 |
3rd ALLEN, L singled up the middle, RBI; CARTAYA, D advanced to second; CANNADY, S scored. | 3 | 5 |
6th GARCIA, Jose homered to right field, 3 RBI; SHENTON, A scored; CARTAYA, D scored. | 3 | 8 |
8th A.Dunlap doubled to left field, RBI; T.Cruz advanced to third; Collins scored. | 4 | 8 |
8th Sarchet flied out to cf, SF, RBI; A.Dunlap advanced to third; T.Cruz scored. | 5 | 8 |
8th A.Dunlap scored on a wild pitch. | 6 | 8 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ford Proctor | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Ryan Chandler | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Braden Comeaux | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dominic Dicaprio | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Parker Osburn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Collins | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Trei Cruz | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Andrew Dunlap | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Chace Sarchet | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bradley Gneiting | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Luis Aviles | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dane Acker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gayle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 4 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
FIU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cartaya, Derek | SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Allen, Logan | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Shenton, Austin | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Silva, Eddie | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Lopez, Kobe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jose | DH | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Fernandez, Adan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Hampton, L | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Valdes, Javier | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Cannady, Seth | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Macdonald, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxton, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soto, Gio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raiden, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 12 | 8 | 5 | 0 | 11 | 9 |
Batting
HR: Garcia, Jose (1)
SF: Shenton, Austin (1)
Baserunning CS: Cartaya, Derek (1); Hampton, L (1)
HBP: Allen, Logan (1); Shenton, Austin (1); Garcia, Jose (1)
Fielding
E: Silva, Eddie (1)
DP: Cartaya, Derek (1); Allen, Logan (2); Shenton, Austin (1); Silva, Eddie (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Acker | 1.1 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 0 |
Willy Amador | 1.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 |
Evan Kravetz | 2.2 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 0 | 0 |
Garrett Gayle | 2.2 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Totals | 12 | 8 | 8 | 5 | 11 | 0 | 0 | 3 | 0 | 32 | 41 | 6 | 4 | 0 |
FIU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macdonald, Nick | 4.0 | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 6 | 0 |
Brown, Daniel | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
Saxton, Will | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Soto, Gio | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Raiden, Chandler | 2.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Totals | 11 | 6 | 6 | 4 | 9 | 2 | 0 | 0 | 0 | 35 | 40 | 5 | 10 | 0 |