Columbia vs RICE
3/14/2018
Reckling Park
6:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | |
1 | 4 | 3 | 2 | 0 | 1 | 0 | 3 | X | 14 | 17 | 0 |
Win: Amador, Willy (3-1)Loss: Post, Timmy (0-1)
Scoring Summary
Team | COL | RICE |
---|---|---|
1st Cerfolio singled up the middle, 2 RBI; Bengtson advanced to third; McGill scored; Kanemaru scored. | 2 | 0 |
1st Chernow struck out swinging, reached first on a wild pitch; Cerfolio advanced to second; Bengtson scored. | 3 | 0 |
1st Comeaux singled to right center, RBI; Chandler scored. | 3 | 1 |
2nd T.Cruz doubled to left field, 3 RBI; Chandler scored; Staab scored; Gneiting scored. | 3 | 4 |
2nd Comeaux singled to right field, RBI; T.Cruz scored. | 3 | 5 |
3rd Engel doubled to left field, RBI; Bengtson advanced to third, out at home lf to 2b to c; McGill scored. | 4 | 5 |
3rd Cox singled through the left side, RBI; Staab advanced to second; Gneiting advanced to third; Collins scored. | 4 | 6 |
3rd Chandler singled down the lf line, RBI; Cox advanced to second; Staab advanced to third; Gneiting scored. | 4 | 7 |
3rd T.Cruz flied out to lf, SAC, RBI; Staab scored. | 4 | 8 |
4th Cox singled up the middle, 2 RBI; Staab advanced to second; Collins scored; Sarchet scored. | 4 | 10 |
6th Gneiting singled through the right side, RBI; Collins scored. | 4 | 11 |
8th Chandler hit by pitch, RBI; Cox advanced to second; Aviles advanced to third; Collins scored. | 4 | 12 |
8th T.Cruz reached on a fielder's choice, RBI; Chandler out at second 3b to 2b; Cox advanced to third; Aviles scored. | 4 | 13 |
8th Comeaux singled to right field, RBI; T.Cruz advanced to second; Cox scored. | 4 | 14 |
9th DiFillipo singled to center field, RBI; Bengtson advanced to second; Holtz advanced to third; Kanemaru scored. | 5 | 14 |
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bury, Julian | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kanemaru, Randell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Mcgill, Liam | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Holtz, Brett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bengtson, Chandler | 1B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Engel, Joe | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Difillipo, AJ | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cerfolio, Matt | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Chernow, Jack | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Williams, Griffin | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Karo, Matt | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Post, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gannaway, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanton, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrington, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollack, Leo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 11 | 4 | 4 | 0 | 9 | 12 |
Batting
2B: Kanemaru, Randell (1); Engel, Joe (1)
Baserunning
HBP: Chernow, Jack (1); Karo, Matt (1)
Fielding
E: Post, Timmy (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Chandler | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Trei Cruz | 2B | 5 | 1 | 1 | 5 | 0 | 0 | 1 | 2 |
Braden Comeaux | 3B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Ford Proctor | SS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Chace Sarchet | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Justin Collins | C | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
Bradley Gneiting | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Cody Staab | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Luis Aviles | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominic Cox | LF | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
Jackson Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Kravetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 17 | 14 | 6 | 0 | 4 | 11 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Post, Timmy | 2.0 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
Gannaway, Brett | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 0 |
Stanton, Pat | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
Black, Billy | 2.0 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 0 |
Harrington, Dan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 |
Harlan, Jack | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 |
Pollack, Leo | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 17 | 14 | 14 | 6 | 4 | 2 | 0 | 2 | 0 | 40 | 49 | 10 | 10 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Parthasarthy | 3.0 | 6 | 4 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 1 | 0 |
Willy Amador | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Evan Kravetz | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 13 | 4 | 2 | 0 |
Blair Lewis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 11 | 5 | 5 | 4 | 9 | 1 | 0 | 2 | 0 | 38 | 44 | 11 | 7 | 0 |
Win: Amador, Willy (3-1)
Loss: Post, Timmy (0-1)
HBP: Gannaway, Brett (1); Harlan, Jack (1)
;
Kravetz, Evan (2)