RICE vs Sam Houston St.
3/2/2016
Don Sanders Stadium
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Parthasarathy, Jackson (1-0)Loss: Church, Jordan (0-1)
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
1st Wunderlich walked, RBI; Proctor advanced to second; Chandler advanced to third; Staab scored. | 1 | 0 |
1st Wunderlich advanced to second on a wild pitch; Proctor advanced to third; Chandler scored. | 2 | 0 |
1st DiCaprio doubled to left center, 3 RBI; Myers scored; Wunderlich scored; Proctor scored. | 5 | 0 |
2nd Cannon, J. reached on a fielding error by 1b, assist by 2b; Biles, J. advanced to third; Rahm, S. scored, unearned. | 5 | 1 |
2nd Hearn, H. flied out to rf, SF, RBI; Biles, J. scored, unearned. | 5 | 2 |
4th Proctor flied out to cf; Chandler advanced to second on the throw; Warren advanced to third, scored on an error by ss, unearned. | 6 | 2 |
5th Jefferies singled to right field, RBI; Myers advanced to third; C.Teykl scored. | 7 | 2 |
5th Warren flied out to rf, SF, RBI; Myers scored. | 8 | 2 |
8th Smith, Z. homered down the lf line, RBI. | 8 | 3 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Charlie Warren | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Staab | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Dunlap | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chandler | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ford Proctor | SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dayne Wunderlich | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Connor Teykl | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 2 | 0 |
| Dane Myers | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dominic Dicaprio | C | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
| Kendal Jefferies | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| J. Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Esquivel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 9 | 6 | 10 | 1 | 4 | 9 |
Sam Houston St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Bryce | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Fregia, Andrew | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Broadbent, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Zach | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rahm, Spence | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Biles, Josh | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cannon, Jordan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hearn, Hunter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vasquez, Jake | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harp, Clayton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandyke, Nate | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lovejoy, Dane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woyt, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 2 | 1 | 0 | 4 | 8 |
Batting
2B: Johnson, Bryce (1); Smith, Zach (1)
HR: Smith, Zach (1)
SF: Hearn, Hunter (1)
Baserunning HBP: Rahm, Spence (1)
Fielding
E: Fregia, Andrew (1)
DP: Fregia, Andrew (2); Broadbent, Matt (1); Rahm, Spence (2); Vasquez, Jake (1); Vandyke, Nate (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Parthasarthy | 5.2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 9 | 0 |
| Zach Esquivel | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 |
| Glenn Otto | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 38 | 11 | 12 | 0 |
Sam Houston St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Church, Jordan | 0.1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 |
Cameron, Colin | 1.1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 0 |
Brown, Cody | 3.1 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 0 |
Lovejoy, Dane | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Woyt, Austin | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 |
Nixon, Hayden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
Manning, Miles | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 8 | 7 | 10 | 4 | 3 | 0 | 1 | 1 | 32 | 44 | 12 | 8 | 0 |











