RICE vs Louisiana Tech
5/28/2016
Pete Taylor Park
5:43 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | |
0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 9 | 10 | 1 |
Win: Otto, Glenn (8-2)Loss: Mark Baughman (1-1)Save: Myers, Dane (1)
Scoring Summary
Team | RICE | TECH |
---|---|---|
2nd Wunderlich homered to left field, 3 RBI; DiCaprio scored; G.Lewis scored. | 3 | 0 |
2nd Hall doubled to left center, 2 RBI; Daigle scored; Gladu scored. | 3 | 2 |
2nd Stark reached on a fielder's choice, SAC, bunt, RBI; Dodd advanced to second; Hall scored. | 3 | 3 |
2nd Washam, Jor. singled through the right side, RBI; Stark advanced to third; Dodd scored. | 3 | 4 |
2nd Washam, Jor. stole second; Stark stole home. | 3 | 5 |
3rd G.Lewis singled, advanced to second on the throw, RBI; C.Teykl advanced to third, scored on an error by rf, unearned; Gray scored. | 5 | 5 |
4th Proctor singled to left center, RBI; Chandler scored. | 6 | 5 |
5th G.Lewis homered down the lf line, RBI. | 7 | 5 |
5th Warren singled through the right side, 2 RBI; Wunderlich scored; DiCaprio scored. | 9 | 5 |
5th Proctor tripled to left center, RBI; Warren scored. | 10 | 5 |
5th Diaz singled up the middle, RBI; Daigle advanced to second; Gladu advanced to third; Lunceford scored, unearned. | 10 | 6 |
6th C.Teykl homered to right field, RBI. | 11 | 6 |
7th Daigle homered to left field, 2 RBI; Lunceford scored. | 11 | 8 |
9th Lunceford homered to right center, RBI. | 11 | 9 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charlie Warren | RF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Chandler | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Ford Proctor | SS | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Tristan Gray | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Teykl | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
Grayson Lewis | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Dayne Wunderlich | LF | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 |
Hunter Kopycinski | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Otto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 10 | 4 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bryce Stark | CF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordan Washam | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Jonathan Washam | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Chase Lunceford | 3B | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
Raphael Gladu | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Cody Daigle | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Brent Diaz | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Chandler Hall | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Garrett Dodd | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Adam Derouen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Hamilton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Baughman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Sullivan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Harris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Linck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 8 | 6 | 0 | 6 | 7 |
Batting
2B: Chandler Hall (1)
HR: Chase Lunceford (1); Cody Daigle (1)
SH: Bryce Stark (1); Brent Diaz (1)
Baserunning
SB: Bryce Stark (1); Jordan Washam (1); Chandler Hall (1)
PO: Garrett Dodd (1)
Fielding
E: Garrett Dodd (1)
DP: Jordan Washam (1); Chase Lunceford (1); Cody Daigle (2); Brent Diaz (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricardo Salinas | 1.1 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 2 | 0 |
Glenn Otto | 3.0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 0 |
Dane Myers | 4.2 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 3 | 0 |
Totals | 10 | 9 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 35 | 43 | 8 | 10 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Derouen | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Zack Hamilton | 0.1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 |
Mark Baughman | 1.2 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
Casey Sullivan | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
Nate Harris | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 0 |
Cameron Linck | 2.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Totals | 14 | 11 | 10 | 4 | 5 | 3 | 0 | 1 | 0 | 39 | 45 | 9 | 12 | 0 |
Win: Otto, Glenn (8-2)
Loss: Mark Baughman (1-1)
HBP:
Zack Hamilton (1)
Save: Myers, Dane (6)
;
PB:
Brent Diaz (1)