Arizona vs RICE
2/21/2016
Reckling Park
1 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | X | 4 | 6 | 1 |
Win: Myers, Dane (1-0)Loss: Rivas, Alfonso (0-1)
Scoring Summary
Team | ARIZONA | RICE |
---|---|---|
2nd Salazar, C reached on a fielder's choice, RBI; Rivas, A out at second 1b to ss; Gibbons, Z. advanced to third; Matijevic, J scored. | 1 | 0 |
2nd Behnke, J. reached on a throwing error by p, bunt, advanced to second; Salazar, C advanced to third; Gibbons, Z. scored, unearned. | 2 | 0 |
2nd Proctor grounded out to 2b, RBI; Myers scored. | 2 | 1 |
6th Matijevic, J singled, bunt, RBI; Aguilar, R. scored. | 3 | 1 |
7th Proctor doubled to right center, RBI; Myers scored. | 3 | 2 |
8th G.Lewis homered to left field, RBI. | 3 | 3 |
8th Chandler flied out to cf, SF, RBI; Warren scored. | 3 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ramer, Cody | SS/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Oliva, Jared | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aguilar, Ryan | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Dalbec, Bobby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Matijevic, JJ | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Boyd, Louis | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoard, Michael | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbons, Zach | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Cloney, JC | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Alfonso | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Kyle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salazar, Cesar | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Behnke, Justin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bannister, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnabel, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 4 | 2 | 4 | 0 | 8 | 5 |
Baserunning
SB: Aguilar, Ryan (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grayson Lewis | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Charlie Warren | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tristan Gray | LF/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dane Myers | 3B/P | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
Ford Proctor | SS/3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Ryan Chandler | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Connor Teykl | 1B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
Kendal Jefferies | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Fox | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cody Staab | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Dicaprio | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayne Wunderlich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Kopycinski | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Parthasarthy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 6 | 4 | 3 | 2 | 6 | 6 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivas, Alfonso | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 1 | 0 |
Bannister, Nathan | 6.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 8 | 0 |
Hartman, Matt | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Gomez, Rio | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schnabel, Austin | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 6 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | 28 | 34 | 8 | 10 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dane Myers | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 0 |
Ricardo Salinas | 7.0 | 4 | 3 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 0 |
J. Parthasarthy | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 3 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 31 | 35 | 10 | 8 | 0 |