Texas vs RICE
Scoring Summary
Team | TEXAS | RICE |
---|---|---|
5th Stainback singled to right center, RBI; Chandler advanced to second; K.Taylor advanced to third; Warren scored. | 0 | 1 |
5th Byrd singled to left field, 2 RBI; Stainback advanced to second; Chandler scored; K.Taylor scored. | 0 | 3 |
7th Johnson singled, advanced to second on an error by rf, advanced to third, RBI; McKenzie scored; Cantu scored. | 2 | 3 |
7th Hinojosa singled to center field, RBI; Johnson scored, unearned. | 3 | 3 |
10th McCann doubled down the lf line, RBI; Boswell advanced to third; Barrera scored. | 4 | 3 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shaw, Collin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hinojosa, C.j | PH/SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Marlow, Brooks | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barrera, Tres | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Boswell, Bret | SS/3B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Mccann, Michael | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Baker, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu, Michael | C | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
Gurwitz, Zane | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mckenzie, Jake | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Mathis, Patrick | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hollingsworth, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culbreth, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 9 | 3 | 4 | 0 | 17 | 9 |
Batting
2B: Marlow, Brooks (1); Mccann, Michael (1)
Baserunning
CS: Gurwitz, Zane (1)
Fielding
DP: Marlow, Brooks (1); Barrera, Tres (1); Boswell, Bret (1)
RICE
Batting
Fielding
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollingsworth, Chad | 4.2 | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 22 | 4 | 8 | 0 |
Bellow, Kirby | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 0 |
Culbreth, TY | 2.1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 11 | 2 | 4 | 0 |
Johnston, Kyle | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Totals | 13 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 39 | 45 | 7 | 16 | 0 |