Texas vs RICE
2/14/2015
Reckling Park
Noon
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 | 2 | |
| 6 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | X | 10 | 15 | 1 |
Win: Fox, Blake (1-0)Loss: Clemens, Kacy (0-1)Save: Ditman, Matt (1)
Scoring Summary
Team | TEXAS | RICE |
|---|---|---|
1st Hinojosa flied out to cf, SF, RBI; Johnson scored. | 1 | 0 |
1st Byrd flied out to lf, RBI; Chandler scored. | 1 | 1 |
1st Reeves homered to left center, 2 RBI; Stainback scored. | 1 | 3 |
1st Gray singled through the right side, RBI; C.Teykl scored. | 1 | 4 |
1st K.Taylor singled up the middle, advanced to second on the throw, RBI; Warren advanced to third; Gray scored. | 1 | 5 |
1st Williamson grounded out to 2b, RBI; K.Taylor advanced to third; Warren scored. | 1 | 6 |
2nd Johnson homered to left field, 3 RBI, unearned; Stell scored, unearned; Cantu scored, unearned. | 4 | 6 |
3rd Boswell out at first 1b to 2b, SAC, bunt, RBI; Barrera advanced to second; Hinojosa scored. | 5 | 6 |
4th Stainback singled to right field, RBI; Chandler advanced to second; Williamson scored. | 5 | 7 |
4th C.Teykl reached on a fielder's choice, RBI; Reeves out at second lf to 2b; Stainback advanced to third; Chandler scored. | 5 | 8 |
5th Stainback singled through the left side, RBI; Williamson advanced to second; Warren scored. | 5 | 9 |
6th Cantu grounded out to 2b, RBI; Gurwitz advanced to third; Boswell scored. | 6 | 9 |
6th Stell flied out to rf, SF, RBI; Gurwitz scored. | 7 | 9 |
7th Chandler grounded out to 1b unassisted, SAC, bunt, RBI; K.Taylor scored. | 7 | 10 |
8th Shaw doubled to left center, RBI; Johnson scored. | 8 | 10 |
9th Boswell doubled to left center, RBI; Barrera scored. | 9 | 10 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Ben | LF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Shaw, Collin | RF/CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Hinojosa, C.j | SS | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Marlow, Brooks | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barrera, Tres | 1B/C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Boswell, Bret | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Gurwitz, Zane | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cantu, Michael | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Macalla, Connor | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Travis | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stell, Taylor | CF | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mathis, Patrick | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clemens, Kacy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malmin, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellow, Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 11 | 9 | 5 | 0 | 7 | 8 |
Batting
2B: Shaw, Collin (1); Boswell, Bret (1); Gurwitz, Zane (1)
HR: Johnson, Ben (1)
SH: Shaw, Collin (1); Marlow, Brooks (1); Boswell, Bret (1)
SF: Hinojosa, C.j (1); Stell, Taylor (1)
Baserunning HBP: Gurwitz, Zane (1)
PO: Gurwitz, Zane (1)
Fielding
E: Johnson, Ben (1); Cantu, Michael (1)
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chandler | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ford Stainback | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Leon Byrd | SS | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| John Clay Reeves | C | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Hunter Kopycinski | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Teykl | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tristan Gray | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grayson Lewis | PH/3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlie Warren | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Kirby Taylor | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| John Williamson | LF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ditman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 15 | 10 | 3 | 1 | 2 | 8 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clemens, Kacy | 3.0 | 8 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
Malmin, Jon | 3.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 | 15 | 5 | 3 | 0 |
Bellow, Kirby | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 |
| Totals | 15 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 1 | 37 | 42 | 10 | 12 | 0 |
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Fox | 6.0 | 8 | 7 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | 29 | 8 | 9 | 0 |
| Matt Ditman | 3.0 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 1 | 0 |
| Totals | 11 | 9 | 6 | 5 | 7 | 1 | 0 | 1 | 0 | 33 | 44 | 9 | 10 | 0 |
Win: Fox, Blake (1-0)
Loss: Clemens, Kacy (0-1)
HBP:
Fox, Blake (1)
Save:
Ditman, Matt (1)
PB:
Reeves, John (1)





















