Stanford vs RICE
Scoring Summary
Team | STAN | RICE |
---|---|---|
1st Winaker, M singled to right field, RBI; Kuet, J advanced to third; Edman, T scored. | 1 | 0 |
1st Dunlap, A reached on a fielder's choice, RBI; Winaker, M advanced to second; Kuet, J scored. | 2 | 0 |
4th Winaker, M singled to right field, RBI; Zarubin, B advanced to third; Edman, T scored, unearned. | 3 | 0 |
7th Williamson reached on an error by ss; Warren scored, unearned. | 3 | 1 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Edman, Tommy | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Kuet, Jesse | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zarubin, Bobby | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winaker, Matt | 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Dunlap, Alex | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Klein, Jack | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diekroeger, Mikey | 3B/2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Locher, Jonny | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quantrill, Cal | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branton, Beau | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Brodey, Quinn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Carter, Bryce | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanewich, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 3 | 4 | 0 | 11 | 8 |
Batting
2B: Edman, Tommy (1)
3B: Diekroeger, Mikey (1)
Baserunning
CS: Winaker, Matt (1)
Fielding
E: Edman, Tommy (1); Diekroeger, Mikey (1)
DP: Edman, Tommy (1); Winaker, Matt (1); Hanewich, Brett (1)
RICE
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hanewich, Brett | 7.0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 14 | 0 |
James, Logan | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 0 |
Totals | 4 | 1 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 14 | 0 |
RICE
Win: Hanewich, Brett (1-0)
Loss: Salinas, Ricardo (1-1)
Save: James, Logan (2)
;
PB: Carter, Bryce (1)
;