RICE vs Sam Houston
Scoring Summary
Team | RICE | SHSU |
|---|---|---|
1st Smith, Z. advanced to third; Manning, M. scored on a wild pitch. | 0 | 1 |
1st Johnson, B. grounded out to 2b, RBI; Smith, Z. scored. | 0 | 2 |
4th Simerly, H. grounded out to 1b unassisted, RBI; Yelich, C. advanced to second; Rahm, S. advanced to third; Ebbs, D. scored. | 0 | 3 |
4th Manning, M. singled to right field, 2 RBI; Yelich, C. scored; Rahm, S. scored. | 0 | 5 |
4th Atwood, C. doubled down the lf line, RBI; Smith, Z. advanced to third; Manning, M. scored. | 0 | 6 |
4th Johnson, B. advanced to second on a wild pitch; Atwood, C. advanced to third; Smith, Z. scored. | 0 | 7 |
5th Stainback flied out to lf, SF, RBI; Gray scored. | 1 | 7 |
5th Reeves singled through the left side, 2 RBI; Byrd advanced to second; Chandler scored, unearned; Kopycinski scored, unearned. | 3 | 7 |
5th K.Taylor singled up the middle, RBI; Reeves advanced to second; Byrd scored, unearned. | 4 | 7 |
7th Manning, M. singled to right field, RBI; Yelich, C. scored. | 4 | 8 |
8th Rahm, S. homered to left field, 3 RBI; Ebbs, D. scored; Atwood, C. scored. | 4 | 11 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chandler | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ford Stainback | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Leon Byrd | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Clay Reeves | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kirby Taylor | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Charlie Warren | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tristan Gray | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Connor Teykl | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hunter Kopycinski | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Salinas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Orewiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willy Amador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 1 | 0 | 5 | 7 |
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Manning, Miles | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Smith, Zach | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Atwood, Colt | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Johnson, Bryce | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Ebbs, Dylan | P/DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Vandyke, Nate | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahm, Spence | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Brinley, Ryan | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Yelich, Collin | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Simerly, Hayden | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Church, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holbert, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 9 | 4 | 0 | 8 | 9 |
Batting
2B: Atwood, Colt (1); Simerly, Hayden (1)
HR: Rahm, Spence (1)
SH: Johnson, Bryce (1); Brinley, Ryan (1)
Baserunning
SB: Manning, Miles (1); Smith, Zach (1)
HBP: Smith, Zach (1); Yelich, Collin (1); Simerly, Hayden (1)
Fielding
E: Ebbs, Dylan (1); Brinley, Ryan (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricardo Salinas | 1.1 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 0 |
| John Williamson | 2.1 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 10 | 14 | 0 | 4 | 0 |
| Austin Orewiler | 3.0 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 0 | 6 | 0 |
| Willy Amador | 1.1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 13 | 11 | 11 | 4 | 8 | 3 | 0 | 3 | 0 | 35 | 44 | 2 | 14 | 0 |
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ebbs, Dylan | 4.2 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 5 | 0 |
Brinley, Ryan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Church, Jordan | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 0 |
Holbert, Seth | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 10 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 36 | 38 | 8 | 12 | 0 |





















