RICE vs Old Dominion
Scoring Summary
Team | RICE | ODU |
|---|---|---|
1st Byrd doubled, advanced to third on an error by ss, 2 RBI; Stainback scored; Chandler scored. | 2 | 0 |
1st Reeves grounded out to 3b, RBI; Byrd scored, unearned. | 3 | 0 |
1st OSTRICH, T doubled to left center, RBI; ELDRIDGE,J advanced to third; HIGGINS,PJ scored. | 3 | 1 |
3rd Reeves singled to right field, RBI; Byrd advanced to third; Stainback scored. | 4 | 1 |
3rd K.Taylor flied out to rf, SF, RBI; Byrd scored. | 5 | 1 |
4th PEREZ,M homered to left field, 2 RBI; MYERS,C scored. | 5 | 3 |
4th ELDRIDGE,J reached on an error by 2b; HIGGINS,PJ advanced to second; MCMURRAY,J advanced to third; RUTHERFORD,Z scored, unearned. | 5 | 4 |
4th OSTRICH, T doubled to left center, 3 RBI; ELDRIDGE,J scored, unearned; HIGGINS,PJ scored, unearned; MCMURRAY,J scored, unearned. | 5 | 7 |
5th K.Taylor homered to left field, RBI. | 6 | 7 |
6th Chandler flied out to cf, SF, RBI; Warren scored. | 7 | 7 |
6th MYERS,C doubled down the lf line, RBI; ELDRIDGE,J scored, unearned. | 7 | 8 |
6th PEREZ,M singled to right field, RBI; MYERS,C scored, team unearned. | 7 | 9 |
9th K.Taylor singled up the middle, RBI; Wunderlich advanced to second; Byrd scored. | 8 | 9 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chandler | CF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ford Stainback | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Leon Byrd | SS | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 3 |
| John Clay Reeves | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dayne Wunderlich | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Taylor | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Grayson Lewis | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tristan Gray | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Kopycinski | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Charlie Warren | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Connor Teykl | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Blake Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Pettitte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ditman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 8 | 16 | 8 | 2 | 0 | 7 | 10 |
Old Dominion
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Higgins, P.j. | 2B | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Eldridge, Josh | LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hayes, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrich, Taylor | 1B | 5 | 0 | 3 | 4 | 0 | 0 | 1 | 0 |
Francis, Derek | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Myers, Connor | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Perez, Mike | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Rutherford, Zach | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Mcmurray, Jason | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Walker, Nick | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Benitez, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busbice, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 10 | 8 | 2 | 1 | 8 | 7 |
Batting
2B: Ostrich, Taylor (2); Myers, Connor (1)
HR: Perez, Mike (1)
Baserunning
SB: Rutherford, Zach (1); Mcmurray, Jason (1)
Fielding
E: Mcmurray, Jason (2)
DP: Ostrich, Taylor (1); Mcmurray, Jason (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Fox | 3.2 | 5 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 19 | 21 | 1 | 6 | 0 |
| Josh Pettitte | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 |
| John Williamson | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Matt Ditman | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 10 | 0 | 4 | 0 |
| Totals | 10 | 9 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 38 | 40 | 4 | 10 | 0 |
Old Dominion
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benitez, Joey | 5.0 | 9 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 5 | 0 |
Busbice, Thomas | 3.2 | 7 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 0 |
Josephs, Jake | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 16 | 8 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 40 | 45 | 9 | 10 | 0 |























