RICE vs Old Dominion
Scoring Summary
Team | RICE | ODU |
|---|---|---|
FRANCIS,D singled, advanced to second on the throw, RBI; OSTRICH, T advanced to third; ELDRIDGE,J scored. | 0 | 1 |
PEREZ,M singled to right field, RBI; MYERS,C advanced to third; FRANCIS,D scored. | 0 | 2 |
RUTHERFORD,Z singled to right field, RBI; PEREZ,M advanced to second; MYERS,C scored. | 0 | 3 |
WALKER, N advanced to second; RUTHERFORD,Z advanced to third; PEREZ,M scored on a wild pitch. | 0 | 4 |
MCMURRAY,J tripled to right center, RBI; MYERS,C scored. | 0 | 5 |
MCMURRAY,J scored on a wild pitch. | 0 | 6 |
Williamson doubled, out at third rf to ss to 3b, 2 RBI; K.Taylor scored; Gray scored. | 2 | 6 |
FRANCIS,D flied out to cf, SF, RBI; HIGGINS,PJ scored. | 2 | 7 |
MYERS,C struck out swinging, reached first on a wild pitch; OSTRICH, T advanced to third, scored on an error by c, unearned. | 2 | 8 |
HIGGINS,PJ singled to left center, 2 RBI; WALKER, N advanced to second; MCMURRAY,J scored; RUTHERFORD,Z scored. | 2 | 10 |
OSTRICH, T walked, RBI; ELDRIDGE,J advanced to second; HIGGINS,PJ advanced to third; WALKER, N scored. | 2 | 11 |
SINNEN,Kurt grounded into double play 2b to ss to 1b; OSTRICH, T out on the play; ELDRIDGE,J advanced to third; HIGGINS,PJ scored. | 2 | 12 |
Byrd reached on a fielder's choice, RBI; Stainback out at second ss to 2b; Chandler scored. | 3 | 12 |
Wunderlich flied out to lf, SF, RBI; C.Teykl scored. | 4 | 12 |
RICE
| CF | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| RF | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 13 | 4 | 7 | 0 | 8 | 15 |
Batting
Fielding
Old Dominion
Higgins, P.J. | 2B | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Eldridge, Josh | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hayes, Justin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrich, Taylor | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Finwood, Greyson | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis, Derek | DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sinnen, Kurt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Connor | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Perez, Mike | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Rutherford, Zach | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McMurray, Jason | SS | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Walker, Nick | RF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
Tomchick, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bainbridge, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josephs, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barber, Addison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 8 | 7 | 0 | 6 | 10 |
Batting
3B: McMurray, Jason (1)
SF: Francis, Derek (1)
Baserunning
SB: Ostrich, Taylor (1) Myers, Connor (1) Walker, Nick (1)
HBP: McMurray, Jason (1)
RICE
| 2.1 | 8 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 0 | |
| 3.0 | 4 | 4 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 13 | 14 | 5 | 3 | 0 | |
| 0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | |
| 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | |
| Totals | 14 | 12 | 11 | 7 | 6 | 5 | 1 | 1 | 0 | 37 | 46 | 10 | 8 | 0 |
Old Dominion
Tomchick, Greg | 5.2 | 8 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 6 | 5 | 0 |
Bainbridge, Adam | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
Josephs, Jake | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Barber, Addison | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 0 |
| Totals | 13 | 4 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 38 | 46 | 11 | 7 | 0 |
.png&type=webp)




























