RICE vs Arizona
2/20/2015
Hi Corbett Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 8 | 14 | 3 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 0 |
Win: Mccanna, Kevin (1-0)Loss: Schnabel, Austin (1-1)Save: Ditman, Matt (1)
Scoring Summary
Team | RICE | ARIZ |
|---|---|---|
1st Stainback tripled to left field, RBI; Chandler scored. | 1 | 0 |
1st Byrd grounded out to 2b, RBI; Stainback scored. | 2 | 0 |
3rd Reeves singled up the middle, RBI; Stainback scored. | 3 | 0 |
3rd Kingery, S. flied out to cf, SF, RBI; Oliva, J. scored, unearned. | 3 | 1 |
4th Moore, R. homered to right field, 2 RBI; Krause, T. scored. | 3 | 3 |
5th Stainback grounded out to 2b, RBI; Chandler advanced to third; Williamson scored. | 4 | 3 |
5th Byrd flied out to rf, SF, RBI; Chandler scored. | 5 | 3 |
6th K.Taylor singled to center field, RBI; C.Teykl scored. | 6 | 3 |
6th Chandler singled to center field, RBI; Williamson advanced to second; K.Taylor scored. | 7 | 3 |
7th Kingery, S. singled to left field, RBI; Oliva, J. scored. | 7 | 4 |
8th Williamson singled down the rf line, RBI; K.Taylor scored. | 8 | 4 |
8th Oliva, J. singled to left field, RBI; Dalbec, B. advanced to second; Moore, R. scored. | 8 | 5 |
RICE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Chandler | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ford Stainback | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Leon Byrd | SS | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| John Clay Reeves | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hunter Kopycinski | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Teykl | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Charlie Warren | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan Gray | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayson Lewis | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Taylor | DH | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| John Williamson | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Kevin Mccanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Solecitto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Orewiler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Ditman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 14 | 8 | 0 | 0 | 5 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kingery, Scott | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Newman, Kevin | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Krause, Tyler | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Moore, Riley | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Dalbec, Bobby | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Matijevic, JJ | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Oliva, Jared | RF/LF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Aguilar, Ryan | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gibbons, Zach | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoard, Michael | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Maggi, Joseph. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behnke, Justin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skipps, Elijah | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Schnabel, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 4 | 0 | 5 | 8 |
Batting
HR: Moore, Riley (1)
SH: Behnke, Justin (2)
SF: Kingery, Scott (1)
Baserunning Reached on CI: Oliva, Jared (1)
RICE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Mccanna | 6.0 | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 25 | 7 | 5 | 0 |
| Austin Solecitto | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Austin Orewiler | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Matt Ditman | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 9 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 11 | 8 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schnabel, Austin | 7.2 | 13 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 34 | 36 | 11 | 8 | 0 |
Ming, Cameron | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 0 |
| Totals | 14 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 39 | 41 | 12 | 10 | 0 |























