FAU vs Rice
3/21/2014
Reckling Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 9 | 0 |
Win: Lemond, Zech (3-0)Loss: Austin Gomber (2-3)Save: Ditman, Matt (4)
Date: 3/21/2014
Location: Houston
Venue: Reckling Park
Umpires:
Attendance: 2075
Start Time: 6:30 pm
Time: 2:13
Weather: 73 degrees, partly cloudy
View: Match History vs FAU
Scoring Summary
Team | FAU | RICE |
|---|---|---|
![]() Ewing reached on a fielder's choice, RBI (1-0 B); Byrd out at second 3b to 2b; K.Taylor scored. | 0 | 1 |
![]() Hoelscher singled to left field, RBI; Cook scored. | 0 | 2 |

FAU

Billy Endris | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stephen Kerr | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brendon Sanger | RF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ricky Santiago | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Tyler Rocklein | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mitch Morales | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Levi Meyer | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sean Labsan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Esteban Puerta | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cj Chatham | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Austin Gomber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 6 | 0 | 3 | 0 | 13 | 8 |
Batting
SH: Mitch Morales (1)
Baserunning
SB: Mitch Morales (1)
Fielding
E: Stephen Kerr (1)

Rice

![]() | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 1 | 0 | 4 | 9 |

FAU

Austin Gomber | 8.0 | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 16 | 90 |
| Totals | 9 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 16 | 90 |

Rice

![]() | 8.1 | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 29 | 33 | 3 | 9 | 124 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
| Totals | 6 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 31 | 35 | 3 | 10 | 133 |
FAU

0
Final2

Rice

FAU - Top of 1st
| Plays | FAU | RICE |
|---|---|---|
| Endris struck out looking (1-2 KKBK). | 0 | 0 |
| Kerr grounded out to 3b (1-1 FB). | 0 | 0 |
| Sanger walked (3-2 BKBBFB). | 0 | 0 |
| Santiago lined out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 1st
| Plays | FAU | RICE |
|---|---|---|
| Byrd grounded out to p, bunt (1-1 BK). | 0 | 0 |
| Cook grounded out to ss (1-2 BKK). | 0 | 0 |
| Ewing doubled to right field (0-0). | 0 | 0 |
| Reeves grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

FAU - Top of 2nd
| Plays | FAU | RICE |
|---|---|---|
| Rocklein singled up the middle (3-0 BBB). | 0 | 0 |
| Morales fouled out to lf (1-2 KKBFF). | 0 | 0 |
| Meyer grounded into double play ss to 1b (0-0); Rocklein out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 2nd
| Plays | FAU | RICE |
|---|---|---|
| Hoelscher struck out looking (1-2 BFFK). | 0 | 0 |
| Aquino flied out to rf (1-1 BS). | 0 | 0 |
| Stainback grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FAU - Top of 3rd
| Plays | FAU | RICE |
|---|---|---|
| Labsan struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Chatham grounded out to 3b (0-1 F). | 0 | 0 |
| Endris struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 3rd
| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (2-1 BFB). | 0 | 0 |
| K.Taylor singled up the middle (0-1 K). | 0 | 0 |
| Byrd singled to right field (0-0); K.Taylor advanced to second. | 0 | 0 |
| Cook grounded out to 2b (2-1 KBB); Byrd advanced to second; K.Taylor advanced to third. | 0 | 0 |
| Ewing reached on a fielder's choice, RBI (1-0 B); Byrd out at second 3b to 2b; K.Taylor scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FAU - Top of 4th
| Plays | FAU | RICE |
|---|---|---|
| Kerr grounded out to ss (1-0 B). | 0 | 1 |
| Sanger grounded out to p (2-2 KKBFB). | 0 | 1 |
| Santiago struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 4th
| Plays | FAU | RICE |
|---|---|---|
| Reeves singled, out at second cf to 2b (0-1 F). | 0 | 1 |
| Hoelscher grounded out to 3b (0-1 F). | 0 | 1 |
| Aquino singled to right center (0-1 K). | 0 | 1 |
| Stainback struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

FAU - Top of 5th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein grounded out to 3b (0-1 F). | 0 | 1 |
| Morales singled up the middle (1-1 SB). | 0 | 1 |
| Meyer singled to center field (0-1 S); Morales advanced to second. | 0 | 1 |
| Labsan struck out looking (0-2 FSFK). | 0 | 1 |
| Chatham struck out swinging (2-2 BFFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rice - Bottom of 5th
| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (1-2 KKB). | 0 | 1 |
| K.Taylor flied out to rf (2-1 KBB). | 0 | 1 |
| Byrd walked (3-2 BBFFFBB). | 0 | 1 |
| Cook grounded out to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

FAU - Top of 6th
| Plays | FAU | RICE |
|---|---|---|
| Endris struck out looking (0-2 KFK). | 0 | 1 |
| Kerr struck out swinging (0-2 KKFS). | 0 | 1 |
| Sanger walked (3-2 BBSBKB). | 0 | 1 |
| Santiago reached on a fielder's choice (0-0); Sanger out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 6th
| Plays | FAU | RICE |
|---|---|---|
| Ewing struck out swinging (2-2 SKBBS). | 0 | 1 |
| Reeves struck out looking (1-2 BKSK). | 0 | 1 |
| Hoelscher grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FAU - Top of 7th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein singled (0-1 F). | 0 | 1 |
| Morales out at first p to 2b, SAC, bunt (0-1 K); Rocklein advanced to second. | 0 | 1 |
| Meyer lined out to 2b (0-0). | 0 | 1 |
| Labsan grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 7th
| Plays | FAU | RICE |
|---|---|---|
| Aquino flied out to cf (2-2 BFFB). | 0 | 1 |
| Stainback singled up the middle (1-2 KKB). | 0 | 1 |
| Warren singled, advanced to second on an error by 2b (0-0); Stainback advanced to third. | 0 | 1 |
| K.Taylor grounded out to 3b (0-0). | 0 | 1 |
| Byrd grounded out to c (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

FAU - Top of 8th
| Plays | FAU | RICE |
|---|---|---|
| Chatham struck out looking (1-2 SFBK). | 0 | 1 |
| Endris singled through the right side (3-2 FKFBBB). | 0 | 1 |
| Kerr struck out swinging (0-2 FFS). | 0 | 1 |
| Sanger walked (3-2 KBFBFBB); Endris advanced to second. | 0 | 1 |
| Santiago struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice - Bottom of 8th
| Plays | FAU | RICE |
|---|---|---|
| Cook hit by pitch (0-0). | 0 | 1 |
| Ewing grounded out to p, SAC, bunt (0-0); Cook advanced to second. | 0 | 1 |
| Reeves grounded out to ss (0-0); Cook advanced to third. | 0 | 1 |
| Hoelscher singled to left field, RBI; Cook scored. | 0 | 2 |
| Aquino singled through the right side (0-1 S); Hoelscher advanced to second. | 0 | 2 |
| Stainback grounded out to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

FAU - Top of 9th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein struck out looking (1-2 BSSK). | 0 | 2 |
| Morales singled up the middle (2-2 BKBK). | 0 | 2 |
| Ditman to p for Lemond. | 0 | 2 |
| Meyer struck out swinging (1-2 KFBS). | 0 | 2 |
| Puerta to dh for Labsan. | 0 | 2 |
| Morales stole second. | 0 | 2 |
| Puerta grounded out to ss (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 9th
| Plays | FAU | RICE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 1st
| Plays | FAU | RICE |
|---|---|---|
| Endris struck out looking (1-2 KKBK). | 0 | 0 |
| Kerr grounded out to 3b (1-1 FB). | 0 | 0 |
| Sanger walked (3-2 BKBBFB). | 0 | 0 |
| Santiago lined out to rf (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 1st
| Plays | FAU | RICE |
|---|---|---|
| Byrd grounded out to p, bunt (1-1 BK). | 0 | 0 |
| Cook grounded out to ss (1-2 BKK). | 0 | 0 |
| Ewing doubled to right field (0-0). | 0 | 0 |
| Reeves grounded out to 2b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 2nd
| Plays | FAU | RICE |
|---|---|---|
| Rocklein singled up the middle (3-0 BBB). | 0 | 0 |
| Morales fouled out to lf (1-2 KKBFF). | 0 | 0 |
| Meyer grounded into double play ss to 1b (0-0); Rocklein out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 2nd
| Plays | FAU | RICE |
|---|---|---|
| Hoelscher struck out looking (1-2 BFFK). | 0 | 0 |
| Aquino flied out to rf (1-1 BS). | 0 | 0 |
| Stainback grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 3rd
| Plays | FAU | RICE |
|---|---|---|
| Labsan struck out swinging (3-2 KBBSBS). | 0 | 0 |
| Chatham grounded out to 3b (0-1 F). | 0 | 0 |
| Endris struck out looking (0-2 SFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 3rd
| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (2-1 BFB). | 0 | 0 |
| K.Taylor singled up the middle (0-1 K). | 0 | 0 |
| Byrd singled to right field (0-0); K.Taylor advanced to second. | 0 | 0 |
| Cook grounded out to 2b (2-1 KBB); Byrd advanced to second; K.Taylor advanced to third. | 0 | 0 |
| Ewing reached on a fielder's choice, RBI (1-0 B); Byrd out at second 3b to 2b; K.Taylor scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 4th
| Plays | FAU | RICE |
|---|---|---|
| Kerr grounded out to ss (1-0 B). | 0 | 1 |
| Sanger grounded out to p (2-2 KKBFB). | 0 | 1 |
| Santiago struck out swinging (1-2 BKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Rice - Bottom of 4th
| Plays | FAU | RICE |
|---|---|---|
| Reeves singled, out at second cf to 2b (0-1 F). | 0 | 1 |
| Hoelscher grounded out to 3b (0-1 F). | 0 | 1 |
| Aquino singled to right center (0-1 K). | 0 | 1 |
| Stainback struck out swinging (0-2 SKS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 5th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein grounded out to 3b (0-1 F). | 0 | 1 |
| Morales singled up the middle (1-1 SB). | 0 | 1 |
| Meyer singled to center field (0-1 S); Morales advanced to second. | 0 | 1 |
| Labsan struck out looking (0-2 FSFK). | 0 | 1 |
| Chatham struck out swinging (2-2 BFFFBS). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Rice - Bottom of 5th
| Plays | FAU | RICE |
|---|---|---|
| Warren grounded out to 2b (1-2 KKB). | 0 | 1 |
| K.Taylor flied out to rf (2-1 KBB). | 0 | 1 |
| Byrd walked (3-2 BBFFFBB). | 0 | 1 |
| Cook grounded out to p (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 6th
| Plays | FAU | RICE |
|---|---|---|
| Endris struck out looking (0-2 KFK). | 0 | 1 |
| Kerr struck out swinging (0-2 KKFS). | 0 | 1 |
| Sanger walked (3-2 BBSBKB). | 0 | 1 |
| Santiago reached on a fielder's choice (0-0); Sanger out at second ss to 2b. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 6th
| Plays | FAU | RICE |
|---|---|---|
| Ewing struck out swinging (2-2 SKBBS). | 0 | 1 |
| Reeves struck out looking (1-2 BKSK). | 0 | 1 |
| Hoelscher grounded out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 7th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein singled (0-1 F). | 0 | 1 |
| Morales out at first p to 2b, SAC, bunt (0-1 K); Rocklein advanced to second. | 0 | 1 |
| Meyer lined out to 2b (0-0). | 0 | 1 |
| Labsan grounded out to 2b (1-1 BK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 7th
| Plays | FAU | RICE |
|---|---|---|
| Aquino flied out to cf (2-2 BFFB). | 0 | 1 |
| Stainback singled up the middle (1-2 KKB). | 0 | 1 |
| Warren singled, advanced to second on an error by 2b (0-0); Stainback advanced to third. | 0 | 1 |
| K.Taylor grounded out to 3b (0-0). | 0 | 1 |
| Byrd grounded out to c (1-0 B). | 0 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 8th
| Plays | FAU | RICE |
|---|---|---|
| Chatham struck out looking (1-2 SFBK). | 0 | 1 |
| Endris singled through the right side (3-2 FKFBBB). | 0 | 1 |
| Kerr struck out swinging (0-2 FFS). | 0 | 1 |
| Sanger walked (3-2 KBFBFBB); Endris advanced to second. | 0 | 1 |
| Santiago struck out swinging (1-2 KKBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Rice - Bottom of 8th
| Plays | FAU | RICE |
|---|---|---|
| Cook hit by pitch (0-0). | 0 | 1 |
| Ewing grounded out to p, SAC, bunt (0-0); Cook advanced to second. | 0 | 1 |
| Reeves grounded out to ss (0-0); Cook advanced to third. | 0 | 1 |
| Hoelscher singled to left field, RBI; Cook scored. | 0 | 2 |
| Aquino singled through the right side (0-1 S); Hoelscher advanced to second. | 0 | 2 |
| Stainback grounded out to 2b (1-1 BK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
FAU

0
Final2

Rice

FAU - Top of 9th
| Plays | FAU | RICE |
|---|---|---|
| Rocklein struck out looking (1-2 BSSK). | 0 | 2 |
| Morales singled up the middle (2-2 BKBK). | 0 | 2 |
| Ditman to p for Lemond. | 0 | 2 |
| Meyer struck out swinging (1-2 KFBS). | 0 | 2 |
| Puerta to dh for Labsan. | 0 | 2 |
| Morales stole second. | 0 | 2 |
| Puerta grounded out to ss (3-1 BBBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Rice - Bottom of 9th
| Plays | FAU | RICE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

FAU

| CF | Billy Endris | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
| 2B | Stephen Kerr | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 |
| RF | Brendon Sanger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Ricky Santiago | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 0 |
| LF | Tyler Rocklein | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Mitch Morales | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Levi Meyer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| DH | Sean Labsan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| DH | Esteban Puerta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cj Chatham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 |
| P | Austin Gomber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 31 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 13 | 6 | 1 | 24 | 17 |

Rice

| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13 | 0 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 27 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 31 |
| 0 | Runs | 2 |
| 6 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 2 |
| 3 | Walks (BB) | 1 |
| 13 | Strikeouts | 4 |
Pitching | ||
| 9 | Hits | 6 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 4 | Strikeouts | 13 |
| 34 | Batters Faced | 35 |
| 1 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 17 | Assists | 10 |
| .976 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
.png&type=webp)

















