USC vs Rice
2/27/2011
Reckling Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 4 | 2 |
Win: Gonzales, Abe (1-0)Loss: Odom (0-1)Save: Mcdowell, Chase (1)
Scoring Summary
Team | USC | RICE |
|---|---|---|
J.Rathjen singled to left field, RBI; Rendon advanced to second; Chargois scored. | 0 | 1 |
Oropesa tripled, scored on an error by 2b. | 1 | 1 |
Chargois tripled to right field, 2 RBI; Ratterree scored; Hamilton scored. | 1 | 3 |
De Pinto singled to left field, RBI; Oropesa advanced to second; Landecker scored, unearned. | 2 | 3 |
USC
Hart | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Landecker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Oropesa | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
de Pinto | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sherrod | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roundtree | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Garcia | DH | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Swick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glenn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Houts | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boras | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 1 | 0 | 8 | 8 |
Batting
2B: Garcia (1)
3B: Oropesa (1)
SH: Landecker (1); Roberts (1)
Fielding
E: Landecker (1)
Rice
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 3 | 4 | 3 | 3 | 1 | 5 | 7 |
Batting
Baserunning
Fielding
USC
Odom | 6.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 25 | 30 | 6 | 10 | 0 |
Munson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 1 | 29 | 34 | 8 | 11 | 0 |
Rice
| 5.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 5 | 0 | |
| 2.0 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 0 | |
| 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | |
| Totals | 9 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 34 | 37 | 9 | 9 | 0 |

.png&type=webp)
























