Rice University Athletics
UAB vs Rice
Scoring Summary
Team | UAB | RICE |
|---|---|---|
J. Frost singled up the middle, RBI; P. Palmeiro advanced to second; J. Austin scored. | 1 | 0 |
R. Ussery homered to left field, 3 RBI; J. Frost scored; P. Palmeiro scored. | 4 | 0 |
Rendon doubled to left center, RBI; Chargois scored. | 4 | 1 |
P. Palmeiro grounded out to ss, RBI; J. Austin advanced to third; K. DePew scored, unearned. | 5 | 1 |
J. Frost doubled to right center, RBI; J. Austin scored, unearned. | 6 | 1 |
R. Ussery singled up the middle, RBI; J. Frost scored, unearned. | 7 | 1 |
P. Palmeiro singled, advanced to second on an error by ss, RBI; J. Austin scored. | 8 | 1 |
J. Frost singled up the middle, RBI; P. Palmeiro scored. | 9 | 1 |
Hamilton singled up the middle, RBI; R.Lewis scored. | 9 | 2 |
Cook singled through the left side, RBI; Hamilton scored. | 9 | 3 |
Ratterree doubled to left field, RBI; Rendon scored. | 9 | 4 |
Manuel doubled, RBI; Ratterree scored. | 9 | 5 |
Fuda singled to right center, RBI; Manuel scored. | 9 | 6 |
Chargois singled through the left side, 2 RBI; Hamilton advanced to second; Hoelscher scored; Fuda scored. | 9 | 8 |
UAB
Nick Crawford | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jamal Austin | CF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
Patrick Palmeiro | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
John Frost | 1B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ryan Ussery | RF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 1 |
Harry Clark | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Morse | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob German | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coy Arrowood | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Andrew Manning | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keith Depew | 2B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Woolley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Nance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bullard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 9 | 17 | 9 | 1 | 0 | 7 | 11 |
Batting
2B: John Frost (1)
HR: Ryan Ussery (1)
SH: Coy Arrowood (1)
Baserunning
SB: Jamal Austin (1); Ryan Ussery (1); Keith Depew (1)
CS: Matt Morse (1)
HBP: Andrew Manning (1)
Fielding
DP: John Frost (1)
Rice
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | |
| C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 8 | 14 | 8 | 3 | 0 | 8 | 9 |
UAB
Ryan Woolley | 6.1 | 6 | 3 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 24 | 27 | 6 | 7 | 0 |
Ryan Nance | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 |
Ben Bullard | 1.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 0 |
| Totals | 14 | 8 | 8 | 3 | 8 | 3 | 1 | 1 | 0 | 40 | 44 | 9 | 9 | 0 |
Rice
| 5.0 | 12 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 3 | 8 | 0 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | |
| 2.1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 0 | |
| Totals | 17 | 9 | 6 | 1 | 7 | 0 | 0 | 1 | 0 | 44 | 47 | 8 | 10 | 0 |
Win: Ryan Woolley (7-6)
Loss: Kubitza, Austin (6-4)
HBP: Ryan Woolley (1)
;
Simms, John (1)
Save: Ben Bullard (1)
;

.png&type=webp)




















