Rice University Athletics
Tulane vs Rice
Scoring Summary
Team | TLN | RICE |
|---|---|---|
BOUDREAUX, B singled to left field, 2 RBI; FLORIO advanced to second; RYAN, M scored; BOULLOSA, N scored. | 2 | 0 |
Manuel homered to right field, 3 RBI; Ratterree scored; Chargois scored. | 2 | 3 |
Hoelscher homered to left field, RBI. | 2 | 4 |
CROHAN reached on an error by p, assist by 1b, RBI; SCHAFFER advanced to third; RYAN, M scored. | 3 | 4 |
FLORIO singled up the middle, RBI; CROHAN advanced to second; SCHAFFER scored. | 4 | 4 |
RYAN, M doubled to right center, RBI; BOULLOSA, N scored. | 5 | 4 |
CROHAN singled to right field, RBI; SCHAFFER advanced to third; RYAN, M scored. | 6 | 4 |
FLORIO singled through the right side, RBI; CROHAN advanced to second; SCHAFFER scored. | 7 | 4 |
Tulane
Nick Boullosa | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matt Ryan | 1B/3B | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeremy Schaffer | C | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 |
Blake Crohan | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Frank Florio | DH | 4 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Brandon Boudreaux | RF | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Cody Robinson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Pippin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Nick Schneeberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Briggs Barrios | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Cannizaro | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brennan Middleton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen Woodson | PH/2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Drew Zizinia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Ponder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 1 | 10 | 12 |
Batting
2B: Matt Ryan (1); Jeremy Schaffer (1); Bowen Woodson (1)
SH: Nick Boullosa (1)
Baserunning
HBP: Matt Ryan (2); Brennan Middleton (1); Bowen Woodson (1)
Fielding
E: Quinn Pippin (1)
Rice
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| C | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 6 | 4 | 8 | 2 | 5 | 10 |
Tulane
Drew Zizinia | 5.2 | 6 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 2 | 23 | 31 | 9 | 3 | 0 |
D.J. Ponder | 3.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 7 | 2 | 0 |
| Totals | 6 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 2 | 33 | 41 | 16 | 5 | 0 |
Rice
| 6.1 | 4 | 4 | 4 | 4 | 9 | 1 | 2 | 3 | 0 | 22 | 30 | 5 | 4 | 0 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1.2 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 10 | 2 | 3 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | |
| Totals | 9 | 7 | 7 | 5 | 10 | 2 | 2 | 4 | 1 | 36 | 46 | 8 | 8 | 0 |


.png&type=webp)




















