Rice University Athletics
Rice vs Texas State
2/23/2011
Bobcat Stadium
5 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 2 | 0 | 4 | 0 | 11 | 11 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 15 | 3 |
Win: Anagnostou, Boogie (1-0)Loss: Smith, Carson (0-1)
Scoring Summary
Team | RICE | TXST |
|---|---|---|
1st Kubitza, K. singled up the middle, RBI; Atwood, B. advanced to third; Sibley, T. scored. | 0 | 1 |
1st Kalenkosky singled up the middle, RBI; Kubitza, K. advanced to second; Atwood, B. scored. | 0 | 2 |
1st McVaney, J. singled through the left side, RBI; Kalenkosky advanced to third; Kubitza, K. scored. | 0 | 3 |
3rd J.Rathjen singled, 2 RBI; Rendon scored; Chargois scored. | 2 | 3 |
3rd Manuel singled, RBI; J.Rathjen scored. | 3 | 3 |
5th R.Lewis doubled to right center, 2 RBI; Manuel scored, unearned; Rendon scored, unearned. | 5 | 3 |
5th Kalenkosky homered to left field, RBI. | 5 | 4 |
6th Ratterree homered to left field, 2 RBI; Perrott scored. | 7 | 4 |
7th McVaney, J. advanced to second on a wild pitch; Gambill, C. scored. | 7 | 5 |
8th Rendon singled to left field, RBI; Chargois advanced to second; Ratterree scored. | 8 | 5 |
8th J.Rathjen homered to left field, 3 RBI; Rendon scored; Chargois scored. | 11 | 5 |
9th Atwood, B. walked, RBI; Sibley, T. advanced to second; Mickan, M. advanced to third; McVaney, J. scored. | 11 | 6 |
9th Kubitza, K. homered to center field, 4 RBI; Atwood, B. scored; Sibley, T. scored; Mickan, M. scored. | 11 | 10 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Ratterree | 2B | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| J.t. Chargois | 1B/P | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Anthony Rendon | 3B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jeremy Rathjen | CF | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Craig Manuel | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tyler Spurlin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fuda | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Ryan Lewis | RF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Derek Hamilton | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Geoff Perrott | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Chase Mcdowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boogie Anagnostou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 11 | 11 | 4 | 0 | 11 | 8 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sibley, Tyler | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Atwood, Bret | CF | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Kubitza, Kyle | 3B | 5 | 2 | 2 | 5 | 1 | 1 | 1 | 3 |
Kalenkosky, Casey | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 3 |
Gambill, Cody | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Mcvaney, Jeff | LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Stumph, Andrew | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Fuda, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mickan, Morgan | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Christian | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Nuti, Isaac | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Smith, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Fielding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ballew, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemke, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 9 | 7 | 1 | 12 | 12 |
Batting
2B: Sibley, Tyler (1)
HR: Kubitza, Kyle (1); Kalenkosky, Casey (1)
SH: Gambill, Cody (1)
Baserunning
HBP: Gambill, Cody (1)
Fielding
E: Kalenkosky, Casey (1); Gallegos, Christian (2)
DP: Sibley, Tyler (1); Kalenkosky, Casey (1); Gallegos, Christian (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.t. Chargois | 1.0 | 2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0 |
| Chase Mcdowell | 3.2 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 3 | 0 |
| Abe Gonzales | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Boogie Anagnostou | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 |
| Tyler Duffey | 2.1 | 1 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 0 | 0 |
| Totals | 15 | 10 | 10 | 7 | 12 | 1 | 0 | 1 | 1 | 40 | 49 | 8 | 6 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Carson | 4.2 | 6 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 5 | 0 |
Pittman, Fielding | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ballew, Travis | 2.1 | 3 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 0 |
King, Tyler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Lemke, Hunter | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 |
| Totals | 11 | 11 | 9 | 4 | 11 | 1 | 0 | 2 | 0 | 40 | 46 | 7 | 8 | 0 |
Loss: Smith, Carson (0-1)
HBP: Duffey, Tyler (1)
;
Smith, Carson (1); Lemke, Hunter (1)
PB:
Stumph, Andrew (1)






















