Rice University Athletics
Stanford vs Rice
2/19/2011
Reckling Park
2 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | |
| 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | X | 7 | 8 | 1 |
Win: Reckling, Matthew (1-0)Loss: Reed, Chris (0-1)
Scoring Summary
Team | STANFORD | RICE |
|---|---|---|
Hamilton singled to center field, RBI; Perrott advanced to third; J.Rathjen scored. | 0 | 1 |
R.Lewis singled, advanced to second on an error by 3b, RBI; Hamilton advanced to third; Perrott scored. | 0 | 2 |
Ratterree singled, advanced to second on an error by lf, 2 RBI; R.Lewis scored, unearned; Hamilton scored. | 0 | 4 |
Perrott grounded out to ss, RBI; Hoelscher advanced to second; Fuda advanced to third; Rendon scored. | 0 | 5 |
Hamilton singled, out at second lf to c to 2b, 2 RBI; Hoelscher scored; Fuda scored. | 0 | 7 |
Wilson, A homered to left field, RBI. | 1 | 7 |
Stanford
Gaffney, Tyler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Guymon, Brian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Jake | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ringo, Justin | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ragira, Brian | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clowe, Ben | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Diekroeger, Kenny | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Piscotty, Stephen | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Smith, Eric | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kauppila, Lonnie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wilson, Austin | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Jones, Z | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talt, A.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 6 | 8 |
Batting
2B: Stewart, Jake (1); Smith, Eric (1)
HR: Wilson, Austin (1)
Baserunning
Fielding
E: Gaffney, Tyler (1); Piscotty, Stephen (1)
Rice
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 7 | 8 | 7 | 3 | 0 | 7 | 3 |
Stanford
Reed, Chris | 4.2 | 8 | 7 | 6 | 1 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 3 | 5 | 0 |
Talt, A.J. | 3.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 6 | 0 |
| Totals | 8 | 7 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 30 | 34 | 4 | 11 | 0 |
Rice
| 6.0 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 | |
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 0 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | |
| Totals | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 34 | 36 | 11 | 9 | 0 |



.png&type=webp)





















