Rice University Athletics
Rice vs Southern Miss
5/20/2011
Pete Taylor Park
6 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Gonzales, Abe (6-2)Loss: Geoffrey Thomas (10-3)
Scoring Summary
Team | RICE | USM |
|---|---|---|
1st Manuel flied out to rf, SF, RBI; Chargois advanced to third; Cook scored. | 1 | 0 |
2nd Hamilton doubled, advanced to third on an error by lf, scored, RBI, unearned; Fuda scored. | 3 | 0 |
3rd R.Lewis walked, RBI; Manuel advanced to second; Ratterree advanced to third; Rendon scored, unearned. | 4 | 0 |
3rd Fuda singled to left field, RBI; R.Lewis advanced to second; Manuel advanced to third; Ratterree scored, unearned. | 5 | 0 |
3rd Cook walked, RBI; Fuda advanced to second; R.Lewis advanced to third; Manuel scored, unearned. | 6 | 0 |
3rd Chargois singled up the middle, 2 RBI; Cook advanced to third; Fuda scored, unearned; R.Lewis scored, unearned. | 8 | 0 |
4th Vollmuth scored on a wild pitch. | 8 | 1 |
4th Ellis hit by pitch, RBI; Rodriguez advanced to second; Doleac advanced to third; Graeter scored, unearned. | 8 | 2 |
5th Cook hit by pitch, RBI; Hamilton advanced to second; Fuda advanced to third; R.Lewis scored. | 9 | 2 |
5th Chargois singled up the middle, 2 RBI; Cook advanced to second; Hamilton scored; Fuda scored. | 11 | 2 |
5th Ratterree homered to left field, 2 RBI; Cook scored. | 13 | 2 |
6th Fuda flied out to rf, SF, RBI; Hoelscher scored. | 14 | 2 |
9th Perrott doubled down the lf line, 2 RBI; Ratterree scored; Chargois scored. | 16 | 2 |
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Cook | LF | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| J.t. Chargois | 1B | 6 | 1 | 4 | 4 | 0 | 0 | 1 | 2 |
| Anthony Rendon | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Michael Ratterree | 2B | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Craig Manuel | C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Geoff Perrott | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Hoelscher | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Ryan Lewis | RF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Michael Aquino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gonzalesluna | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Fuda | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Derek Hamilton | SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
| Matthew Reckling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abe Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Duffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Fant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 16 | 15 | 6 | 0 | 11 | 8 |
Batting
Baserunning
Fielding
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kameron Brunty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Tyler Koelling | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
B.a. Vollmuth | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
Marc Bourgeois | RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Ashley Graeter | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Adam Doleac | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Isaac Rodriguez | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Travis Creel | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Ellis | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Chase Fowler | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Geoffrey Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boomer Scarborough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon Day | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Posey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paxton King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Warren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 1 | 5 | 0 | 8 | 12 |
Batting
2B: B.a. Vollmuth (1); Chase Fowler (1)
Baserunning
CS: Ashley Graeter (1)
HBP: Mark Ellis (1)
Fielding
E: Kameron Brunty (1); Adam Doleac (1); Geoffrey Thomas (1)
DP: Ashley Graeter (1); Adam Doleac (2); Isaac Rodriguez (1); Mark Ellis (1); Dillon Day (1)
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Reckling | 3.1 | 4 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 0 |
| Abe Gonzales | 3.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 5 | 2 | 0 |
| Tyler Duffey | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 |
| Jeremy Fant | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9 | 2 | 1 | 5 | 8 | 1 | 0 | 1 | 0 | 35 | 41 | 9 | 8 | 0 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geoffrey Thomas | 2.0 | 4 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 0 | 0 |
Boomer Scarborough | 0.2 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Dillon Day | 1.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 10 | 0 | 3 | 0 |
Jackson Posey | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Paxton King | 3.0 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 0 |
Matt Warren | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
| Totals | 16 | 16 | 10 | 6 | 11 | 1 | 0 | 3 | 0 | 39 | 51 | 8 | 6 | 0 |
























