Rice University Athletics
Memphis vs Rice
5/13/2011
Reckling Park
6:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | 10 | 1 | |
| 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | X | 10 | 10 | 2 |
Win: Kubitza, Austin (5-3)Loss: Langfield, Dan (2-3)Save: Duffey, Tyler (2)
Scoring Summary
Team | MEM | RICE |
|---|---|---|
Gross grounded out to ss, RBI; Picou advanced to second; Hynes advanced to third; Graham scored. | 1 | 0 |
Hoelscher doubled to right center, 2 RBI; Manuel advanced to third; Rendon scored; Chargois scored. | 1 | 2 |
Fuda walked, RBI; R.Lewis advanced to second; Hoelscher advanced to third; Manuel scored. | 1 | 3 |
Hamilton flied out to cf, SF, RBI; Fuda advanced to second on an error by c; R.Lewis advanced to third; Hoelscher scored. | 1 | 4 |
Rendon homered to left field, RBI. | 1 | 5 |
Hoelscher singled through the left side, RBI; Manuel advanced to second; Ratterree scored. | 1 | 6 |
Fuda reached on a fielder's choice, RBI; GonzalesLuna out at second ss to 2b; Hoelscher advanced to third; Manuel scored. | 1 | 7 |
Fuda advanced to second on a wild pitch; Hoelscher scored. | 1 | 8 |
Rich reached on an error by 2b, advanced to second on the throw; Wilson, J. advanced to third; Zurcher scored, unearned. | 2 | 8 |
Zurcher grounded out to 2b, RBI; Martinez advanced to third; Gross scored. | 3 | 8 |
Rich reached on a fielder's choice, RBI; Wilson, J. out at second 3b to 2b; Martinez scored. | 4 | 8 |
Manuel singled to center field, 2 RBI; Ratterree advanced to second; Rendon scored; Chargois scored. | 4 | 10 |
Chapman walked, RBI; Rich advanced to second; Wilson, J. advanced to third; Willis scored. | 5 | 10 |
Wilson, F. walked, RBI; Chapman advanced to second; Rich advanced to third; Wilson, J. scored. | 6 | 10 |
Memphis
Martinez, Drew | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Zurcher, Chad | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Willis, Zach | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Jacob | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Rich, T.J. | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Chapman, Phillip | C | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 4 |
Graham, Robby | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Wilson, Ford | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Hynes, Eli | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wallace, J.D. | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Picou, Bryan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Gross, Ethan | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Langfield, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Eaton, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 5 | 6 | 0 | 12 | 12 |
Baserunning
CS: Martinez, Drew (1)
HBP: Zurcher, Chad (1); Wilson, Jacob (1)
Fielding
E: Chapman, Phillip (1)
Rice
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PH/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | |
| DH | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 5 | |
| RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 10 | 10 | 9 | 11 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Memphis
Langfield, Dan | 2.2 | 2 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 9 | 18 | 3 | 1 | 0 |
Myers, Blake | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 |
van Eaton, Jonathan | 4.2 | 5 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 2 | 0 |
| Totals | 10 | 10 | 10 | 11 | 10 | 1 | 0 | 1 | 0 | 32 | 45 | 10 | 3 | 0 |
Rice
| 6.1 | 8 | 4 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 30 | 4 | 7 | 0 | |
| 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 0 | |
| 0.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 5 | 6 | 12 | 1 | 0 | 2 | 0 | 37 | 45 | 4 | 9 | 0 |
Loss: Langfield, Dan (2-3)
HBP: Myers, Blake (1)
;
Kubitza, Austin (2)
Save:
Duffey, Tyler (2)
PB: Chapman, Phillip (1)
;


.png&type=webp)























