Rice University Athletics
Lamar vs Rice
Scoring Summary
Team | LAMAR | RICE |
|---|---|---|
2nd Salinas, P. doubled to left field, advanced to third on an error by ss, RBI; Latulippe, J scored. | 1 | 0 |
2nd Zentek, T. singled to left field, RBI; Salinas, P. scored, unearned. | 2 | 0 |
3rd Mathis, W. singled to right center, advanced to second on the throw, RBI; Dewey, A. scored. | 3 | 0 |
3rd Latulippe, J singled to right field, RBI; Vidrine, J. advanced to third; Mathis, W. scored. | 4 | 0 |
3rd Mena, A. doubled down the lf line, RBI; Latulippe, J advanced to third; Vidrine, J. scored. | 5 | 0 |
3rd Zentek, T. singled down the lf line, 2 RBI; Salinas, P. advanced to second; Mena, A. scored; Latulippe, J scored. | 7 | 0 |
3rd Hoelscher flied out to rf, SF, RBI; R.Lewis scored. | 7 | 1 |
4th Mathis, W. homered to right field, RBI. | 8 | 1 |
4th Salinas, P. singled to center field, RBI; Mena, A. advanced to second; Latulippe, J advanced to third; Vidrine, J. scored. | 9 | 1 |
4th Manuel flied out to rf, SF, RBI; Rendon scored. | 9 | 2 |
4th R.Lewis advanced to third on a balk; J.Rathjen scored. | 9 | 3 |
5th Vidrine, J. doubled to left field, 2 RBI; Roebuck, K. scored; Pasket, S. scored. | 11 | 3 |
7th Latulippe, J flied out to lf, SF, RBI; Mathis, W. scored. | 12 | 3 |
9th Hamilton singled down the lf line, RBI; R.Lewis advanced to third; Manuel scored. | 12 | 4 |
9th McDowell homered to left field, 3 RBI; Hamilton scored; R.Lewis scored. | 12 | 7 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Buchanan, Aaron | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Dewey, Andrew | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Pasket, Scott | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Johnson, Cameron | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roebuck, Kevin | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Mathis, Wade | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Vidrine, Jude | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Latulippe, Joey | C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Mena, Andy | 2B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Salinas, Pablo | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
Zentek, Ted | CF | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Harrington, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abt, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boulanger, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beasley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 12 | 23 | 12 | 2 | 0 | 7 | 14 |
Batting
2B: Roebuck, Kevin (1); Mathis, Wade (1); Vidrine, Jude (1); Mena, Andy (1); Salinas, Pablo (1)
HR: Mathis, Wade (1)
SF: Latulippe, Joey (1)
Baserunning HBP: Roebuck, Kevin (1); Vidrine, Jude (1)
PO: Roebuck, Kevin (1)
Fielding
E: Mathis, Wade (1); Harrington, Eric (1)
Rice
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Keenan Cook | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Mcdowell | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| J.t. Chargois | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Anthony Rendon | DH | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rathjen | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Craig Manuel | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Michael Ratterree | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Lewis | RF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Derek Hamilton | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shane Hoelscher | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Kubitza | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Cingrani | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Fant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt Mcnair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Spurlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Benak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Simmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Wall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 2 | 0 | 4 | 7 |
Batting
Fielding
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrington, Eric | 5.0 | 4 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 20 | 4 | 9 | 0 |
Abt, Jeff | 3.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 9 | 0 | 0 |
Boulanger, Zach | 0.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
Beasley, Andrew | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 11 | 7 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 37 | 41 | 14 | 9 | 0 |
Rice
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Cingrani | 2.1 | 7 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 0 |
| Jeremy Fant | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 |
| Holt Mcnair | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 |
| Tyler Spurlin | 1.0 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Andrew Benak | 2.1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Doug Simmons | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Taylor Wall | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Totals | 23 | 12 | 11 | 2 | 7 | 0 | 1 | 2 | 0 | 48 | 53 | 10 | 9 | 0 |


























